Official Baseball Box Score

Thomas Nelson CC vs. Anne Arundel Communi

4/24/2016 — Arnold, Maryland

Start: 2:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Thomas Nelson Community College 0 0 3 2 1 0 0 6 7 3
AACC 0 1 0 0 0 1 0 2 5 0
Thomas Nelson CC 6 (10-16)
Player AB R H RBI BB SO PO A LOB
Jordan Carter ss 3 2 2 2 1 0 0 0 0
Julian Grant lf 3 1 1 1 0 1 0 0 0
Jahleel Sewer cf 4 0 0 0 0 1 0 0 0
Robert Edwards c 4 1 2 2 0 0 0 0 0
Aaron Sola 2b 3 0 1 0 1 2 0 0 0
Jose Espinal rf 3 0 0 0 0 2 0 0 0
Dylan Bartells dh 3 0 1 0 0 1 0 0 0
Chris Phillips 1b 2 1 0 0 1 1 0 0 0
Jonathan Roper 3b 1 1 0 0 2 1 0 0 0
Christian Rivera p 0 0 0 0 0 0 0 0 0
Anthony Williams 0 0 0 0 0 0 0 0 0
Griffin Holtz 0 0 0 0 0 0 0 0 0
Totals 26 6 7 5 5 9 0 0 0
Anne Arundel Communi 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Mark Scarlas dh 2 0 0 0 1 1 0 0 0
Jacob Donaldson ss 2 0 0 0 2 1 0 0 0
Kyle Brandt 3b 4 0 1 0 0 0 0 0 0
Auturo Archie 1b 2 0 1 0 2 1 0 0 0
Jacob Turpin c 2 0 0 0 2 0 0 0 0
Robert Lee 2b 3 1 1 0 1 0 0 0 0
Matthew Semanick rf 2 0 1 1 1 0 0 0 0
Brian Remaley cf 3 0 1 1 0 2 0 0 0
Andrew Dinko lf 3 1 0 0 1 2 0 0 0
Daniel Rasmussen Murphey p 0 0 0 0 0 0 0 0 0
Aaron Pilkerton 1 0 0 0 0 0 0 0 0
   Michael Takovich 0 0 0 0 0 0 0 0 0
   Tayvon Smith 0 0 0 0 0 0 0 0 0
   Jacob Ewing 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 10 7 0 0 0
Thomas Nelson CC
E - Jordan Carter; Dylan Bartells; Anthony Williams.
2B - Jordan Carter; Julian Grant; Robert Edwards.
HR - Jordan Carter; Robert Edwards.
RBI - Jordan Carter 2; Julian Grant; Robert Edwards 2.
GIDP - Chris Phillips.
SB - Jordan Carter.
CS - Jonathan Roper.
Anne Arundel Communi
2B - Kyle Brandt; Matthew Semanick.
RBI - Matthew Semanick; Brian Remaley.
SB - Auturo Archie; Matthew Semanick 2.
CS - Auturo Archie.
Thomas Nelson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Rivera 5.0 3 1 1 7 6 0 0 0 0 0 8 11 0 0 0
Jordan Carter 2.0 1 1 0 3 2 0 0 0 0 0 16 24 0 0 0
Totals 7.0 4 2 1 10 8 0 0 0 0 0 24 35 0 0 0
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Rasmussen Murphey (L, 0-2) 3.0 4 3 3 3 3 0 0 0 0 0 0 15 0 0 0
Tayvon Smith 2.0 3 3 3 0 2 1 0 0 0 0 0 14 0 0 0
Jacob Ewing 1.0 1 0 0 0 2 0 0 0 0 0 0 8 0 0 0
Michael Takovich 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Totals 7.0 8 6 6 3 10 1 0 0 0 0 0 40 0 0 0
Thomas Nelson CC
Batters Faced - Jordan Carter 24; Christian Rivera 11.
Anne Arundel Communi
Batters Faced - Daniel Rasmussen Murphey 15; Michael Takovich 3; Tayvon Smith 14; Jacob Ewing 8.