Official Baseball Box Score

Cecil College vs. Anne Arundel Communi

3/27/2021 — Arnold, MD

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Cecil College 5 0 0 2 3 0 0 10 8 2
AACC 0 0 0 1 1 2 0 4 6 3
Cecil College 10 (4-12, 2-6)
Player AB R H RBI BB SO PO A LOB
Patrick O'Brien c 4 2 1 0 0 0 8 0 2
Brendan Reilly cf 4 2 1 1 1 2 6 0 0
Andrew Imbierowicz 3b 3 2 1 1 0 0 0 2 0
Davis Jenkins 1b 3 2 1 3 1 0 4 0 0
Juan Carlos Vidal Perez dh 2 0 1 1 1 0 0 0 1
   Evan James pr 1 0 0 0 1 1 0 0 1
AJ Thorp ss 4 1 1 3 0 0 0 2 0
Dante DiSabatino lf 2 0 0 0 2 0 1 0 2
Nathan Fusco-Lomont rf 4 0 1 1 0 0 0 0 3
Andre Claudio 2b 4 1 1 0 0 0 2 2 1
Brandon Snyder p 0 0 0 0 0 0 0 0 0
   Dylan Lehman p 0 0 0 0 0 0 0 0 0
   Colin Balthaser p 0 0 0 0 0 0 0 0 0
   Tucker Sanders p 0 0 0 0 0 0 0 0 0
Totals 31 10 8 10 6 3 21 6 10
Anne Arundel Communi 4 (5-11, 3-6)
Player AB R H RBI BB SO PO A LOB
Cam Rees ss 3 0 0 0 0 1 2 1 4
Ian Adams cf 2 0 1 1 0 1 3 0 0
Lennie Lehner 1b 4 1 2 2 0 0 7 0 0
EJ Santana c 3 0 1 0 1 1 3 0 2
Jon Alderman rf 3 1 0 0 0 2 2 0 2
   KJ Jarrett ph 1 0 0 0 0 0 0 0 0
Tripp Templeton 3b 4 0 0 0 0 1 1 2 1
AJ Zeak dh 2 0 0 0 0 1 0 0 0
   Gavin Umphries ph 1 0 0 0 0 1 0 0 0
   Jacob Nutter ph 1 0 0 0 0 0 0 0 0
Daniel Stern lf 1 0 0 0 0 0 1 0 0
   Daniel Yellin lf 1 1 1 1 1 0 0 0 0
Brian Connolly 2b 0 0 0 0 2 0 2 1 0
   Parker Jones 2b 1 1 1 0 0 0 0 1 0
Bradley Zoellner p 0 0 0 0 0 0 0 0 0
   Matt Johnson p 0 0 0 0 0 0 0 0 0
   Dylan Dilts p 0 0 0 0 0 0 0 0 0
   Tony Puciloski p 0 0 0 0 0 0 0 0 0
   Skylar Kaplan p 0 0 0 0 0 0 0 0 0
Totals 27 4 6 4 4 8 21 5 9
Cecil College
E - Andrew Imbierowicz; AJ Thorp.
2B - Brendan Reilly; Andrew Imbierowicz; AJ Thorp.
RBI - Brendan Reilly; Andrew Imbierowicz; Davis Jenkins 3; Juan Carlos Vidal Perez; AJ Thorp 3; Nathan Fusco-Lomont.
Sac - Davis Jenkins.
SB - Patrick O'Brien 2; Andrew Imbierowicz 2.
Anne Arundel Communi
E - Cam Rees 2; Daniel Stern.
2B - Lennie Lehner.
HR - Lennie Lehner.
RBI - Ian Adams; Lennie Lehner 2; Daniel Yellin.
Sac - Ian Adams.
GIDP - EJ Santana.
SB - Daniel Yellin.
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Snyder (W, 1-1) 4.0 3 1 0 2 3 0 1 0 1 0 16 19 4 4 0
Dylan Lehman 1.0 1 1 1 1 2 1 0 0 0 0 4 5 1 0 0
Colin Balthaser 1.0 2 2 2 1 2 0 0 0 1 0 4 7 1 0 0
Tucker Sanders 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 7.0 6 4 3 4 8 1 1 0 2 0 27 34 7 5 0
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Zoellner (L, 0-3) 0.1 2 5 3 2 0 0 0 0 2 0 4 8 0 1 0
Matt Johnson 3.0 3 2 2 1 1 0 0 2 0 0 13 15 8 0 0
Dylan Dilts 1.1 1 2 2 1 0 0 1 0 1 0 5 7 2 2 0
Tony Puciloski 1.1 1 1 1 2 0 0 0 2 0 0 5 7 2 2 0
Skylar Kaplan 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 7.0 8 10 8 6 3 0 1 4 3 0 31 41 12 6 0
Cecil College
Batters Faced - Brandon Snyder 19; Dylan Lehman 5; Colin Balthaser 7; Tucker Sanders 3.
WP - Brandon Snyder.
HBP - Brandon Snyder; Colin Balthaser.
Anne Arundel Communi
Batters Faced - Bradley Zoellner 8; Matt Johnson 15; Dylan Dilts 7; Tony Puciloski 7; Skylar Kaplan 4.
WP - Dylan Dilts.
BK - Matt Johnson 2; Tony Puciloski 2.
HBP - Bradley Zoellner 2; Dylan Dilts.