Official Baseball Box Score

Hudson Valley Commun vs. Anne Arundel Communi

2/19/2022 — Arnold, MD (Skip Brown Field)

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Hudson Valley Community College 0 2 1 3 0 0 1 7 6 5
AACC 0 0 1 0 2 6 X 9 5 4
Hudson Valley Commun 7 (0-2)
Player AB R H RBI BB SO PO A LOB
Jaden Ross rf 0 0 0 0 0 0 0 0 0
   Ian Martinez rf 4 2 2 2 1 1 2 0 0
Josh Foglia 1b 3 0 1 1 2 0 3 0 1
Mike Talavera 2b 5 0 1 0 0 2 1 2 3
Jack Defayette lf 2 1 1 1 1 0 1 0 0
Tyler Smith 3b 2 0 0 0 1 1 0 0 0
   Jake Hall 3b 0 0 0 0 1 0 0 0 0
Noah Fasso dh 2 0 0 1 2 2 0 0 4
Tj Strevell cf 4 0 0 0 0 2 0 0 3
Cole Paro c 3 3 0 0 1 0 10 0 0
Paul Fernandez ss 3 1 1 0 1 1 1 1 0
Freddie Callo p 0 0 0 0 0 0 0 0 0
   Sean Cramer p 0 0 0 0 0 0 0 0 0
   Austin Walsh p 0 0 0 0 0 0 0 0 0
   Chance Brown p 0 0 0 0 0 0 0 0 0
Totals 28 7 6 5 10 9 18 3 11
Anne Arundel Communi 9 (2-4)
Player AB R H RBI BB SO PO A LOB
Nicholas Toskov cf 2 1 1 1 3 1 1 0 3
Andrew Leginze 3b 3 2 1 0 2 1 0 1 3
Ethan Grieb ss 4 1 1 0 0 1 1 1 0
P. Jones 1b 3 0 1 1 1 1 3 0 3
   Eric Hall rf 0 1 0 0 0 0 0 0 0
Brian Connolly lf 3 1 0 0 1 1 1 0 0
Brady MacDonald p 3 0 1 1 0 1 0 0 0
   Reed Matkins p 0 0 0 0 0 0 0 1 0
   William D'Antoni p 0 0 0 0 0 0 0 0 0
   Andrew Wells 3b 1 0 0 0 0 1 0 1 0
Christian Murphy c 1 0 0 0 1 0 9 0 0
   William Burchick c 1 1 0 0 1 1 3 0 0
Matt Johnson rf 2 1 0 0 1 1 1 0 2
Lukas Lawrence 2b 2 1 0 0 2 1 2 2 0
   Matthew Wisniewski p 0 0 0 0 0 0 0 1 0
Totals 25 9 5 3 12 10 21 7 11
Hudson Valley Commun
E - Mike Talavera 2; Cole Paro; Paul Fernandez 2.
RBI - Ian Martinez 2; Josh Foglia; Jack Defayette; Noah Fasso.
SB - Jack Defayette; Noah Fasso 2; Cole Paro; Paul Fernandez.
CS - Noah Fasso.
Anne Arundel Communi
E - Nicholas Toskov; Ethan Grieb; Christian Murphy; Lukas Lawrence.
2B - Nicholas Toskov.
RBI - Nicholas Toskov; P. Jones; Brady MacDonald.
SB - Nicholas Toskov; Andrew Leginze; Ethan Grieb; Matt Johnson; Lukas Lawrence.
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Freddie Callo 4.0 2 1 1 4 7 0 0 0 1 0 14 19 2 3 74
Sean Cramer 0.1 1 2 2 2 0 0 0 0 0 0 2 4 1 0 17
Austin Walsh (L, 0-1) 1.1 2 6 0 5 3 0 2 0 0 0 8 13 1 0 72
Chance Brown 0.1 0 0 0 1 0 0 1 0 0 0 1 2 1 0 5
Totals 6.0 5 9 3 12 10 0 3 0 1 0 25 38 5 3 168
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady MacDonald 2.0 3 2 0 1 5 0 0 0 1 0 10 12 1 0 41
Reed Matkins 1.0 0 3 2 4 1 0 0 0 0 0 2 6 0 1 31
William D'Antoni 1.0 1 1 1 3 1 0 0 0 0 0 4 7 0 2 35
Matthew Wisniewski 1.2 2 0 0 1 0 0 0 0 0 0 6 7 3 1 23
Andrew Leginze (W, 1-0) 1.1 0 1 0 1 2 0 0 0 0 0 6 7 1 1 21
Totals 7.0 6 7 3 10 9 0 0 0 1 0 28 39 5 5 151
Hudson Valley Commun
Batters Faced - Freddie Callo 19; Sean Cramer 4; Austin Walsh 13; Chance Brown 2.
WP - Austin Walsh 2; Chance Brown.
HBP - Freddie Callo.
Anne Arundel Communi
Batters Faced - Andrew Leginze 7; Brady MacDonald 12; Reed Matkins 6; William D'Antoni 7; Matthew Wisniewski 7.
HBP - Brady MacDonald.