Official Baseball Box Score

Allegany College of vs. Anne Arundel Communi

3/1/2022 — Arnold, MD (Skip Brown Field)

Start: 12:00 PMDuration: 2:20Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Allegany College of Maryland 2 2 6 0 1 0 0 11 14 1
AACC 0 0 1 2 0 0 1 4 5 1
Allegany College of 11 (4-0, 1-0)
Player AB R H RBI BB SO PO A LOB
Brendan Brady ss 4 1 3 3 0 0 0 4 0
Justin Wobb c 5 0 1 0 0 1 7 1 2
Julian Jennings rf 4 2 2 3 0 2 1 0 2
Dylan Jones 1b 3 0 2 0 0 1 6 0 0
Robert Fernandez dh 4 1 0 0 0 0 0 0 0
Greg Borges 2b 3 2 3 0 1 0 1 3 0
Zach Johnson 3b 3 2 1 0 0 1 2 0 2
Dezmon Johnson lf 2 2 1 1 0 0 0 0 0
Kobe White cf 3 1 1 3 0 0 4 0 0
Jeff Luttrell p 0 0 0 0 0 0 0 0 0
   Carlos Sanchez p 0 0 0 0 0 0 0 0 0
   Jack Sullivan p 0 0 0 0 0 0 0 0 0
   Jax Phillips p 0 0 0 0 0 0 0 0 0
   Ryan Butler p 0 0 0 0 0 0 0 0 0
Totals 31 11 14 10 1 5 21 8 6
Anne Arundel Communi 4 (2-9, 0-1)
Player AB R H RBI BB SO PO A LOB
Nicholas Toskov cf 3 2 1 0 1 0 1 0 0
Brian Connolly 1b 4 0 1 1 0 0 8 0 2
Andrew Leginze ss 3 0 0 0 1 0 2 4 0
Brady MacDonald dh 2 0 0 0 1 2 0 0 1
   P. Jones ph 0 0 0 1 0 0 0 0 0
Reed Matkins rf 3 1 0 0 1 1 1 0 0
Christian Murphy c 2 1 1 0 2 0 4 1 2
Andrew Wells 2b 2 0 0 0 1 1 3 2 0
Matt Johnson lf 3 0 1 0 0 1 2 0 2
Lukas Lawrence 3b 3 0 1 1 0 2 0 0 1
Jacob McDonald p 0 0 0 0 0 0 0 1 0
   Jack Hogan p 0 0 0 0 0 0 0 0 0
   Chance Meadows p 0 0 0 0 0 0 0 1 0
   Matthew Wisniewski p 0 0 0 0 0 0 0 0 0
Totals 25 4 5 3 7 7 21 9 8
Allegany College of
E - Brendan Brady.
2B - Greg Borges 2; Zach Johnson.
HR - Julian Jennings 2.
RBI - Brendan Brady 3; Julian Jennings 3; Dezmon Johnson; Kobe White 3.
Sac - Kobe White.
GIDP - Robert Fernandez 2.
SB - Brendan Brady; Dezmon Johnson.
CS - Robert Fernandez.
Anne Arundel Communi
E - Lukas Lawrence.
3B - Nicholas Toskov.
RBI - Brian Connolly; P. Jones; Lukas Lawrence.
Sac - P. Jones.
SB - Lukas Lawrence.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeff Luttrell (W, 2-0) 3.0 1 1 1 4 2 0 0 0 0 0 9 13 3 3 56
Carlos Sanchez 0.1 2 2 2 2 0 0 3 1 0 0 3 5 1 0 21
Jack Sullivan 1.2 0 0 0 0 2 0 0 0 0 0 5 5 1 2 23
Jax Phillips 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 18
Ryan Butler 1.0 1 1 1 1 0 0 0 0 0 0 4 6 3 0 22
Totals 7.0 5 4 4 7 7 0 3 1 0 0 25 33 8 5 140
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob McDonald (L, 0-2) 2.0 5 4 4 0 1 1 1 0 1 0 8 11 2 2 31
Jack Hogan 1.0 5 6 4 0 2 1 1 0 1 0 9 10 0 1 27
Chance Meadows 1.0 0 0 0 1 1 0 0 0 1 0 2 4 0 1 19
Matthew Wisniewski 3.0 4 1 1 0 1 0 0 0 1 0 12 13 4 3 43
Totals 7.0 14 11 9 1 5 2 2 0 4 0 31 38 6 7 120
Allegany College of
Batters Faced - Jeff Luttrell 13; Carlos Sanchez 5; Jack Sullivan 5; Jax Phillips 4; Ryan Butler 6.
WP - Carlos Sanchez 3.
BK - Carlos Sanchez.
Anne Arundel Communi
Batters Faced - Jacob McDonald 11; Jack Hogan 10; Chance Meadows 4; Matthew Wisniewski 13.
WP - Jacob McDonald; Jack Hogan.
HBP - Jacob McDonald; Jack Hogan; Chance Meadows; Matthew Wisniewski.