Official Baseball Box Score

CCBC Catonsville vs. Anne Arundel Communi

5/1/2025 — Arnold, Md. (Skip Brown FIeld)

Umpires: HP: Michael McQuarrie • 1B: Tom RussoStart: 4:30 PMDuration: 2:55Attendance: 75

Team 1 2 3 4 5 6 7 R H E
CCBC Catonsville 3 0 1 0 0 4 6 14 15 6
AACC 0 1 0 5 3 1 5 15 16 2
CCBC Catonsville 14 (30-23, 23-15 MDJUCO)
Player AB R H RBI BB SO PO A LOB
Jaedan Kelley ss 5 2 1 2 0 2 2 2 1
Joel Tapia Melo 3b 4 4 3 2 1 0 0 1 0
A.J. Palumbo p 5 2 3 5 0 2 1 0 0
Nelson Grajales c 4 0 3 1 1 0 7 1 0
Coby Vallee rf 3 1 1 2 1 1 0 0 1
A.J. Perry 1b 5 1 1 0 0 3 4 0 4
Tyler Sankovich 2b 5 0 0 0 0 2 2 1 2
Lyonel Barthelemy cf 3 2 2 0 1 0 3 0 0
Sebastian Guzman lf 2 0 0 0 0 1 1 0 0
   Sam Kelly ph 1 0 1 0 0 0 0 0 0
   Jake Long lf 0 2 0 0 0 0 0 0 0
   A.J. Bender p 0 0 0 0 0 0 0 0 0
   Dominic DeBellis p 0 0 0 0 0 0 0 1 0
   Bryson Prietz p 0 0 0 0 0 0 0 0 0
   Joey Hurtado p 0 0 0 0 0 0 0 0 0
Totals 37 14 15 12 4 11 20 6 8
Anne Arundel Communi 15 (29-23, 18-18 MDJUCO)
Player AB R H RBI BB SO PO A LOB
Sam Ross cf 4 2 1 1 1 1 2 0 0
Griffin Klein c 4 3 2 1 0 0 11 0 2
Nicco Holland p 4 1 4 4 0 0 0 0 0
   Rocco Dietz cf 0 0 0 0 0 0 0 0 0
   Austin Ferreira p 0 0 0 0 0 0 0 0 0
   Matt Dove ph 0 0 0 0 1 0 0 0 0
   Wes Cullison pr 0 1 0 0 0 0 0 0 0
Camden Hodges 3b 4 2 2 1 1 1 1 2 1
Russell Turner rf 5 0 1 0 0 0 0 0 2
Ethan Hopkins lf 2 0 0 0 0 2 0 0 1
   Jack Woods lf 3 2 2 2 0 0 1 0 1
Rylan Palle 2b 4 1 3 2 1 1 4 0 0
Evan Birch 1b 2 1 0 0 1 1 2 0 0
Agustin Murillo ss 2 2 1 0 1 0 0 1 0
   Matt Donaldson p 0 0 0 0 0 0 0 0 0
Totals 34 15 16 11 6 6 21 3 7
CCBC Catonsville
E - Jaedan Kelley 2; A.J. Palumbo; Coby Vallee; Sebastian Guzman; Jake Long.
2B - Joel Tapia Melo; A.J. Palumbo.
3B - Joel Tapia Melo.
HR - A.J. Palumbo; Coby Vallee.
RBI - Jaedan Kelley 2; Joel Tapia Melo 2; A.J. Palumbo 5; Nelson Grajales; Coby Vallee 2.
Anne Arundel Communi
E - Camden Hodges; Agustin Murillo.
2B - Nicco Holland.
HR - Nicco Holland; Jack Woods.
RBI - Sam Ross; Griffin Klein; Nicco Holland 4; Camden Hodges; Jack Woods 2; Rylan Palle 2.
SB - Nicco Holland.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A.J. Palumbo 3.2 6 4 4 2 4 0 2 0 2 0 16 20 3 2 77
A.J. Bender 0.0 3 2 1 0 0 1 1 0 0 0 3 3 0 0 3
Dominic DeBellis 2.1 3 4 2 3 2 1 1 0 0 0 9 12 3 1 48
Bryson Prietz 0.1 1 3 2 1 0 0 0 0 1 0 2 4 0 1 19
Joey Hurtado (L, 3-3) 0.1 3 2 0 0 0 0 0 0 0 0 4 4 1 0 10
Totals 6.2 16 15 9 6 6 2 4 0 3 0 34 43 7 4 157
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicco Holland 3.0 4 4 1 1 7 1 0 0 0 0 14 15 2 0 57
Matt Donaldson 3.0 7 4 4 1 4 1 0 0 0 0 16 17 2 3 80
Sam Ross 0.1 4 6 5 2 0 0 0 0 2 0 5 9 1 0 9
Austin Ferreira (W, 2-0) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 5
Totals 7.0 15 14 10 4 11 2 0 0 2 0 37 43 7 3 151
CCBC Catonsville
Batters Faced - A.J. Palumbo 20; A.J. Bender 3; Dominic DeBellis 12; Bryson Prietz 4; Joey Hurtado 4.
WP - A.J. Palumbo 2; A.J. Bender; Dominic DeBellis.
HBP - A.J. Palumbo 2; Bryson Prietz.
Anne Arundel Communi
Batters Faced - Sam Ross 9; Nicco Holland 15; Austin Ferreira 2; Matt Donaldson 17.
HBP - Sam Ross 2.