Official Baseball Box Score

Orange County Community College vs. Anne Arundel Community College

2/21/2026 — Hanover, Md. (Joe Cannon Stadium)

Umpires: HP: Michael McQuarrie • 1B: David EsmondStart: 11:00 AMDuration: 3:32Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Orange County Community College 1 0 10 0 1 0 0 12 11 4
AACC 4 3 0 0 4 10 X 21 13 1
Orange County Community College 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Nikolas Marrero 2b 2 2 0 1 3 0 2 3 1
Jackson Atwell cf 4 2 2 1 1 0 3 1 0
Michael Fontaine dh 4 2 1 1 1 1 0 0 0
Jonas Kerzner 3b 4 2 4 4 1 0 1 1 0
Garrett Srednicki 1b 4 1 2 3 1 0 6 1 1
Michael Schnitzer c 2 1 0 0 2 1 2 0 4
AJ Grant ss 3 1 1 1 1 1 2 2 2
Alex Sanchez lf 3 1 0 1 1 1 0 0 0
Shaun Misczuk rf 4 0 1 0 0 3 2 0 0
Anthony Borromeo p 0 0 0 0 0 0 0 2 0
   Jacob Morino 0 0 0 0 0 0 0 0 0
   Thomas Grogan 0 0 0 0 0 0 0 1 0
   Julian Butcher 0 0 0 0 0 0 0 0 0
   Conner Griffin p 0 0 0 0 0 0 0 0 0
Totals 30 12 11 12 11 7 18 11 8
Anne Arundel Community College 21 (3-1)
Player AB R H RBI BB SO PO A LOB
Aidan Graham 3b 1 3 0 0 3 0 0 2 0
AJ Cozzone 2b 4 3 1 2 0 1 2 3 0
Ryan Jones 1b 3 2 1 1 1 0 6 1 3
Camden Hodges lf 3 2 2 3 1 0 0 0 0
   Bryce Peacock lf 0 1 0 0 0 0 0 0 0
Matt Dove dh 3 1 1 1 1 0 0 0 0
   Wes Cullison dh 1 2 1 1 0 0 0 0 0
Chris Ricks cf 3 2 3 2 1 0 3 0 0
Jack Woods rf 5 2 3 3 0 0 1 0 0
Travis Fleshman ss 3 1 0 0 1 1 2 0 2
Alex Swan c 2 2 1 1 2 0 7 2 0
Gunnar Gemmell p 0 0 0 0 0 0 0 0 0
   Chase Hannon 0 0 0 0 0 0 0 0 0
   Matt Donaldson 0 0 0 0 0 0 0 1 0
   Clint Dorval p 0 0 0 0 0 0 0 0 0
Totals 28 21 13 14 10 2 21 9 5
Orange County Community College
E - Jonas Kerzner 3; Julian Butcher.
2B - Jonas Kerzner 2; Garrett Srednicki; AJ Grant.
3B - Jonas Kerzner.
RBI - Nikolas Marrero; Jackson Atwell; Michael Fontaine; Jonas Kerzner 4; Garrett Srednicki 3; AJ Grant; Alex Sanchez.
CS - Nikolas Marrero; Jackson Atwell; Shaun Misczuk.
Anne Arundel Community College
E - Aidan Graham.
2B - Camden Hodges; Alex Swan.
3B - AJ Cozzone.
RBI - AJ Cozzone 2; Ryan Jones; Camden Hodges 3; Matt Dove; Wes Cullison; Chris Ricks 2; Jack Woods 3; Alex Swan.
Sac - Camden Hodges; Chris Ricks.
SB - Wes Cullison 2; Chris Ricks 2; Jack Woods 3.
CS - Jack Woods.
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Borromeo 2.0 4 7 5 2 0 0 0 0 2 0 8 13 1 3 49
Jacob Morino 2.2 4 4 4 3 1 0 0 1 1 0 11 16 4 3 50
Thomas Grogan (L, 0-1) 0.2 2 4 3 2 0 0 1 0 0 0 3 6 0 2 19
Julian Butcher 0.1 3 6 1 3 0 0 4 0 0 0 5 8 1 0 34
Conner Griffin 0.1 0 0 0 0 1 0 0 1 0 0 1 1 0 0 7
Totals 6.0 13 21 13 10 2 0 5 2 3 0 28 44 6 8 159
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gunnar Gemmell 2.1 3 6 3 5 2 0 0 0 0 0 10 15 2 2 65
Chase Hannon 0.1 0 4 0 4 1 0 0 0 0 0 1 5 0 0 23
Matt Donaldson 2.1 7 2 1 2 2 0 0 0 0 0 12 14 2 1 78
Clint Dorval (W, 1-0) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 13
Totals 7.0 11 12 4 11 7 0 0 0 0 0 30 41 6 5 179
Orange County Community College
Batters Faced - Anthony Borromeo 13; Jacob Morino 16; Thomas Grogan 6; Julian Butcher 8; Conner Griffin.
WP - Thomas Grogan; Julian Butcher 4.
BK - Jacob Morino; Conner Griffin.
HBP - Anthony Borromeo 2; Jacob Morino.
Anne Arundel Community College
Batters Faced - Gunnar Gemmell 15; Chase Hannon 5; Matt Donaldson 14; Clint Dorval 7.