Official Baseball Box Score

College of Southern Maryland vs. Anne Arundel Community College

3/30/2026 — Arnold, Md. (Skip Brown Field)

Umpires: HP: Rowland Hinds • 1B: Mike LizziStart: 3:00 PMDuration: 4:06Attendance: 67

Team 1 2 3 4 5 6 7 8 9 R H E
College of Southern Maryland 0 1 1 0 8 1 0 1 6 18 16 4
AACC 0 2 2 0 4 1 1 3 0 13 12 1
College of Southern Maryland 18 (7-13, 5-8 Region 20)
Player AB R H RBI BB SO PO A LOB
Lenell Evans cf 6 1 1 1 1 2 5 0 2
Jeron Morris 3b 5 3 3 4 2 1 2 4 0
Mason McReynolds dh 3 2 1 0 4 0 0 0 2
Ivan Gomez 1b 6 1 3 2 0 0 3 1 4
Gustavo Okada rf 4 4 2 3 0 0 0 0 0
Tyrese Milliard lf 5 2 1 2 0 0 3 0 2
Anthony Segarra ss 4 1 2 1 1 0 1 1 0
   Charlie Skala ss 0 0 0 0 0 0 0 0 0
Justin Payan c 3 1 1 1 0 1 6 1 0
   Luis De Los Santos c 3 1 2 3 0 0 3 2 0
Devon Brunnemer 2b 3 2 0 0 2 0 3 0 2
Francisco Solorzano p 0 0 0 0 0 0 0 0 0
   Jeremahia Ortiz 0 0 0 0 0 0 1 0 0
   Braden Langley 0 0 0 0 0 0 0 0 0
   Carson Rhodes 0 0 0 0 0 0 0 0 0
   Nathan Barr p 0 0 0 0 0 0 0 0 0
Totals 42 18 16 17 10 4 27 9 12
Anne Arundel Community College 13 (15-12, 7-8 Region 20)
Player AB R H RBI BB SO PO A LOB
Aidan Graham 2b 6 0 1 2 0 3 1 1 0
Ryan Jones 3b 6 0 1 0 0 1 1 2 1
Camden Hodges lf 6 1 2 1 0 1 2 0 2
Matt Dove dh 4 2 1 0 2 2 0 0 2
Evan Birch 1b 4 1 1 0 2 1 8 1 3
Chris Ricks cf 5 3 1 3 0 1 4 0 0
Rylan Palle ss 4 1 2 1 1 1 3 4 0
Wes Cullison rf 1 2 0 2 1 1 2 0 0
   David Morris ph 1 0 0 0 0 0 0 0 0
   Bryce Peacock rf 0 1 0 0 0 0 0 0 0
Russell Stratmann c 2 1 1 0 0 0 2 0 2
   Zach Davidson c 2 1 2 4 1 0 3 0 0
Jack Woods p 0 0 0 0 0 0 0 0 0
   Teagan Fecko 0 0 0 0 0 0 0 0 0
   Rex Landis 0 0 0 0 0 0 0 0 0
   Rhett Dorval 0 0 0 0 0 0 0 0 0
   Dominic Wilder 0 0 0 0 0 0 1 0 0
   Caden Dickson p 0 0 0 0 0 0 0 0 0
Totals 41 13 12 13 7 11 27 8 10
College of Southern Maryland
E - Tyrese Milliard; Anthony Segarra 2; Francisco Solorzano.
2B - Mason McReynolds; Ivan Gomez; Luis De Los Santos.
HR - Gustavo Okada; Tyrese Milliard.
RBI - Lenell Evans; Jeron Morris 4; Ivan Gomez 2; Gustavo Okada 3; Tyrese Milliard 2; Anthony Segarra; Justin Payan; Luis De Los Santos 3.
Sac - Tyrese Milliard.
SB - Tyrese Milliard.
Anne Arundel Community College
E - Ryan Jones.
2B - Aidan Graham; Chris Ricks.
HR - Zach Davidson.
RBI - Aidan Graham 2; Camden Hodges; Chris Ricks 3; Rylan Palle; Wes Cullison 2; Zach Davidson 4.
Sac - Wes Cullison.
SB - Chris Ricks 2; Wes Cullison; Bryce Peacock; Russell Stratmann.
CS - Rylan Palle.
College of Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Francisco Solorzano 2.0 3 4 4 2 5 0 1 0 0 0 11 13 2 0 74
Jeremahia Ortiz 2.0 3 3 3 2 0 0 1 0 0 0 8 11 3 3 36
Braden Langley 2.0 3 3 3 2 4 0 0 0 0 0 8 11 0 1 52
Carson Rhodes (W, 1-0) 2.0 2 3 0 1 1 1 0 0 0 0 10 11 3 2 35
Nathan Barr 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 19
Totals 9.0 12 13 10 7 11 1 2 0 0 0 41 50 9 7 216
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Woods 2.1 1 2 2 3 1 1 0 1 0 0 9 12 4 2 55
Teagan Fecko 1.2 4 5 5 1 0 0 1 0 1 0 9 11 3 2 39
Rex Landis 1.0 3 4 4 2 0 0 1 0 1 0 6 9 1 2 32
Rhett Dorval 2.2 4 1 1 0 2 1 0 0 0 0 12 12 4 2 47
Dominic Wilder (L, 0-2) 1.0 3 6 6 3 1 0 1 0 1 0 4 10 1 1 33
Caden Dickson 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 10
Totals 9.0 16 18 18 10 4 2 3 1 3 0 42 57 14 9 216
College of Southern Maryland
Batters Faced - Francisco Solorzano 13; Jeremahia Ortiz 11; Braden Langley 11; Carson Rhodes 11; Nathan Barr 4.
WP - Francisco Solorzano; Jeremahia Ortiz.
Anne Arundel Community College
Batters Faced - Jack Woods 12; Teagan Fecko 11; Rex Landis 9; Rhett Dorval 12; Dominic Wilder 10; Caden Dickson 3.
WP - Teagan Fecko; Rex Landis; Dominic Wilder.
BK - Jack Woods.
HBP - Teagan Fecko; Rex Landis; Dominic Wilder.