Official Basketball Box Score

Baltimore City Community Colle vs. Anne Arundel Community College

2/14/2023 at 5:00 PM — Jenkins Gym

Officials: Reggie Winkfield, Ganei' Tucker, Tommy BennettAttendance: 145

Team 1 2 Total
Baltimore City Community College 42 53 - 95
AACC 41 29 - 70
Baltimore City Community College   AACC
40.7% Total FG% 42.2%
28.6% 3-Pt. FG% 29.6%
71.4% Free Throw% 40.0%
1 Technical Fouls None
54 Points in the Paint 36
33 Points off Turnovers 11
39 2nd Chance Points 9
12 Fast Break Points 8
45 Bench Points 22
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.2% 40.7%
3-Pt. FG% 35.7% 14.3% 28.6%
Free Throw% 71.4% 71.4% 71.4%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.4% 42.2%
3-Pt. FG% 42.9% 15.4% 29.6%
Free Throw% 27.3% 55.6% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 David Harris* 0-6 0-3 4-6 0 7 7 3 4 6 2 0 2 34
#3 Wendall Tomlin* 3-8 2-7 0-0 1 5 6 1 8 1 0 1 0 17
#5 Jo-Nathan Kelly* 6-13 1-3 2-2 2 1 3 1 15 4 1 0 0 23
#12 Carson Smith* 4-13 1-2 0-0 3 2 5 0 9 0 2 0 1 23
#24 Albright Obode* 7-12 0-0 0-2 5 6 11 1 14 0 2 2 1 23
#2 Jamal Lee 3-7 0-0 0-0 1 3 4 3 6 2 0 0 3 21
#10 Thomas Reid 4-8 2-5 2-2 1 0 1 2 12 0 2 0 0 17
#13 Darryl Robertson 2-7 0-0 0-0 5 2 7 3 4 0 1 1 0 11
#20 Andre Stallings-McCargo 4-4 0-0 1-2 2 0 2 0 9 0 0 0 2 12
#22 Jason Ogbolu 4-13 0-1 6-7 5 3 8 3 14 1 1 1 2 20
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 37-91 6-21 15-21 28 30 58 17 95 14 11 5 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jack Taylor* 2-5 2-5 1-2 0 4 4 0 7 2 1 0 0 24
#24 Jeremiah Stroman* 4-8 2-5 0-0 0 4 4 0 10 0 2 1 1 15
#32 Truth Norton* 3-8 0-2 2-5 1 3 4 1 8 6 2 0 1 35
#44 Malik Carroll* 7-16 0-1 1-4 5 4 9 2 15 1 3 2 0 33
#50 Marquis James* 4-8 0-1 0-1 2 4 6 4 8 3 6 0 1 23
#12 Chris Thomas 0-2 0-2 1-2 0 1 1 2 1 1 3 0 0 8
#40 Nicholas Augusterfer 4-10 2-5 0-2 4 3 7 3 10 0 3 1 0 25
#42 Michael Duffy 2-2 1-1 1-2 1 1 2 1 6 0 3 0 0 17
#45 Matthew Kostacopolous 1-5 1-5 2-2 0 2 2 3 5 1 1 0 0 21
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 27-64 8-27 8-20 13 27 40 16 70 14 25 4 3 201
* = Starter