Official Basketball Box Score

Baltimore City Community Colle vs. Anne Arundel Community College

11/15/2023 at 6:00 PM — Jenkins Gym

Officials: Jesse Lin, Ganei' Tucker, Charles WillisAttendance: 87

Team 1 2 Total
Baltimore City Community College 34 34 - 68
AACC 34 26 - 60
Baltimore City Community College   AACC
38.1% Total FG% 34.4%
17.6% 3-Pt. FG% 22.2%
58.6% Free Throw% 42.9%
None Technical Fouls None
34 Points in the Paint 32
31 Points off Turnovers 20
10 2nd Chance Points 18
10 Fast Break Points 8
25 Bench Points 2
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 41.9% 38.1%
3-Pt. FG% 20.0% 14.3% 17.6%
Free Throw% 55.6% 63.6% 58.6%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 31.4% 34.4%
3-Pt. FG% 33.3% 11.1% 22.2%
Free Throw% 45.0% 37.5% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marquise Delahaye* 6-14 0-2 1-4 2 3 5 3 13 2 4 2 4 28
#3 Ifanieye Lewis* 1-7 0-2 1-5 1 2 3 4 3 1 1 0 2 26
#5 Zach Smith* 2-7 1-4 6-8 0 3 3 0 11 2 3 1 1 24
#10 Joshua Bryant* 2-3 0-0 0-0 2 3 5 5 4 2 0 0 0 19
#15 Blake Neverdon* 4-10 1-5 3-3 2 4 6 4 12 3 2 1 0 30
#2 Carlos Green 5-11 1-4 2-2 1 0 1 3 13 0 3 0 0 21
#4 Antonio Fliggins 2-3 0-0 2-2 0 3 3 1 6 0 3 0 1 21
#11 Dreshawn Hodges 0-4 0-0 1-2 2 6 8 3 1 0 1 1 1 13
#13 Keith Henderson, Jr. 2-3 0-0 1-3 2 3 5 0 5 1 0 0 1 12
#22 Kut Deng 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 24-63 3-17 17-29 13 30 43 25 68 11 19 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Avery Evans* 1-2 0-0 3-4 1 0 1 1 5 2 3 0 1 21
#24 Jeremiah Stroman* 11-20 4-6 3-13 10 9 19 3 29 2 2 2 2 38
#33 Kris Peet* 6-16 0-2 1-1 1 8 9 5 13 1 4 0 0 25
#40 Nicholas Augusterfer* 3-9 0-3 0-0 1 3 4 2 6 6 3 1 0 37
#44 Devon Marshall* 0-2 0-0 5-10 4 6 10 3 5 0 2 0 3 29
#20 Miles Evans 0-5 0-1 0-0 1 1 2 4 0 1 4 0 1 17
#30 Zef Fuanya 1-10 0-6 0-0 1 4 5 3 2 0 3 1 0 26
#50 Julius Gardner 0-0 0-0 0-0 1 0 1 3 0 1 1 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 22-64 4-18 12-28 22 33 55 24 60 13 23 4 7 201
* = Starter