Official Basketball Box Score

Butler County Community Colleg vs. Anne Arundel Community College

12/9/2023 at 3:00 PM — Jenkins Gym

Officials: Andrew Lample, Rickey Post, Charles WillisAttendance: 88

Team 1 2 Total
Butler County Community College - PA 29 33 - 62
AACC 40 35 - 75
Butler County Community College - PA   AACC
38.6% Total FG% 44.8%
13.3% 3-Pt. FG% 35.7%
30.8% Free Throw% 72.0%
None Technical Fouls None
38 Points in the Paint 38
18 Points off Turnovers 20
20 2nd Chance Points 15
4 Fast Break Points 2
11 Bench Points 24
Butler County Community College - PA
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 42.1% 38.6%
3-Pt. FG% 26.7% 0% 13.3%
Free Throw% 33.3% 25.0% 30.8%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 45.8% 44.8%
3-Pt. FG% 44.4% 20.0% 35.7%
Free Throw% 75.0% 70.6% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rocco Spadafora* 4-18 1-12 1-1 3 1 4 2 10 2 2 1 2 37
#3 Trey Metzka* 2-6 0-3 0-0 0 4 4 4 4 1 4 0 2 25
#4 Bryson Kirschner* 4-12 1-6 2-6 3 2 5 4 11 2 3 2 0 29
#5 Isaiah Sharp* 4-5 1-2 0-3 1 3 4 2 9 0 0 0 0 17
#20 Demitri Fritch* 8-17 0-2 1-3 8 7 15 3 17 2 4 1 3 31
#0 Ashton Neely 3-8 1-5 0-0 1 5 6 0 7 2 2 0 0 25
#2 D'Andre Whitman 2-4 0-0 0-0 2 1 3 1 4 1 0 1 1 26
#10 Pedro De La Rosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Cole Rodgers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Elam Pyle 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#25 Maxwell Southworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 27-70 4-30 4-13 21 23 44 17 62 10 16 5 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Avery Evans* 3-3 1-1 1-2 0 0 0 1 8 1 1 0 2 29
#30 Zef Fuanya* 1-6 0-3 2-4 1 2 3 1 4 0 2 0 1 23
#33 Kris Peet* 5-13 0-0 4-6 4 9 13 1 14 1 1 3 1 31
#40 Nicholas Augusterfer* 7-12 2-4 0-0 2 5 7 2 16 3 2 1 1 36
#44 Devon Marshall* 3-5 0-1 3-3 3 5 8 5 9 3 2 0 2 26
#12 Chris Thomas 2-7 2-3 0-0 1 0 1 1 6 3 2 0 1 15
#20 Miles Evans 0-2 0-0 4-4 0 2 2 3 4 1 3 0 2 17
#32 Angelo Harris 4-5 0-0 1-1 2 1 3 1 9 0 3 0 0 12
#42 Luke Bunn 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 0
#50 Julius Gardner 1-5 0-2 3-5 1 0 1 0 5 0 0 1 1 12
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 26-58 5-14 18-25 14 29 43 16 75 13 16 5 11 201
* = Starter