Official Basketball Box Score

Harford Community College vs. Anne Arundel Community College

12/11/2024 at 7:00 PM — CCBC Dundalk

Officials: Charles Willis, Gordon Chase, Robert ShraderAttendance: 75

Team 1 2 Total
Harford Community College 29 41 - 70
AACC 20 32 - 52
Harford Community College   AACC
38.0% Total FG% 27.3%
26.7% 3-Pt. FG% 5.3%
63.2% Free Throw% 83.3%
None Technical Fouls None
42 Points in the Paint 30
11 Points off Turnovers 20
25 2nd Chance Points 2
6 Fast Break Points 6
26 Bench Points 12
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.5% 51.6% 38.0%
3-Pt. FG% 11.1% 50.0% 26.7%
Free Throw% 66.7% 60.0% 63.2%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 30.0% 27.3%
3-Pt. FG% 0% 10.0% 5.3%
Free Throw% 100.0% 70.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amare Curtis* 2-6 0-1 2-3 0 6 6 3 6 3 6 1 0 16
#5 Zach Kirk* 2-6 1-2 2-2 2 5 7 2 7 0 3 0 3 25
#13 Jeremiah Barnes* 6-13 0-1 1-2 3 5 8 2 13 2 2 2 1 31
#23 Elisha Brown* 4-8 1-1 1-2 3 5 8 3 10 0 2 2 0 25
#24 Kristofer Peet* 3-10 0-2 2-3 5 7 12 0 8 2 3 0 1 27
#3 Romelle Williams 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0 9
#10 Dorian Credle 4-13 2-4 0-1 0 1 1 1 10 1 2 0 0 23
#14 Emanuel Ortiz 5-9 0-2 4-6 6 7 13 3 14 1 3 0 2 26
#15 Nicholas Kazakos 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 12
#25 Bastian Calderon Buccioni 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 27-71 4-15 12-19 25 43 68 17 70 9 23 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Miles Evans* 0-7 0-3 2-3 1 3 4 2 2 1 2 0 3 35
#3 Avery Evans* 1-3 0-0 0-0 0 5 5 3 2 4 0 0 2 24
#11 Zef Fuanya* 4-19 1-11 2-2 0 2 2 0 11 1 7 0 3 30
#12 Ryan Stacy* 5-18 0-2 7-9 1 1 2 0 17 3 1 0 2 34
#15 Devon Marshall* 3-10 0-1 2-2 0 3 3 5 8 3 1 2 1 24
#2 Angelo Harris 3-5 0-1 2-2 0 2 2 3 8 0 0 2 1 17
#4 Luke Bunn 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#10 Fualefeh Fuanya 0-1 0-0 0-0 0 0 0 2 0 1 0 0 2 8
#21 Peyton Flint 2-3 0-1 0-0 1 1 2 1 4 0 0 1 1 10
#23 Andrew Nickles 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 5 3 8 0 1
Totals 18-66 1-19 15-18 8 22 30 17 52 13 12 5 16 195
* = Starter