Official Basketball Box Score

WVU Potomac State College vs. Anne Arundel Community College

2/22/2025 at 03:00 PM — Jenkins Gym

Officials: Chris Santoro, Tony Woolfolk, Ryan GallowayAttendance: 75

Team 1 2 Total
WVU Potomac State College 37 54 - 91
AACC 24 28 - 52
WVU Potomac State College   AACC
45.6% Total FG% 37.9%
33.3% 3-Pt. FG% 37.5%
85.7% Free Throw% 50.0%
None Technical Fouls None
52 Points in the Paint 34
27 Points off Turnovers 18
19 2nd Chance Points 6
17 Fast Break Points 10
37 Bench Points 13
WVU Potomac State College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 52.4% 45.6%
3-Pt. FG% 35.7% 28.6% 33.3%
Free Throw% 80.0% 88.9% 85.7%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 34.5% 37.9%
3-Pt. FG% 0% 42.9% 37.5%
Free Throw% 0% 62.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Camren Wilkes* 5-14 4-9 0-0 1 4 5 0 14 1 2 1 1 26
#4 Andre Grant* 1-4 0-1 3-4 0 0 0 1 5 1 1 0 2 22
#5 Damian Thompson* 6-11 2-4 2-2 1 3 4 2 16 4 3 0 0 24
#11 Eugene Bryant* 4-9 1-2 3-3 5 6 11 2 12 1 6 0 9 24
#25 Daniel Charlot* 3-9 0-0 1-1 6 3 9 2 7 0 5 1 0 22
#0 Cayden Faucett 2-6 0-1 0-0 0 0 0 2 4 2 1 0 1 16
#14 Avion Blackwood 6-7 0-1 1-2 1 5 6 1 13 1 0 0 0 18
#15 Peter Quaye 3-6 0-1 0-0 2 6 8 1 6 0 2 1 0 16
#21 Jayden Motley 0-2 0-1 0-0 2 0 2 0 0 0 1 0 0 14
#23 Yanis Youbi 6-11 0-1 2-2 5 4 9 0 14 1 0 0 1 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 36-79 7-21 12-14 25 33 58 11 91 11 21 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Miles Evans* 2-5 1-2 2-2 0 4 4 3 7 4 4 0 1 17
#2 Angelo Harris* 5-13 0-1 1-2 0 1 1 2 11 1 2 5 1 34
#12 Ryan Stacy* 3-11 0-1 0-0 0 3 3 0 6 1 4 0 1 32
#13 Julius Gardner* 6-7 0-0 1-4 2 6 8 2 13 1 4 0 1 27
#15 Devon Marshall* 1-11 0-1 0-0 1 2 3 3 2 2 3 1 1 26
#3 Avery Evans 1-3 0-0 0-0 0 1 1 0 2 2 3 0 0 25
#4 Luke Bunn 4-4 2-2 0-0 1 1 2 0 10 0 0 0 0 7
#10 Fualefeh Fuanya 0-3 0-1 0-0 0 0 0 0 0 2 2 0 2 17
#21 Peyton Flint 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 13
#23 Andrew Nickles 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-58 3-8 5-10 5 19 24 10 52 13 22 6 7 200
* = Starter