Official Basketball Box Score

Baltimore City Community Colle vs. Anne Arundel Community College

12/17/2025 at 7:00 PM — Jenkins Gym

Officials: Kevin Gorham, Angel Medina, IlyaZhitormirskiyAttendance: 72

Team 1 2 Total
Baltimore City Community College 23 43 - 66
AACC 27 41 - 68
Baltimore City Community College   AACC
40.7% Total FG% 44.2%
40.0% 3-Pt. FG% 42.9%
73.7% Free Throw% 64.0%
None Technical Fouls 1
36 Points in the Paint 28
32 Points off Turnovers 17
12 2nd Chance Points 4
4 Fast Break Points 12
40 Bench Points 8
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 50.0% 40.7%
3-Pt. FG% 33.3% 42.9% 40.0%
Free Throw% 50.0% 80.0% 73.7%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 53.8% 44.2%
3-Pt. FG% 33.3% 60.0% 42.9%
Free Throw% 75.0% 58.8% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamari Seri* 1-2 0-0 0-0 0 1 1 1 2 1 3 0 0 11
#3 Jamar Payen* 7-16 2-5 2-2 1 2 3 3 18 0 2 0 5 29
#4 Antonio Fliggins* 1-7 0-0 2-3 0 1 1 0 4 0 3 1 1 26
#24 Kylian Lascot* 1-3 0-0 0-0 1 0 1 2 2 0 0 0 1 14
#34 Albatrit Syla* 0-2 0-0 0-0 1 2 3 0 0 2 2 1 0 11
#0 Anthony Baker 0-1 0-0 0-0 0 1 1 1 0 3 2 0 3 15
#5 Adrean Walls 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 7
#10 Brandon Strong 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#11 Shawn Nherisson 7-10 0-0 7-9 4 3 7 1 21 2 4 0 4 18
#12 Lebarron Gordon 0-1 0-0 1-2 0 1 1 1 1 0 1 0 0 5
#13 Gabriel Byrd 1-3 1-1 0-1 0 1 1 4 3 1 1 0 0 12
#14 Motsumi Maayani 2-4 0-0 2-2 1 5 6 3 6 0 1 0 2 19
#15 Baptiste Filippinni 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 9
#22 Diallo Long 2-5 1-3 0-0 0 2 2 0 5 1 1 0 0 11
#23 Joriam Fabian spee 2-2 0-0 0-0 0 4 4 1 4 1 1 0 0 13
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 24-59 4-10 14-19 12 26 38 19 66 11 25 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jaylen Marbley* 4-8 2-4 3-5 0 1 1 4 13 1 5 0 5 33
#12 Ryan Stacy* 7-9 0-0 8-12 0 1 1 0 22 4 2 0 4 37
#15 Anthony Thomas* 1-6 1-4 0-0 1 2 3 3 3 2 2 3 0 20
#21 John Hutton* 2-6 1-1 2-2 2 4 6 3 7 3 2 1 1 33
#25 Al-Ameen Sanni* 5-13 2-3 3-6 3 12 15 2 15 2 4 2 4 38
#10 Jake Evans 2-2 0-0 0-0 0 0 0 1 4 1 4 0 1 16
#11 Fualefeh Fuanya 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Zamar Jones 0-2 0-2 0-0 0 1 1 1 0 1 2 1 0 10
#23 Nic Williams 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#24 Brandon Younger 1-3 0-0 0-0 0 1 1 1 2 2 1 0 1 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 23-52 6-14 16-25 6 24 30 16 68 16 22 7 16 200
* = Starter