Official Basketball Box Score

Anne Arundel Community College vs. Montgomery College (MD)

2/14/2026 at 3:30 PM — Rockville, MD

Officials: ,,Attendance: 0

Team 1 2 Total
AACC 27 38 - 65
Montgomery College (MD) 49 59 - 108
AACC   Montgomery College (MD)
32.8% Total FG% 56.0%
25.0% 3-Pt. FG% 36.4%
65.4% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 64
14 Points off Turnovers 20
12 2nd Chance Points 22
11 Fast Break Points 21
13 Bench Points 55
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 31.3% 32.8%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 20.0% 76.2% 65.4%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 63.4% 56.0%
3-Pt. FG% 33.3% 38.5% 36.4%
Free Throw% 80.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jaylen Marbley* 1-6 1-4 2-2 2 1 3 0 5 2 2 0 4 27
#12 Ryan Stacy* 7-19 0-1 7-8 1 3 4 0 21 2 1 0 2 31
#20 Zamar Jones* 0-3 0-1 0-0 0 0 0 1 0 0 2 0 0 23
#21 John Hutton* 2-7 0-3 0-0 0 2 2 0 4 0 0 0 0 23
#25 Al-Ameen Sanni* 9-19 1-2 3-9 6 6 12 1 22 0 3 1 0 40
#3 Corey Knox 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Jake Evans 0-0 0-0 2-3 1 0 1 2 2 3 2 0 1 13
#11 Fualefeh Fuanya 0-2 0-1 2-2 1 0 1 2 2 0 0 0 0 11
#15 Anthony Thomas 2-5 2-4 1-2 1 1 2 1 7 0 1 1 1 17
#24 Brandon Younger 1-3 0-0 0-0 2 0 2 5 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 22-67 4-16 17-26 14 14 28 12 65 7 13 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ian Pascal* 7-12 0-1 1-1 1 5 6 1 15 11 2 1 2 27
#1 Christopher Levy* 7-11 2-4 2-2 0 8 8 1 18 5 3 0 0 25
#2 Osman Mansaray* 1-4 1-2 0-0 2 3 5 4 3 6 0 0 0 20
#5 Jordan Emecheta* 8-11 0-0 0-0 3 5 8 3 16 0 1 5 1 21
#24 Joshua Switzer* 0-0 0-0 1-2 1 1 2 0 1 0 1 0 0 9
#3 Isaiah Renaud 6-10 0-3 1-2 4 6 10 1 13 1 1 1 1 22
#4 Aimane Elbouazzaoui 8-11 3-5 1-1 2 1 3 1 20 3 2 1 0 20
#11 Mohammed Lo 0-2 0-0 0-0 1 4 5 3 0 0 0 0 0 9
#12 Farah Abdalla 6-11 0-2 0-0 3 0 3 1 12 1 1 0 0 19
#13 Adrian Amaya 0-6 0-3 0-0 1 0 1 3 0 2 0 0 1 15
#22 Joseph Bueno-Blyden 4-6 2-2 0-0 2 0 2 2 10 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 47-84 8-22 6-8 20 33 53 20 108 29 12 8 5 201
* = Starter