Official Basketball Box Score

Anne Arundel Community College vs. Harford Community College

12/8/2021 at 7:00 PM — APGFCUA Arena

Officials: ,,Attendance: 206

Team 1 2 Total
AACC 36 46 - 82
Harford Community College 37 56 - 93
AACC   Harford Community College
48.5% Total FG% 48.6%
31.3% 3-Pt. FG% 26.7%
59.1% Free Throw% 68.0%
None Technical Fouls None
46 Points in the Paint 62
19 Points off Turnovers 33
16 2nd Chance Points 8
6 Fast Break Points 29
8 Bench Points 39
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 52.9% 48.5%
3-Pt. FG% 12.5% 50.0% 31.3%
Free Throw% 58.3% 60.0% 59.1%
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 51.3% 48.6%
3-Pt. FG% 22.2% 33.3% 26.7%
Free Throw% 60.0% 70.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Che Colbert* 12-20 0-2 4-5 1 1 2 4 28 3 0 0 1 38
#24 Braeden Cavey* 6-15 2-6 0-1 4 4 8 3 14 1 6 0 0 31
#32 Jamar Young* 10-13 1-1 6-9 5 3 8 0 27 4 9 0 1 40
#33 Michael Cantrell* 2-5 0-2 0-1 1 4 5 4 4 2 2 0 4 36
#44 Dayejon Harris* 0-4 0-2 1-2 0 7 7 4 1 1 6 3 3 30
#14 Jack Taylor 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 0
#45 Matthew Kostacopolous 2-3 2-2 2-2 0 2 2 1 8 0 2 0 0 15
#50 Marquis James 0-5 0-1 0-2 1 3 4 1 0 0 3 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 5-16 13-22 12 25 37 17 82 11 29 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nick Parrish* 8-14 1-2 2-3 1 2 3 2 19 2 2 0 4 35
#2 Chandler Johnson* 5-15 0-4 4-5 1 0 1 0 14 3 3 0 5 30
#13 Ricardo Ross* 8-13 1-2 2-2 1 3 4 4 19 4 2 0 5 31
#20 Jordan Bright* 1-3 0-1 0-0 0 2 2 4 2 0 1 1 0 18
#30 Brian Jackson* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#0 Jahsiah Lamothe 3-6 0-1 2-3 1 3 4 2 8 2 3 1 4 16
#4 Keyshawn Johnson 1-4 0-0 1-1 0 3 3 0 3 0 0 0 0 11
#11 Lui Abdeta 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#12 Kenny Moore 0-3 0-1 1-2 0 1 1 2 1 1 2 0 1 9
#14 Malik Carson 2-3 0-0 0-0 2 4 6 0 4 0 1 0 2 12
#22 Maseo Carson 4-6 2-3 1-2 1 1 2 0 11 0 0 0 0 8
#23 Jordan Strickland 4-6 0-1 4-7 2 6 8 1 12 2 1 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-74 4-15 17-25 9 26 35 16 93 14 17 3 21 199
* = Starter