Herkimer College at Anne Arundel Communi
@ Arnold, Md. (Siegert Field )
3/17/2023 at 3:00 PM
@ Arnold, Md. (Siegert Field )
3/17/2023 at 3:00 PM
|
Herkimer College
16 |
AACC
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (3-2) | 3 | 5 | 4 | 4 | 16 |
| AACC (0-3) | 2 | 4 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | AACC | ||
| AACC | 12:08 | Brandon Grusholt (unassisted) | 0 | 1 |
| AACC | 10:53 | John McElhenny (unassisted) | 0 | 2 |
| Herkimer College | 08:45 | Khyler Johnson (Chase Benton ) | 1 | 2 |
| Herkimer College | 02:05 | Dylan Breed (unassisted) | 2 | 2 |
| Herkimer College | 01:42 | Kennedy Opie (unassisted) | 3 | 2 |
| -- 2nd -- | Herkimer College | AACC | ||
| AACC | 14:15 | UP - Brandon Grusholt (unassisted) | 3 | 3 |
| Herkimer College | 14:09 | Liam McGarvin (unassisted) | 4 | 3 |
| Herkimer College | 12:51 | Chase Benton (unassisted) | 5 | 3 |
| AACC | 11:18 | John McElhenny (unassisted) | 5 | 4 |
| Herkimer College | 06:55 | UP - Kennedy Opie (Khyler Johnson ) | 6 | 4 |
| Herkimer College | 04:54 | Chase Benton (Khyler Johnson ) | 7 | 4 |
| AACC | 04:12 | Logan Wheeler (unassisted) | 7 | 5 |
| AACC | 02:00 | Payton Williams (unassisted) | 7 | 6 |
| Herkimer College | 00:28 | Jesse Goebel (unassisted) | 8 | 6 |
| -- 3rd -- | Herkimer College | AACC | ||
| AACC | 10:11 | John McElhenny (unassisted) | 8 | 7 |
| Herkimer College | 04:37 | Chase Benton (Josiah Green ) | 9 | 7 |
| Herkimer College | 03:39 | Khyler Johnson (unassisted) | 10 | 7 |
| Herkimer College | 02:58 | Khyler Johnson (unassisted) | 11 | 7 |
| Herkimer College | 01:13 | UP - Kennedy Opie (unassisted) | 12 | 7 |
| AACC | 00:45 | Jake Coleman (John McElhenny ) | 12 | 8 |
| AACC | 00:02 | Payton Williams (Ced Fawehinmi ) | 12 | 9 |
| -- 4th -- | Herkimer College | AACC | ||
| AACC | 13:16 | John McElhenny (Logan Wheeler ) | 12 | 10 |
| Herkimer College | 12:25 | Khyler Johnson (Jesse Goebel ) | 13 | 10 |
| Herkimer College | 11:25 | UP - Chase Benton (unassisted) | 14 | 10 |
| Herkimer College | 10:54 | Kennedy Opie (Dylan Breed ) | 15 | 10 |
| AACC | 07:34 | Payton Williams (Brandon Grusholt ) | 15 | 11 |
| AACC | 06:08 | Jake Coleman (unassisted) | 15 | 12 |
| Herkimer College | 04:53 | Zakery Heiman (Ryan Olsen ) | 16 | 12 |
| AACC | 00:01 | Jake Coleman (unassisted) | 16 | 13 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolin Humberstone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Liam McGarvin * | 1 | 0 | 2 | 1 | 9 | 1 | 0 | |
| 2 | Josiah Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Olsen | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Noah Barner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Khyler Johnson * | 4 | 2 | 14 | 6 | 6 | 7 | 0 | |
| 10 | Zakery Heiman * | 1 | 0 | 6 | 3 | 1 | 2 | 0 | |
| 11 | Camrin King-Gorman * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 14 | Ryan Mierek | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 18 | Jonathan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jahvon Glenn-Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Mark Frayer * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 22 | Doug Powless * | 0 | 0 | 0 | 0 | 11 | 1 | 5 | |
| 26 | Cody Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Jarrod Brant * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Kennedy Opie * | 4 | 0 | 12 | 8 | 1 | 1 | 0 | |
| 44 | Dylan Breed | 1 | 1 | 3 | 2 | 3 | 0 | 1 | |
| 55 | Jesse Goebel * | 1 | 1 | 5 | 4 | 4 | 1 | 1 | |
| 66 | Chase Benton * | 4 | 1 | 7 | 6 | 4 | 5 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 16 | 7 | 51 | 32 | 49 | 24 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Jarrod Brant (W, 3-2) | 13 | 59:59 | 3 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam McGarvin 20-28; Chase Benton 1-3 | |||||||||
| PIM: Liam McGarvin 1-120; Josiah Green 2-90; Jahvon Glenn-Anderson 1-60; Mark Frayer 1-60; Cody Ellis 1-60; Jesse Goebel 1-30 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JT Lundquist * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 2 | Brandon Grusholt * | 2 | 1 | 7 | 3 | 8 | 1 | 5 | |
| 3 | Jack Schiavone * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 4 | Jake Coleman * | 3 | 0 | 4 | 3 | 2 | 8 | 0 | |
| 5 | Joey Yourgevidge * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 8 | Jonathan Inkrote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | John McElhenny * | 4 | 1 | 11 | 5 | 1 | 3 | 1 | |
| 10 | Ricky Davis | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 11 | Ced Fawehinmi | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Chris Higgins * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 26 | Fune Kodjovi * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 27 | Logan Wheeler * | 1 | 1 | 2 | 1 | 1 | 3 | 0 | |
| 31 | Payton Williams * | 3 | 0 | 10 | 4 | 3 | 6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 13 | 4 | 35 | 16 | 32 | 36 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | JT Lundquist (L, 0-3) | 15 | 59:41 | 15 | 30 |
| 8 | Jonathan Inkrote | 1 | 0:18 | 1 | 2 |
| Totals | 16 | 59:59 | 16 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: JT Lundquist 0-1; Jack Schiavone 10-30 | |||||||||
| PIM: JT Lundquist 2-60; Brandon Grusholt 1-60; Jack Schiavone 2-90; Ced Fawehinmi 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 1 | 1 | 1 | 3 |
| AACC | 2 | 6 | 4 | 4 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 10 | 10 | 17 | 12 | 49 |
| AACC | 10 | 9 | 6 | 7 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 7 | 4 | 8 | 5 | 24 |
| AACC | 11 | 7 | 11 | 7 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 4-4 | 5-6 | 6-9 | 6-7 | 21 -26 |
| AACC | 6-9 | 5-8 | 6-9 | 7-8 | 24 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 5-6 | 6-10 | 5-7 | 5-8 | 21 -31 |
| AACC | 1-6 | 4-10 | 2-7 | 3-8 | 10 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 1-2 | 1-1 | 1-3 | 3 -6 |
| AACC | 0-2 | 1-1 | 0-2 | 0-2 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 8 | 15 | 13 | 15 | 51 |
| AACC | 7 | 11 | 6 | 11 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 1 | 1 | 1 | 3 |
| AACC | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer College | 60 seconds | 00:52 | Josiah Green : - CROSS-CHECK | ||
| Herkimer College | 30 seconds | 00:52 | Josiah Green : - PUSHING | ||
| -- 2nd -- | |||||
| AACC | 60 seconds | 07:35 | Brandon Grusholt : - SLASHING | ||
| AACC | 60 seconds | 07:09 | Ced Fawehinmi : - CROSS-CHECK | ||
| Herkimer College | 60 seconds | 04:12 | Mark Frayer : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Herkimer College | 120 seconds | 10:04 | Liam McGarvin : - CROSS-CHECK | ||
| Herkimer College | 60 seconds | 06:31 | Cody Ellis : - SLASHING | ||
| AACC | 60 seconds | 01:58 | Jack Schiavone : - SLASHING | ||
| -- 4th -- | |||||
| AACC | 30 seconds | 12:05 | Jack Schiavone : - PUSHING | ||
| AACC | 30 seconds | 11:44 | JT Lundquist : - DELAY OF GAME | ||
| AACC | 30 seconds | 11:44 | JT Lundquist : - HOLDING | ||
| Herkimer College | 30 seconds | 09:57 | Jesse Goebel : - HOLDING | ||
| Herkimer College | 60 seconds | 06:08 | Jahvon Glenn-Anderso : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 24 Officials and game personnel: Ken Shepard ; Thomas Lang ; Josh Gerber ; Anne Arundel Athleti |
| Starter * |
