2024-25 Men's Men's lacrosse Statistics - AACC

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

4 Tyson Miller........ 15 15 47 23 70 141 33.3 89 63.1 6 0 32 30 12 0-0 0.0
20 Jordan Fanzo........ 9 8 22 23 45 72 30.6 47 65.3 4 0 20 16 7 0-0 0.0
11 Sahil Lengade....... 15 15 30 15 45 60 50.0 42 70.0 5 0 23 34 6 0-0 0.0
5 Jamari Evans........ 14 12 9 10 19 58 15.5 28 48.3 1 0 43 21 14 7-21 33.3
9 Aaron Herdt......... 15 3 13 6 19 54 24.1 32 59.3 6 0 29 26 3 0-0 0.0
22 Justin Sampson...... 15 - 5 10 15 42 11.9 25 59.5 0 0 18 13 2 0-0 0.0
24 Gavin Raspa......... 13 3 11 2 13 31 35.5 24 77.4 2 0 11 16 1 0-0 0.0
34 Cullen Boswell...... 15 2 9 2 11 20 45.0 14 70.0 0 0 30 18 9 0-0 0.0
10 Evan Davidson....... 14 1 4 6 10 21 19.0 12 57.1 0 0 14 16 4 0-0 0.0
8 James Kavney........ 13 13 3 2 5 16 18.8 6 37.5 0 0 81 13 0 156-265 58.9
3 Alex Del Moral...... 13 1 0 2 2 10 0.0 3 30.0 0 0 14 12 3 0-0 0.0
26 Carson Northrop..... 14 - 2 0 2 7 28.6 3 42.9 0 0 2 2 2 0-0 0.0
6 TJ Swann............ 15 15 2 0 2 4 50.0 3 75.0 0 0 48 15 16 0-0 0.0
23 Ryan Cantner........ 6 - 1 0 1 4 25.0 4 100.0 0 0 2 4 2 0-0 0.0
2 Tristan Giesbrecht.. 14 1 1 0 1 4 25.0 3 75.0 1 0 14 2 2 40-103 38.8
13 Jake Howard......... 15 15 1 0 1 2 50.0 1 50.0 0 0 34 11 25 0-0 0.0
1 Nathan Krueger...... 15 15 0 1 1 2 0.0 2 100.0 0 0 37 18 11 9-28 32.1
16 Jameson Macdonald... 15 15 0 1 1 2 0.0 2 100.0 0 0 31 7 18 0-0 0.0
25 Brandon Shaw........ 8 - 0 1 1 2 0.0 2 100.0 0 0 1 0 0 0-0 0.0
27 Gio Tant............ 3 - 1 0 1 3 33.3 2 66.7 0 0 1 3 0 0-0 0.0
30 Vinnie Wells........ 15 - 1 0 1 2 50.0 1 50.0 0 0 17 10 6 2-6 33.3
Matt Arnold......... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
21 Lee Bostic.......... 3 - 0 0 0 0 - 0 - 0 0 1 1 0 0-0 0.0
14 Gage Carter......... 14 1 0 0 0 1 0.0 1 100.0 0 0 4 3 3 0-0 0.0
36 Robert Duda......... 6 - 0 0 0 0 - 0 - 0 0 12 1 1 0-0 0.0
7 Parrish Fleming..... 14 14 0 0 0 0 - 0 - 0 0 34 14 9 0-0 0.0
32 Rocco Gargano....... 4 - 0 0 0 0 - 0 - 0 0 2 0 0 0-0 0.0
18 Aidan Goldsmith..... 10 - 0 0 0 0 - 0 - 0 0 2 4 0 0-0 0.0
15 Antoine Nicholson... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
33 Shad Ojaomo......... 4 - 0 0 0 6 0.0 4 66.7 0 0 3 6 0 0-0 0.0
17 Oliver Rivas........ 5 - 0 0 0 0 - 0 - 0 0 0 0 1 0-0 0.0
35 Matt Tettemer....... 8 1 0 0 0 5 0.0 1 20.0 0 0 0 7 1 0-0 0.0

  Total............... 15 15 162 104 266 570 28.4 352 61.8 25 0 561 374 161 214-423 50.6
  Opponents............... 15 15 221 121 342 707 31.3 444 62.8 20 3 610 345 155 214-425 50.4
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

7 Parrish Fleming..... 14 14 713:48 190 15.97 190 50.0 3 11 0 21.4
36 Robert Duda......... 5 0 90:56 20 13.20 19 48.7 0 0 0 0.0
32 Rocco Gargano....... 4 0 40:34 5 7.40 12 70.6 0 0 0 0.0
35 Matt Tettemer....... 3 1 43:18 6 8.31 5 45.5 1 0 0 100.0

  Total............... 15 15 888:36 221 14.92 226 50.6 4 10 0 0.3
  Opponents............... 15 15 888:36 162 10.94 193 54.4 10 4 0 0.7