Official Volleyball Box Score
Montgomery College ( at Anne Arundel Communi
9/20/2023 at 6:00 PM
@ Anne Arundel
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
AACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 23 | .043 |
| 2 | 5 | 5 | 21 | .000 |
| 3 | 8 | 8 | 32 | .000 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Alfaro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marielle Amigos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mya Lee * | 3 | 3 | 1 | 8 | .250 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alexandra Thayer | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Arianna Davey * | 3 | 7 | 1 | 11 | .545 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 12 | Diana Garcia * | 3 | 1 | 1 | 4 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Anna Stanoyevitch | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Olivia Wright * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 18 | Jaynna Crocker * | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Meghan Wessling * | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 9 | 78 | .282 | 29 | 7 | 5 | 3 | 50 | 2 | 7 | 2 | 3 | 43.5 | ||
AACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lluvia Owens-Pabon * | 3 | 2 | 7 | 14 | -.357 | 4 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Sydni Smith * | 3 | 0 | 3 | 4 | -.750 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Serenity Banks | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mia Keen * | 3 | 4 | 0 | 8 | .500 | 16 | 3 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Jaymee Green * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 11.0 |
| 9 | Josalin Courtney | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Amari Roberts | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Meena Woodson * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Emily Poole * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 21 | 20 | 76 | .013 | 20 | 6 | 8 | 9 | 30 | 1 | 10 | 4 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
