2016-17 Men's Baseball Schedule (NJCAA DII Region 20)
Overall
23-23
Pct.
.500
Conf.
14-10
Pct.
.583
Streak
Lost 2
Home
14-11
Away
9-10
Neutral
0-2
Games
46
Runs
226
Batting Avg.
.274
On Base %
.363
Slugging %
.382
Home Runs
24
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 4 | at Florence-Darlington Technical College | NJCAA DI, Region 10 | L, 6-0 | Final - 7 innings | |
at Florence-Darlington Technical College | NJCAA DI, Region 10 | W, 3-1 | Final - 7 innings | ||
Sun. 5 | at Florence-Darlington Technical College | NJCAA DI, Region 10 | L, 7-6 | Final - 7 innings | |
at Florence-Darlington Technical College | NJCAA DI, Region 10 | L, 11-0 | Final - 5 innings | ||
Sat. 25 | Valley Forge Military College | NJCAA DII, Region 19 | W, 16-3 | Final - 6 innings | |
Valley Forge Military College | NJCAA DII, Region 19 | W, 12-6 | Final - 5 innings | ||
March | |||||
Sat. 4 | Mercer County Community College | NJCAA DII, Region 19 | L, 4-1 | Final - 7 innings | |
Mercer County Community College | NJCAA DII, Region 19 | L, 11-1 | Final - 6 innings | ||
Sun. 5 | County College of Morris | NJCAA DII, Region 19 | L, 8-2 | Final - 7 innings | |
County College of Morris | NJCAA DII, Region 19 | L, 6-3 | Final - 7 innings | ||
Tue. 7 | at CCBC Dundalk * ^ | NJCAA DII, Region 20 | W, 10-3 | Final - 8 innings | |
Thu. 9 | at CCBC Essex * ^ | NJCAA DII, Region 20 | W, 12-9 | Final | |
Wed. 22 | Delaware Technical Community College | NJCAA DII, Region 19 | L, 16-6 | Final | |
Thu. 23 | at Harford Community College * | NJCAA DI, Region 20 | L, 11-1 | Final - 8 innings | |
Fri. 24 | Niagara County Community College | NJCAA DIII, Region 3 | W, 7-6 | Final - 7 innings | |
Niagara County Community College | L, 6-5 | Final - 6 innings | |||
Sat. 25 | Garrett College * ^ | NJCAA DII, Region 20 | W, 10-0 | Final - 7 innings | |
Garrett College * ^ | NJCAA DII, Region 20 | W, 2-0 | Final - 7 innings | ||
Tue. 28 | Prince George's Community College * | NJCAA DIII, Region 20 | L, 7-1 | Final | |
Thu. 30 | at CCBC Catonsville * ^ | NJCAA DII, Region 20 | L, 6-0 | Final | |
April | |||||
Sat. 1 | College of Southern Maryland * ^ | NJCAA DII, Region 20 | W, 1-0 | Final - 7 innings | |
College of Southern Maryland * ^ | NJCAA DII, Region 20 | L, 3-2 | Final - 7 innings | ||
Sun. 2 | at Delaware Technical Community College | NJCAA DII, Region 19 | W, 8-1 | Final - 7 innings | |
at Delaware Technical Community College | NJCAA DII, Region 19 | W, 9-8 | Final - 7 innings | ||
Tue. 4 | at Cecil College * ^ | NJCAA DII, Region 20 | L, 11-4 | Final | |
Wed. 5 | CCBC Essex * ^ | NJCAA DII, Region 20 | W, 9-5 | Final | |
Sat. 8 | at Montgomery College (MD) * | NJCAA DIII, Region 20 | W, 10-5 | Final - 7 innings | |
at Montgomery College (MD) * | NJCAA DIII, Region 20 | L, 8-1 | Final - 7 innings | ||
Tue. 11 | CCBC Dundalk * ^ | NJCAA DII, Region 20 | W, 9-0 | Final | |
Wed. 12 | CCBC Catonsville * ^ | NJCAA DII, Region 20 | L, 5-3 | Final | |
Tue. 18 | Harford Community College * | NJCAA DI, Region 20 | W, 3-2 | Final - 10 innings | |
Wed. 19 | Camden County College | NJCAA DIII, Region 19 | L, 8-7 | Final - 11 innings | |
Thu. 20 | at Prince George's Community College * | NJCAA DIII, Region 20 | L, 10-5 | Final | |
Thu. 27 | at Hagerstown Community College * | NJCAA DI, Region 20 | L, 6-1 | Final - 7 innings | |
at Hagerstown Community College * | NJCAA DI, Region 20 | W, 3-2 | Final - 7 innings | ||
Fri. 28 | Allegany College of Maryland * ^ | NJCAA DII, Region 20 | L, 11-1 | Final - 7 innings | |
Allegany College of Maryland * ^ | NJCAA DII, Region 20 | W, 7-4 | Final - 7 innings | ||
Sun. 30 | at Lehigh Carbon Community College | NJCAA DIII, Region 19 | W, 2-1 | Final - 7 innings | |
at Lehigh Carbon Community College | NJCAA DIII, Region 19 | W, 5-4 | Final - 7 innings | ||
May | |||||
Wed. 3 | Cecil College * ^ | NJCAA DII, Region 20 | W, 3-1 | Final | |
Thu. 4 | at Mercer County Community College | NJCAA DII, Region 19 | L, 6-3 | Final | |
Sat. 6 | Frederick Community College * ^ | NJCAA DII, Region 20 At Frederick Community College | W, 15-0 | Final - 5 innings | |
Frederick Community College * ^ | NJCAA DII, Region 20 At Frederick Community College | W, 6-0 | Final - 7 innings | ||
Tue. 9 | Allegany College of Maryland % | NJCAA DII Region 20 Tournament Play-In Game | W, 12-4 | Final - 8 innings | |
Sat. 13 | vs. CCBC Catonsville % @ Frederick CC | NJCAA DII Region 20 Tournament | L, 5-4 | Final | |
Sun. 14 | vs. CCBC Essex % @ Frederick | NJCAA DII Region 20 Tournament | L, 11-10 | Final |
* Conference
^ Division
% Post season
Bold team: Home event