Darek Davis
11 Darek Davis
-
- Height:
- 5-11
-
- Weight:
- 172
-
- Hometown:
- Edgewater, Md.
-
- Position:
- A
-
- Year:
- So.
-
- Nickname:
- DJ
-
- High School:
- South River
-
- Major:
- Engineering
-
- gp
- 12
-
- p
- 48
-
- g
- 43
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Points | 48 | 6 |
| Goals | 43 | 4 |
| Assists | 5 | 2 |
| Man-up goals | 3 | 0 |
| Man-down goals | 2 | 0 |
| Ground balls | 16 | 1 |
| Turnovers | 16 | 5 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 109 | 23 |
| Shooting percentage | 39.4 | 17.4 |
| Shots on goal | 23 | 7 |
| Shots on goal percentage | 21.1 | 30.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | St. Mary's University and Virginia Wesleyan | - | - | - | - | |
| Mar 4 | Delaware Technical & CC-Terry | W, 16-5 | 2 | 0 | 0 | 0-0 |
| Mar 11 | at Northern Virginia Community College | W, 16-11 | 1 | 2 | 0 | 0-0 |
| Mar 14 | at Brookdale Community College | W, 20-6 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at ASA College | W, 20-13 | 3 | 1 | 1 | 0-0 |
| Mar 24 | College of Southern Maryland | W, 19-1 | - | - | - | - |
| Mar 27 | at Stevenson University JV | L, 13-6 | 0 | 2 | 0 | 0-0 |
| Mar 29 | Monroe Community College | W, 13-3 | 1 | 2 | 0 | 0-0 |
| Apr 3 | at Howard Community College | L, 11-6 | - | - | - | - |
| Apr 7 | CCBC Catonsville | W, 24-4 | - | - | - | - |
| Apr 10 | at Suffolk CC | L, 16-10 | 0 | 0 | 0 | 0-0 |
| Apr 15 | CCBC Essex | L, 11-4 | 1 | 4 | 0 | 0-0 |
| Apr 18 | at Harford Community College | W, 18-12 | 0 | 1 | 0 | 0-0 |
| Apr 21 | College of Southern Maryland | W, 17-7 | 1 | 0 | 0 | 0-0 |
| Apr 23 | at Howard Community College | W, 12-11 | 4 | 2 | 0 | 0-0 |
| Apr 25 | vs. CCBC Essex | L, 11-4 | 3 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | St. Mary's University and Virginia Wesleyan | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Delaware Technical & CC-Terry | W, 16-5 | 9 | 0 | 9 | 0 | 0 | 9 | 100.0 | 0 | 0.0 |
| Mar 11 | at Northern Virginia Community College | W, 16-11 | 7 | 1 | 8 | 0 | 1 | 16 | 43.8 | 10 | 62.5 |
| Mar 14 | at Brookdale Community College | W, 20-6 | 4 | 0 | 4 | 0 | 0 | 5 | 80.0 | 0 | 0.0 |
| Mar 19 | at ASA College | W, 20-13 | 1 | 1 | 2 | 0 | 0 | 13 | 7.7 | 0 | 0.0 |
| Mar 24 | College of Southern Maryland | W, 19-1 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Stevenson University JV | L, 13-6 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0.0 |
| Mar 29 | Monroe Community College | W, 13-3 | 4 | 0 | 4 | 1 | 1 | 12 | 33.3 | 0 | 0.0 |
| Apr 3 | at Howard Community College | L, 11-6 | - | - | - | - | - | - | - | - | - |
| Apr 7 | CCBC Catonsville | W, 24-4 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Suffolk CC | L, 16-10 | 3 | 0 | 3 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | CCBC Essex | L, 11-4 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 0 | 0.0 |
| Apr 18 | at Harford Community College | W, 18-12 | 3 | 1 | 4 | 0 | 0 | 14 | 21.4 | 7 | 50.0 |
| Apr 21 | College of Southern Maryland | W, 17-7 | 7 | 0 | 7 | 0 | 0 | 19 | 36.8 | 0 | 0.0 |
| Apr 23 | at Howard Community College | W, 12-11 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 25 | vs. CCBC Essex | L, 11-4 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 11 | 16 | 0 | 1 | 0-0 |
| Conference | 2 | 2 | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 5 | 0 | 0 | 0-0 |
| Away | 7 | 6 | 8 | 0 | 1 | 0-0 |
| Neutral | 1 | 1 | 3 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 8 | 8 | 12 | 0 | 1 | 0-0 |
| Losses | 4 | 3 | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 6 | 5 | 7 | 0 | 1 | 0-0 |
| April | 6 | 6 | 9 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 11 | 43 | 5 | 48 | 0 | 0 | 109 | 39.4 | 23 | 21.1 |
| Conference | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 23 | 17.4 | 7 | 30.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 21 | 1 | 22 | 0 | 0 | 49 | 42.9 | 0 | 0.0 |
| Away | 7 | 6 | 21 | 4 | 25 | 0 | 0 | 56 | 37.5 | 21 | 37.5 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Result | |||||||||||
| Wins | 8 | 8 | 37 | 4 | 41 | 0 | 0 | 93 | 39.8 | 21 | 22.6 |
| Losses | 4 | 3 | 6 | 1 | 7 | 0 | 0 | 16 | 37.5 | 2 | 12.5 |
| Month | |||||||||||
| March | 6 | 5 | 26 | 2 | 28 | 0 | 0 | 58 | 44.8 | 10 | 17.2 |
| April | 6 | 6 | 17 | 3 | 20 | 0 | 0 | 51 | 33.3 | 13 | 25.5 |
