Ashlynn Parks
- A
- AACC
gp
15
p
19
g
17
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 19 | 15 |
| Goals | 17 | 14 |
| Assists | 2 | 1 |
| Shots | 15 | 11 |
| Shooting percentage | 113.3 | 127.3 |
| Shots on goal | 10 | 7 |
| Shots on goal percentage | 66.7 | 63.6 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 15 | 13 |
| Draw controls | 1 | 1 |
| Turnovers | 4 | 2 |
| Caused turnovers | 2 | 2 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Goucher College | - | - | - | - | - | - | - | - | |
| Mar 11 | at Howard Community College | W, 16-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 17 | Broome Community College | W, 15-1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 18 | CCBC Catonsville | W, 18-1 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 21 | vs. Erie Community College | W, 19-4 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Monroe Community College | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Onondaga Community College | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | CCBC Essex | W, 22-8 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Harford Community College | W, 16-5 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at CCBC Catonsville | W, 16-5 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at CCBC Essex | W, 23-12 | 4 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Howard Community College | W, 20-9 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 23 | at Harford Community College | W, 13-10 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| May 4 | CCBC Essex | W, 20-10 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| May 5 | vs. Harford Community College | W, 19-9 | - | - | - | - | - | - | - | - |
| May 11 | vs. Onondaga Community College | W, 12-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| May 12 | at Monroe Community College | L, 17-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Goucher College | - | - | - | - | - | - | - | - | |
| Mar 11 | at Howard Community College | W, 16-10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Broome Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | CCBC Catonsville | W, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Erie Community College | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Monroe Community College | L, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Onondaga Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | CCBC Essex | W, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Harford Community College | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at CCBC Catonsville | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at CCBC Essex | W, 23-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Howard Community College | W, 20-9 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 23 | at Harford Community College | W, 13-10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 4 | CCBC Essex | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | vs. Harford Community College | W, 19-9 | - | - | - | - | - | - | - | - |
| May 11 | vs. Onondaga Community College | W, 12-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 12 | at Monroe Community College | L, 17-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 17 | 2 | 19 | 0-1 | 15 | 113.3 | 10 | 66.7 |
| Conference | 8 | 8 | 14 | 1 | 15 | 0-1 | 11 | 127.3 | 7 | 63.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 8 | 2 | 10 | 0-1 | 5 | 160.0 | 4 | 80.0 |
| Away | 7 | 7 | 7 | 0 | 7 | 0-0 | 7 | 100.0 | 3 | 42.9 |
| Neutral | 2 | 2 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Wins | 12 | 12 | 17 | 2 | 19 | 0-1 | 14 | 121.4 | 10 | 71.4 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | 7 | 6 | 1 | 7 | 0-0 | 2 | 300.0 | 1 | 50.0 |
| April | 5 | 5 | 9 | 1 | 10 | 0-1 | 9 | 100.0 | 6 | 66.7 |
| May | 3 | 3 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 8 | 8 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 12 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| May | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
