Erika Kopf
- Midfield
- AACC
gp
10
p
28
g
23
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 28 | 12 |
| Goals | 23 | 8 |
| Assists | 5 | 4 |
| Shots | 29 | 4 |
| Shooting percentage | 79.3 | 200.0 |
| Shots on goal | 22 | 3 |
| Shots on goal percentage | 75.9 | 75.0 |
| Free position goals-shots | 6-10 | 1-1 |
| Ground balls | 8 | 1 |
| Draw controls | 9 | 1 |
| Turnovers | 4 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 9 | 3 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Campbell University | - | - | - | - | - | - | - | - | |
| Feb 15 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Mar 1 # | at University of New Haven | - | - | - | - | - | - | - | - | |
| Mar 11 | Harford Community College | W, 22-12 | 3 | 2 | 5 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Kenesaw State University | L, 14-5 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 20 | CCBC Catonsville | W, 15-2 | - | - | - | - | - | - | - | - |
| Mar 22 | Onondaga Community College | L, 14-11 | - | - | - | - | - | - | - | - |
| Mar 26 | at Frostburg State University | - | - | - | - | - | - | - | - | |
| Apr 1 | at CCBC Essex | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Howard Community College | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 5 | at Nassau Community College | L, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Suffolk CC | W, 14-13 | - | - | - | - | - | - | - | - |
| Apr 8 | at Harford Community College | L, 16-13 | - | - | - | - | - | - | - | - |
| Apr 10 | CCBC Catonsville | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 15 | Monroe Community College | L, 16-7 | - | - | - | - | - | - | - | - |
| Apr 16 | CCBC Essex | W, 16-15 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Howard Community College | W, 16-13 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Apr 26 | at Howard Community College | W, 13-11 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| May 3 | vs. Nassau Community College | W, 10-9 | 3 | 0 | 3 | 2-4 | 7 | 42.9 | 6 | 85.7 |
| May 4 | vs. Harford Community College | W, 17-16 | 4 | 0 | 4 | 1-3 | 10 | 40.0 | 6 | 60.0 |
| May 10 | Onondaga Community College | L, 15-11 | 4 | 0 | 4 | 2-2 | 8 | 50.0 | 7 | 87.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Campbell University | - | - | - | - | - | - | - | - | |
| Feb 15 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Mar 1 # | at University of New Haven | - | - | - | - | - | - | - | - | |
| Mar 11 | Harford Community College | W, 22-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Kenesaw State University | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | CCBC Catonsville | W, 15-2 | - | - | - | - | - | - | - | - |
| Mar 22 | Onondaga Community College | L, 14-11 | - | - | - | - | - | - | - | - |
| Mar 26 | at Frostburg State University | - | - | - | - | - | - | - | - | |
| Apr 1 | at CCBC Essex | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Howard Community College | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 5 | at Nassau Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Suffolk CC | W, 14-13 | - | - | - | - | - | - | - | - |
| Apr 8 | at Harford Community College | L, 16-13 | - | - | - | - | - | - | - | - |
| Apr 10 | CCBC Catonsville | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 15 | Monroe Community College | L, 16-7 | - | - | - | - | - | - | - | - |
| Apr 16 | CCBC Essex | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Howard Community College | W, 16-13 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 26 | at Howard Community College | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | vs. Nassau Community College | W, 10-9 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 4 | vs. Harford Community College | W, 17-16 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| May 10 | Onondaga Community College | L, 15-11 | 1 | 6 | 0 | 0 | 4 | 2 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 23 | 5 | 28 | 6-10 | 29 | 79.3 | 22 | 75.9 |
| Conference | 4 | 4 | 8 | 4 | 12 | 1-1 | 4 | 200.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 12 | 4 | 16 | 3-3 | 12 | 100.0 | 10 | 83.3 |
| Away | 4 | 4 | 4 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 7 | 0 | 7 | 3-7 | 17 | 41.2 | 12 | 70.6 |
| Wins | 6 | 6 | 18 | 5 | 23 | 4-8 | 21 | 85.7 | 15 | 71.4 |
| Losses | 4 | 4 | 5 | 0 | 5 | 2-2 | 8 | 62.5 | 7 | 87.5 |
| March | 2 | 2 | 4 | 2 | 6 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 8 | 3 | 11 | 1-1 | 4 | 200.0 | 3 | 75.0 |
| May | 3 | 3 | 11 | 0 | 11 | 5-9 | 25 | 44.0 | 19 | 76.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 8 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Conference | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 3 | 3 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
