Anne Arundel Communi at Herkimer College
@ Wehrum Stadium
3/20/2016 at 1:00 PM
@ Wehrum Stadium
3/20/2016 at 1:00 PM
|
AACC
16 |
Herkimer College
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| AACC (,) | 11 | 5 | 16 |
| Herkimer College (,) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | AACC | Herkimer College | ||
| Herkimer College | 27:18 | Danae Becker (unassisted) | 0 | 1 |
| Herkimer College | 26:27 | Kyli-Marie Towner (unassisted) | 0 | 2 |
| AACC | 26:21 | Elaine Draper (unassisted) | 1 | 2 |
| Herkimer College | 25:46 | Danae Becker (unassisted) | 1 | 3 |
| AACC | 22:49 | Yasemin Yazici (Elaine Draper ) | 2 | 3 |
| AACC | 20:42 | Elaine Draper (unassisted) | 3 | 3 |
| AACC | 19:12 | Renee Ruppert (Elizabeth Carroll ) | 4 | 3 |
| AACC | 16:42 | Elaine Draper (Elizabeth Carroll ) | 5 | 3 |
| Herkimer College | 14:59 | Alexandria Hardy (unassisted) | 5 | 4 |
| AACC | 14:09 | Madelynn Argumedo (unassisted) | 6 | 4 |
| AACC | 11:40 | Emily Rowe (unassisted) | 7 | 4 |
| AACC | 10:13 | Renee Ruppert (Yasemin Yazici ) | 8 | 4 |
| Herkimer College | 04:35 | Kyli-Marie Towner (unassisted) | 8 | 5 |
| AACC | 02:08 | Renee Ruppert (unassisted) | 9 | 5 |
| AACC | 01:51 | Renee Ruppert (unassisted) | 10 | 5 |
| AACC | 00:28 | Emily Rowe (Emily Rowe ) | 11 | 5 |
| -- 2nd -- | AACC | Herkimer College | ||
| AACC | 29:51 | Renee Ruppert (Emily Rowe ) | 12 | 5 |
| Herkimer College | 29:06 | Danae Becker (unassisted) | 12 | 6 |
| AACC | 26:42 | Elaine Draper (unassisted) | 13 | 6 |
| Herkimer College | 19:48 | Danae Becker (unassisted) | 13 | 7 |
| AACC | 18:39 | Madelynn Argumedo (unassisted) | 14 | 7 |
| AACC | 16:55 | Renee Ruppert (unassisted) | 15 | 7 |
| AACC | 13:21 | Yasemin Yazici (unassisted) | 16 | 7 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Macie Kouroupis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alyssa Yates * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Victoria Mattoon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Renee Ruppert * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Madelynn Argumedo * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Halie Argubright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chloe Borza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Elaine Draper * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emily Rowe * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Elizabeth Carroll * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sidney Hinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Careen Rivera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yasemin Yazici * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ashley Bailey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Ashley Bailey | 7 | 60:00 | 11 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Yasemin Yazici 1-60 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brittany Purcell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Elazjah DeDeaux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Danae Becker * | 4 | 0 | 13 | 11 | 0 | 8 | 0 | 0 | |
| 7 | Angela Porcelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kyli-Marie Towner * | 2 | 0 | 5 | 4 | 2 | 2 | 2 | 0 | |
| 11 | Emerald Pett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Diamonique Franklin * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 13 | Kristy Wallace * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 14 | Emily Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Olivia Fitzgerald * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 16 | Tonisha Washington * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 17 | Taylor Mann * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 22 | Presley Bryant * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alexandria Hardy * | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 88 | Taylor Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 23 | 19 | 11 | 10 | 13 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brittany Purcell | 15 | 43:00 | 5 | 20 |
| 88 | Taylor Hughes | 1 | 17:00 | 3 | 4 |
| Totals | 16 | 60:00 | 8 | 24 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 11 |
| Herkimer College | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 0 |
| Herkimer College | 7 | 4 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 0 |
| Herkimer College | 7 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 0 |
| Herkimer College | 8 | 2 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 2-0 | 1-0 | 3 -0 |
| Herkimer College | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 0 |
| Herkimer College | 14 | 10 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 0 |
| Herkimer College | 4 | 6 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| AACC | 05:49 | Yasemin Yazici : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Giorgio Varlaro |
| Starter * |
