Bridgette Tayman
- M
- AACC
gp
15
p
43
g
40
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 43 | 16 |
| Goals | 40 | 15 |
| Assists | 3 | 1 |
| Shots | 58 | 19 |
| Shooting percentage | 69.0 | 78.9 |
| Shots on goal | 46 | 16 |
| Shots on goal percentage | 79.3 | 84.2 |
| Free position goals-shots | 9-19 | 3-5 |
| Ground balls | 36 | 15 |
| Draw controls | 35 | 13 |
| Turnovers | 11 | 4 |
| Caused turnovers | 15 | 3 |
| Fouls | 8 | 0 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Harford Community College | L, 26-13 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 23 | at Potomac State College of WVU | W, 20-3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | CCBC Essex | W, 17-9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Howard Community College | W, 22-7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Harford Community College | L, 21-9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Erie Community College | W, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Monroe Community College | W, 17-11 | 4 | 6 | 1 | 2 | - | 0 | 0 | 0 |
| Apr 14 | at Onondaga Community College | L, 18-12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Howard Community College | - | - | - | - | - | - | - | - | |
| Apr 25 | at CCBC Essex | W, 19-10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Potomac State College of WVU | W, 21-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Howard Community College | W, 23-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 | vs. CCBC Essex | W, 22-15 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| May 11 | vs. Harford Community College | W, 19-18 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 18 | Monroe Community College | W, 18-10 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| May 19 | Harford Community College | L, 22-12 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Harford Community College | L, 26-13 | 3 | 0 | 3 | 2-3 | 4 | 75.0 | 4 | 100.0 |
| Mar 23 | at Potomac State College of WVU | W, 20-3 | 4 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Mar 26 | CCBC Essex | W, 17-9 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Howard Community College | W, 22-7 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 4 | 66.7 |
| Apr 8 | at Harford Community College | L, 21-9 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 11 | at Erie Community College | W, 18-3 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 12 | at Monroe Community College | W, 17-11 | 3 | 0 | 3 | 0-2 | 5 | 60.0 | 3 | 60.0 |
| Apr 14 | at Onondaga Community College | L, 18-12 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 18 | Howard Community College | - | - | - | - | - | - | - | - | |
| Apr 25 | at CCBC Essex | W, 19-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 27 | Potomac State College of WVU | W, 21-2 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 30 | Howard Community College | W, 23-3 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| May 8 | vs. CCBC Essex | W, 22-15 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 1 | 33.3 |
| May 11 | vs. Harford Community College | W, 19-18 | 5 | 1 | 6 | 2-3 | 7 | 71.4 | 7 | 100.0 |
| May 18 | Monroe Community College | W, 18-10 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| May 19 | Harford Community College | L, 22-12 | 3 | 0 | 3 | 3-6 | 6 | 50.0 | 4 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 36 | 35 | 0 | 15 | 0 | 3 | 0 | 0 |
| Conference | 6 | 6 | 15 | 13 | 0 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 16 | 10 | 0 | 8 | 0 | 2 | 0 | 0 |
| Away | 7 | 7 | 16 | 20 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Wins | 11 | 11 | 29 | 24 | 0 | 10 | 0 | 2 | 0 | 0 |
| Losses | 4 | 4 | 7 | 11 | 0 | 5 | 0 | 1 | 0 | 0 |
| March | 4 | 4 | 14 | 9 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 7 | 7 | 13 | 18 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 4 | 4 | 9 | 8 | 0 | 8 | 0 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 40 | 3 | 43 | 9-19 | 58 | 69.0 | 46 | 79.3 |
| Conference | 6 | 6 | 15 | 1 | 16 | 3-5 | 19 | 78.9 | 16 | 84.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 16 | 0 | 16 | 5-11 | 22 | 72.7 | 18 | 81.8 |
| Away | 7 | 7 | 18 | 2 | 20 | 1-4 | 26 | 69.2 | 20 | 76.9 |
| Neutral | 2 | 2 | 6 | 1 | 7 | 3-4 | 10 | 60.0 | 8 | 80.0 |
| Wins | 11 | 11 | 30 | 3 | 33 | 3-9 | 41 | 73.2 | 32 | 78.0 |
| Losses | 4 | 4 | 10 | 0 | 10 | 6-10 | 17 | 58.8 | 14 | 82.4 |
| March | 4 | 4 | 13 | 1 | 14 | 2-4 | 10 | 130.0 | 8 | 80.0 |
| April | 7 | 7 | 18 | 1 | 19 | 1-3 | 29 | 62.1 | 24 | 82.8 |
| May | 4 | 4 | 9 | 1 | 10 | 6-12 | 19 | 47.4 | 14 | 73.7 |
