Tinna Mavica
- D
- AACC
gp
9
p
17
g
5
a
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 17 | 4 |
| Goals | 5 | 1 |
| Assists | 12 | 3 |
| Shots | 17 | 4 |
| Shooting percentage | 29.4 | 25.0 |
| Shots on goal | 12 | 3 |
| Shots on goal percentage | 70.6 | 75.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 7 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 21 | 3 |
| Caused turnovers | 3 | 2 |
| Fouls | 3 | 0 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 3 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Mt. Aloysius | - | - | - | - | - | - | - | - | |
| Mar 20 | at Centenary | W, 16-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Harford Community College | W, 15-5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | Onondaga Community College | L, 19-3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Apr 4 | Monroe Community College | W, 13-12 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Onondaga Community College | L, 18-5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Monroe Community College | L, 13-12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Apr 17 | Harford Community College | W, 13-11 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| May 3 | Harford Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 11 | vs. Monroe Community College | L, 16-15 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Mt. Aloysius | - | - | - | - | - | - | - | - | |
| Mar 20 | at Centenary | W, 16-0 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 24 | Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Harford Community College | W, 15-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 30 | Onondaga Community College | L, 19-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | Monroe Community College | W, 13-12 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 13 | at Onondaga Community College | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Monroe Community College | L, 13-12 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 17 | Harford Community College | W, 13-11 | 0 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May 3 | Harford Community College | W, 1-0 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| May 11 | vs. Monroe Community College | L, 16-15 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| Conference | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| Away | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| Losses | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| March | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| April | 4 | 4 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| May | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 5 | 12 | 17 | 0-1 | 17 | 29.4 | 12 | 70.6 |
| Conference | 2 | 2 | 1 | 3 | 4 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 2 | 6 | 8 | 0-1 | 10 | 20.0 | 6 | 60.0 |
| Away | 4 | 4 | 3 | 4 | 7 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 5 | 5 | 3 | 9 | 12 | 0-1 | 13 | 23.1 | 8 | 61.5 |
| Losses | 4 | 4 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| March | 3 | 3 | 3 | 3 | 6 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| April | 4 | 4 | 2 | 6 | 8 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| May | 2 | 2 | 0 | 3 | 3 | 0-0 | 5 | 0.0 | 3 | 60.0 |
