Scott Mudd
-
- Height:
- 6-2
-
- Weight:
- 210
-
- Hometown:
- Annapolis, MD
-
- Position:
- Pitcher
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Annapolis
-
- Gamer ID:
- Salisbury University
-
- gp
- 5
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Bio
Major/Concentration: Business
My personal goal for this season is to not walk anyone
I chose AACC because to earn my business associates
If I had to describe myself in one word, it would be, "friendly"
My most exciting sports memory is winning tournaments
My favorite pro sports teams are the Ravens and Nationals
My favorite pro athletes are Lamar Jackson and Ray Lewis
My favorite TV show is Shark Tank
My favorite food is Chinese food
In my spare time I like snowboarding and swimming
My goals/plans after AACC are to join the workforce
Little Known Fact: I’m related to Dr. Samuel Mudd
Before AACC: team captain at Annapolis High School
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Plate appearances | 0 | 0 |
| At Bats | 0 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| Mar 3 | at Harford Community College | L, 14-2 |
| Mar 7 | Corning Community College | W, 6-5 |
| Mar 7 | Corning Community College | W, 9-6 |
| Mar 8 | Corning Community College | W, 9-3 |
| Mar 8 | Corning Community College | W, 12-7 |
| Mar 10 | at Prince George's Community College | L, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Salisbury University Club | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Salisbury University Club | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Olney Central College | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | vs. Brunswick Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | vs. Rowan College at Burlington County | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Suffolk CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Monroe Community College | L, 23-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Harford Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Corning Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Corning Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Corning Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Corning Community College | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Prince George's Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Shenandoah JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Shenandoah JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Shenandoah JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | Salisbury University Club | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Salisbury University Club | L, 14-3 | - | - | - | - | - |
| Feb 27 | Olney Central College | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Brunswick Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Rowan College at Burlington County | W, 7-4 | - | - | - | - | - |
| Feb 29 | vs. Suffolk CC | W, 6-5 | - | - | - | - | - |
| Feb 29 | vs. Monroe Community College | L, 23-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Harford Community College | L, 9-1 | - | - | - | - | - |
| Mar 3 | at Harford Community College | L, 14-2 | - | - | - | - | - |
| Mar 7 | Corning Community College | W, 6-5 | - | - | - | - | - |
| Mar 7 | Corning Community College | W, 9-6 | - | - | - | - | - |
| Mar 8 | Corning Community College | W, 9-3 | - | - | - | - | - |
| Mar 8 | Corning Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 10 | at Prince George's Community College | L, 7-2 | - | - | - | - | - |
| Mar 12 | Prince George's Community College | - | - | - | - | - | |
| Mar 14 | Montgomery College (MD) | - | - | - | - | - | |
| Mar 14 | Montgomery College (MD) | - | - | - | - | - | |
| Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | |
| Mar 20 | vs. Erie Community College | - | - | - | - | - | |
| Mar 21 | Niagara County Community College | - | - | - | - | - | |
| Mar 21 | Niagara County Community College | - | - | - | - | - | |
| Mar 25 | WVU Potomac State College | - | - | - | - | - | |
| Mar 27 | Cecil College | - | - | - | - | - | |
| Mar 27 | Cecil College | - | - | - | - | - | |
| Mar 29 | Shenandoah JV | - | - | - | - | - | |
| Mar 29 | Shenandoah JV | - | - | - | - | - | |
| Mar 31 | CCBC Essex | - | - | - | - | - | |
| Apr 2 | at CCBC Essex | - | - | - | - | - | |
| Apr 3 | at College of Southern Maryland | - | - | - | - | - | |
| Apr 3 | at College of Southern Maryland | - | - | - | - | - | |
| Apr 5 | Garrett College | - | - | - | - | - | |
| Apr 5 | Garrett College | - | - | - | - | - | |
| Apr 7 | at Chesapeake College | - | - | - | - | - | |
| Apr 9 | at Delaware Technical Community College | - | - | - | - | - | |
| Apr 11 | CCBC Catonsville | - | - | - | - | - | |
| Apr 11 | CCBC Catonsville | - | - | - | - | - | |
| Apr 14 | Chesapeake College | - | - | - | - | - | |
| Apr 16 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 18 | Frederick Community College | - | - | - | - | - | |
| Apr 18 | Frederick Community College | - | - | - | - | - | |
| Apr 19 | Hagerstown Community College | - | - | - | - | - | |
| Apr 19 | Hagerstown Community College | - | - | - | - | - | |
| Apr 22 | at Washington College | - | - | - | - | - | |
| Apr 23 | at Shenandoah JV | - | - | - | - | - | |
| Apr 26 | at Allegany College of Maryland | - | - | - | - | - | |
| Apr 26 | at Allegany College of Maryland | - | - | - | - | - | |
| Apr 28 | CCBC Dundalk | - | - | - | - | - | |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Salisbury University Club | L, 5-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Feb 22 | Salisbury University Club | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Olney Central College | L, 13-1 | 0 | 0 | 2.0 | 1 | 2 | - | 0.00 | 4 | 18.00 | - | 3.00 |
| Feb 27 | vs. Brunswick Community College | L, 16-2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 3.00 |
| Feb 28 | vs. Rowan College at Burlington County | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Suffolk CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Monroe Community College | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Harford Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Corning Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Corning Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Corning Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Corning Community College | W, 12-7 | 0 | 0 | 1.1 | 6 | 6 | 6 | 40.50 | - | .00 | - | 6.00 |
| Mar 10 | at Prince George's Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Shenandoah JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Shenandoah JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Shenandoah JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Salisbury University Club | L, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Salisbury University Club | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Olney Central College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Brunswick Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | vs. Rowan College at Burlington County | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Suffolk CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Monroe Community College | L, 23-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Harford Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Corning Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Corning Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Corning Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Corning Community College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Prince George's Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Shenandoah JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Shenandoah JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Shenandoah JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2019-20 | 5 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11.57 | 0 | 0 | 5 | 0 | 0 | 4.2 | 8 | 8 | 6 | 8 | 5 | 9.64 | 0 | 3.43 | 19 | 0 | 0 |
| Total | 11.57 | 0 | 0 | 5 | 0 | 0 | 4.2 | 8 | 8 | 6 | 8 | 5 | 9.64 | 0 | 3.43 | 19 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Total | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 4 | 0 | 0 | 0 | 0 |
| March | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 11.57 | 0 | 0 | 5 | 0 | 0 | 4.2 | 8 | 8 | 6 | 8 | 5 | 9.64 | 0 | 3.43 | 19 | 0 | 0 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 12.46 | 0 | 0 | 3 | 0 | 0 | 4.1 | 8 | 8 | 6 | 7 | 5 | 10.38 | - | 3.46 | 16 | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | .00 | 0 | 3.00 | 3 | 0 | 0 |
| Result | ||||||||||||||||||
| Wins | 40.50 | 0 | 0 | 1 | 0 | 0 | 1.1 | 6 | 6 | 6 | 2 | 0 | .00 | - | 6.00 | 12 | - | - |
| Losses | 0.00 | 0 | 0 | 4 | 0 | 0 | 3.1 | 2 | 2 | 0 | 6 | 5 | 13.50 | 0 | 2.40 | 7 | 0 | 0 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 4 | 0 | 0 | 3.1 | 2 | 2 | 0 | 6 | 5 | 13.50 | 0 | 2.40 | 7 | 0 | 0 |
| March | 40.50 | 0 | 0 | 1 | 0 | 0 | 1.1 | 6 | 6 | 6 | 2 | 0 | .00 | - | 6.00 | 12 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 4 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
