Parker Jones
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Severna Park, MD
-
- Position:
- Infield
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Severna Park
-
- gp
- 19
-
- avg
- .324
-
- hr
- -
-
- rbi
- 5
-
- r
- 5
-
- sb
- 3
Bio
Major/Concentration: Business
My personal goal for this season is to be in the starting line up every game, have a batting average of .325 and limit my errors in the field.
I chose AACC because it is my local community college
If I had to describe myself in one word, it would be, “competitive”
My most exciting sports memory is playing at Lake Point in Georgia
My favorite pro sports teams are the Washington Football Team, Washington Capitals, and Washington Nationals
My favorite pro athlete is Anthony Rendon
My favorite TV show is Blacklist
My favorite food is sushi
In my spare time I like to play basketball and work out
My goals/plans after AACC are to transfer to a big four-year college
Little Known Fact: I only played two seasons of high school baseball.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Plate appearances | 46 | 40 |
| At Bats | 37 | 32 |
| Runs | 5 | 5 |
| Hits | 12 | 11 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 4 |
| Total bases | 15 | 14 |
| Walks | 5 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 7 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .324 | .344 |
| On Base Percentage | .422 | .436 |
| Slugging Percentage | .405 | .438 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Harford Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Harford Community College | L, 13-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Delaware Technical Community College | W, 11-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | Delaware Technical Community College | L, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 13 | Montgomery College (MD) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Montgomery College (MD) | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Mar 14 | at Delaware Technical Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Delaware Technical Community College | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at College of Southern Maryland | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | CCBC Dundalk | L, 7-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 20 | CCBC Dundalk | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | CCBC Essex | W, 5-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | CCBC Essex | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cecil College | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 27 | Cecil College | L, 10-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Garrett College | W, 11-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Garrett College | L, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Chesapeake College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | CCBC Catonsville | L, 7-5 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | CCBC Catonsville | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Hagerstown Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Hagerstown Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Frederick Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Frederick Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chesapeake College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | at Chesapeake College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Allegany College of Maryland | L, 4-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Allegany College of Maryland | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | CCBC Dundalk | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at CCBC Dundalk | W, 9-8 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 3 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at CCBC Essex | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| May 7 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Harford Community College | L, 13-3 | - | - | - | - | - |
| Mar 2 | at Harford Community College | L, 13-2 | 1 | 0 | 1 | - | - |
| Mar 7 | Delaware Technical Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| Mar 7 | Delaware Technical Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Montgomery College (MD) | L, 11-5 | - | - | - | - | - |
| Mar 13 | Montgomery College (MD) | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Delaware Technical Community College | L, 15-14 | - | - | - | - | - |
| Mar 14 | at Delaware Technical Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at College of Southern Maryland | W, 12-1 | - | - | - | - | - |
| Mar 19 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - |
| Mar 20 | CCBC Dundalk | L, 7-5 | 1 | 0 | 0 | 1 | - |
| Mar 20 | CCBC Dundalk | W, 14-10 | - | - | - | - | - |
| Mar 25 | CCBC Essex | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 25 | CCBC Essex | L, 6-2 | - | - | - | - | - |
| Mar 27 | Cecil College | W, 12-2 | 1 | 0 | 0 | 1 | - |
| Mar 27 | Cecil College | L, 10-4 | 1 | 1 | 1 | - | - |
| Apr 3 | Garrett College | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 3 | Garrett College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Chesapeake College | L, 13-9 | - | - | - | - | - |
| Apr 10 | CCBC Catonsville | L, 7-5 | 1 | 0 | 3 | - | - |
| Apr 10 | CCBC Catonsville | L, 10-7 | 1 | 1 | 1 | - | - |
| Apr 13 | Hagerstown Community College | L, 7-6 | - | - | - | - | - |
| Apr 13 | Hagerstown Community College | L, 10-0 | - | - | - | - | - |
| Apr 17 | Frederick Community College | W, 6-4 | - | - | - | - | - |
| Apr 17 | Frederick Community College | L, 7-3 | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 15-2 | - | - | - | - | - |
| Apr 22 | at Chesapeake College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Chesapeake College | L, 10-3 | - | - | - | - | - |
| Apr 25 | at Allegany College of Maryland | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 25 | at Allegany College of Maryland | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 27 | CCBC Dundalk | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 29 | at CCBC Dundalk | W, 9-8 | 1 | 1 | 2 | - | - |
| May 3 | at Prince George's Community College | - | - | - | - | - | |
| May 3 | at Prince George's Community College | - | - | - | - | - | |
| May 4 | at CCBC Essex | L, 4-3 | 1 | 0 | 0 | - | - |
| May 7 | at Cecil College | - | - | - | - | - | |
| May 7 | at Cecil College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Harford Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Harford Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Delaware Technical Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Delaware Technical Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Montgomery College (MD) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Montgomery College (MD) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Delaware Technical Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Delaware Technical Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at College of Southern Maryland | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | CCBC Dundalk | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | CCBC Dundalk | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | CCBC Essex | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | CCBC Essex | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cecil College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cecil College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garrett College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garrett College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chesapeake College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | CCBC Catonsville | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | CCBC Catonsville | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Hagerstown Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Hagerstown Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Frederick Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Frederick Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chesapeake College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chesapeake College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Allegany College of Maryland | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Allegany College of Maryland | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | CCBC Dundalk | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at CCBC Dundalk | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at CCBC Essex | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Harford Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Harford Community College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Delaware Technical Community College | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Delaware Technical Community College | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | Montgomery College (MD) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Montgomery College (MD) | L, 9-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | at Delaware Technical Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Delaware Technical Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at College of Southern Maryland | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | CCBC Dundalk | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | CCBC Dundalk | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | CCBC Essex | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | CCBC Essex | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cecil College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Cecil College | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Garrett College | W, 11-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | Garrett College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Chesapeake College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | CCBC Catonsville | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | CCBC Catonsville | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Hagerstown Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Hagerstown Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Frederick Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Frederick Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chesapeake College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Chesapeake College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Allegany College of Maryland | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Allegany College of Maryland | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | CCBC Dundalk | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at CCBC Dundalk | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at CCBC Essex | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 37 | 12 | 5 | 5 | 3 | - | - | 3 | 7 | .324 | .422 | .405 | 2 | 1 | 1 | - | 12 | 2 | 6.00 | 46 |
| Total | 19 | 37 | 12 | 5 | 5 | 3 | - | - | 3 | 7 | .324 | .422 | .405 | 2 | 1 | 1 | - | 12 | 2 | 6.00 | 46 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2020-21 | 19 | 5 | 15 | 3 | - |
| Total | 19 | 5 | 15 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 17 | 10 | 4 | 3 | - | .824 | 1 | - | - | - | - |
| Total | 19 | 17 | 10 | 4 | 3 | - | .824 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 37 | 12 | 5 | 5 | 3 | - | - | 3 | 7 | .324 | .422 | .405 | 2 | 1 | 1 | - | 12 | 2 | 6.00 | 46 |
| Conference | 15 | 32 | 11 | 4 | 4 | 3 | - | - | 3 | 7 | .344 | .436 | .438 | 2 | 1 | 1 | - | 9 | 2 | 4.50 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 19 | 6 | 3 | 4 | 1 | - | - | 1 | 4 | .316 | .480 | .368 | 2 | - | 1 | - | 8 | 1 | 8.00 | 26 |
| Away | 7 | 18 | 6 | 2 | 1 | 2 | - | - | 2 | 3 | .333 | .350 | .444 | - | 1 | - | - | 4 | 1 | 4.00 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 12 | 3 | 3 | 2 | 1 | - | - | 1 | 3 | .250 | .400 | .333 | 1 | - | - | - | 3 | - | - | 15 |
| Losses | 13 | 25 | 9 | 2 | 3 | 2 | - | - | 2 | 4 | .360 | .433 | .440 | 1 | 1 | 1 | - | 9 | 2 | 4.50 | 31 |
| Month | |||||||||||||||||||||
| March | 9 | 12 | 4 | 3 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | 1 | - | 1 | - | 6 | - | - | 15 |
| April | 9 | 22 | 8 | 2 | 4 | 3 | - | - | 3 | 4 | .364 | .481 | .500 | 1 | - | - | - | 4 | 1 | 4.00 | 27 |
| May | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | 15 | 3 | - |
| Conference | 15 | 5 | 14 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 3 | 7 | 3 | - |
| Away | 7 | 2 | 8 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 2 | 4 | 2 | - |
| Losses | 13 | 3 | 11 | 1 | - |
| Month | |||||
| March | 9 | 1 | 4 | 2 | - |
| April | 9 | 4 | 11 | 1 | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 17 | 10 | 4 | 3 | - | .824 | 1 | - | - | - | - |
| Conference | 15 | 14 | 9 | 3 | 2 | - | .857 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 12 | 5 | 4 | 3 | - | .750 | - | - | - | - | - |
| Away | 7 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| Losses | 13 | 10 | 5 | 3 | 2 | - | .800 | - | - | - | - | - |
| Month | ||||||||||||
| March | 9 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| April | 9 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| May | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Lefty hits 3 home runs, earns win on mound
Riverhawks host CCBC Dundalk Tuesday
Templeton 3-for-3 with 3 RBI in walkoff game one win
Hoffner earns first collegiate victory, Rees drives in three runs on the day
