Nicholas Toskov
- OF
- AACC
gp
38
avg
.294
hr
1
rbi
13
r
31
sb
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 22 |
| Plate appearances | 133 | 75 |
| At Bats | 102 | 61 |
| Runs | 31 | 21 |
| Hits | 30 | 19 |
| Doubles | 6 | 5 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 13 | 7 |
| Total bases | 43 | 29 |
| Walks | 25 | 10 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 33 | 18 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 22 | 13 |
| Caught Stealing | 1 | 1 |
| Batting Average | .294 | .311 |
| On Base Percentage | .447 | .440 |
| Slugging Percentage | .422 | .475 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Richard Bland College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 19 | Hudson Valley Community College | W, 9-7 | 1 | 2 | 1 | 1 | 3 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 23 | Thomas Nelson Community College | L, 11-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | Thomas Nelson Community College | L, 7-5 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | Bergen Community College | L, 9-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | Bergen Community College | L, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Allegany College of Maryland | L, 11-4 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 1 | Allegany College of Maryland | L, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 5 | CCBC Dundalk | W, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Mar 5 | CCBC Dundalk | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | Harford Community College | L, 19-7 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Harford Community College | L, 11-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | at Frederick Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Frederick Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | University of Connecticut at Avery Point | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | University of Connecticut at Avery Point | L, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Montgomery College (MD) | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Montgomery College (MD) | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Erie Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Erie Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Orange County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Orange County Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Prince George's Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Prince George's Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cecil College | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Cecil College | L, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | College of Southern Maryland | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 3 | College of Southern Maryland | L, 14-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Garrett College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | vs. Garrett College | L, 9-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at CCBC Catonsville | L, 20-11 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 16 | at CCBC Catonsville | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Hagerstown Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Hagerstown Community College | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Chesapeake College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | Chesapeake College | L, 15-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Bucks County Community College | W, 4-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | Bucks County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Northampton Community College | L, 12-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | Northampton Community College | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at CCBC Catonsville | - | - | - | - | - | |
| Sep 4 # | CCBC Dundalk | - | - | - | - | - | |
| Sep 15 # | at Chesapeake College | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | |
| Oct 9 # | at Stevenson University | - | - | - | - | - | |
| Oct 9 # | vs. CCBC Essex | - | - | - | - | - | |
| Oct 13 # | CCBC Catonsville | - | - | - | - | - | |
| Oct 20 # | Chesapeake College | - | - | - | - | - | |
| Oct 23 # | at Maryland Eastern Shore | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Richard Bland College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Surry Community College | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | 1 | 1 | 0 | - | - |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 1 | 1 | 3 | 2 | - |
| Feb 19 | Hudson Valley Community College | W, 9-7 | 1 | 1 | 2 | 1 | - |
| Feb 23 | Thomas Nelson Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 23 | Thomas Nelson Community College | L, 7-5 | 1 | 1 | 3 | - | - |
| Feb 26 | Bergen Community College | L, 9-7 | 1 | 2 | 1 | 1 | - |
| Feb 26 | Bergen Community College | L, 4-2 | 1 | 1 | 0 | 2 | - |
| Mar 1 | Allegany College of Maryland | L, 11-4 | 1 | 2 | 3 | - | - |
| Mar 1 | Allegany College of Maryland | L, 8-6 | 1 | 1 | 1 | 1 | - |
| Mar 5 | CCBC Dundalk | W, 11-6 | 1 | 3 | 1 | 2 | - |
| Mar 5 | CCBC Dundalk | L, 7-1 | 1 | 1 | 1 | 1 | - |
| Mar 8 | Harford Community College | L, 19-7 | 1 | 2 | 0 | 3 | - |
| Mar 8 | Harford Community College | L, 11-5 | 1 | 3 | 2 | 1 | - |
| Mar 11 | at Frederick Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Frederick Community College | L, 10-0 | 1 | 0 | 0 | - | 1 |
| Mar 15 | University of Connecticut at Avery Point | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 11-9 | 1 | 2 | 1 | - | - |
| Mar 18 | at Montgomery College (MD) | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 18 | at Montgomery College (MD) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Erie Community College | L, 20-4 | - | - | - | - | - |
| Mar 19 | Erie Community College | W, 5-1 | - | - | - | - | - |
| Mar 21 | Orange County Community College | L, 9-5 | - | - | - | - | - |
| Mar 21 | Orange County Community College | W, 9-2 | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 13-3 | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 9-5 | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 5-4 | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 4-3 | - | - | - | - | - |
| Mar 29 | at Prince George's Community College | L, 12-5 | - | - | - | - | - |
| Mar 29 | at Prince George's Community College | W, 14-2 | - | - | - | - | - |
| Apr 2 | at Cecil College | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 2 | at Cecil College | L, 5-4 | 1 | 1 | 6 | - | - |
| Apr 3 | College of Southern Maryland | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 3 | College of Southern Maryland | L, 14-0 | 1 | 0 | 2 | - | - |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | |
| Apr 11 | vs. Garrett College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. Garrett College | L, 9-4 | 1 | 1 | 0 | - | - |
| Apr 12 | Salem Community College | - | - | - | - | - | |
| Apr 12 | Salem Community College | - | - | - | - | - | |
| Apr 16 | at CCBC Catonsville | L, 20-11 | 1 | 2 | 3 | 1 | - |
| Apr 16 | at CCBC Catonsville | L, 8-6 | 1 | 0 | 2 | - | - |
| Apr 20 | at Hagerstown Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Hagerstown Community College | L, 7-5 | 1 | 1 | 2 | 1 | - |
| Apr 24 | Chesapeake College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Chesapeake College | L, 15-4 | 1 | 2 | 3 | 3 | - |
| Apr 29 | Bucks County Community College | W, 4-1 | 1 | 1 | 2 | 1 | - |
| Apr 29 | Bucks County Community College | W, 3-0 | 1 | 0 | 0 | 2 | - |
| May 1 | Northampton Community College | L, 12-1 | 1 | 0 | 2 | - | - |
| May 1 | Northampton Community College | L, 14-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Richard Bland College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Hudson Valley Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Thomas Nelson Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Thomas Nelson Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Bergen Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Bergen Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Allegany College of Maryland | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Allegany College of Maryland | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | CCBC Dundalk | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | CCBC Dundalk | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Harford Community College | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Harford Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Frederick Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Frederick Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Montgomery College (MD) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Montgomery College (MD) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Erie Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Erie Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Orange County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Orange County Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Prince George's Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Prince George's Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cecil College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cecil College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | College of Southern Maryland | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | College of Southern Maryland | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Garrett College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. Garrett College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at CCBC Catonsville | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at CCBC Catonsville | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Hagerstown Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Hagerstown Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chesapeake College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chesapeake College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bucks County Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bucks County Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Northampton Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Northampton Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Richard Bland College | L, 12-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Hudson Valley Community College | W, 9-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 23 | Thomas Nelson Community College | L, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Thomas Nelson Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
