Luke Emory
- LHP
- AACC
app
17
gs
4
w
0
l
3
sv
0
ip
25.0
era
12.24
whip
2.28
k
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 17 | 9 |
| Games started | 4 | 2 |
| Wins | 0 | 0 |
| Losses | 3 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 25.0 | 12.0 |
| Hits | 30 | 19 |
| Runs | 46 | 31 |
| Earned Runs | 34 | 24 |
| Walks | 27 | 20 |
| Strikeouts | 28 | 14 |
| Strikeouts per Game | 10.08 | 10.50 |
| Doubles Allowed | 8 | 6 |
| Triples Allowed | - | - |
| WHIP | 2.28 | 3.25 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 111 | 61 |
| Batting Average Against | .270 | .311 |
| Earned Run Average | 12.24 | 18.00 |
| Wild pitches | 15 | 6 |
| Hit Batters | 7 | 4 |
| Balks | 2 | 2 |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Richard Bland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Hudson Valley Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Thomas Nelson Community College | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Thomas Nelson Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bergen Community College | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Bergen Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Allegany College of Maryland | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Allegany College of Maryland | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | CCBC Dundalk | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | CCBC Dundalk | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Harford Community College | L, 19-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Harford Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Frederick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | University of Connecticut at Avery Point | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Montgomery College (MD) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Montgomery College (MD) | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Erie Community College | L, 20-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Erie Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Orange County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Orange County Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | CCBC Essex | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Prince George's Community College | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Prince George's Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cecil College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cecil College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | College of Southern Maryland | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | College of Southern Maryland | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Garrett College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Garrett College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at CCBC Catonsville | L, 20-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at CCBC Catonsville | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Hagerstown Community College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Hagerstown Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake College | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Bucks County Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bucks County Community College | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Northampton Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northampton Community College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at CCBC Catonsville | - | - | - | - | - | |
| Sep 4 # | CCBC Dundalk | - | - | - | - | - | |
| Sep 15 # | at Chesapeake College | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | |
| Oct 9 # | at Stevenson University | - | - | - | - | - | |
| Oct 9 # | vs. CCBC Essex | - | - | - | - | - | |
| Oct 13 # | CCBC Catonsville | - | - | - | - | - | |
| Oct 20 # | Chesapeake College | - | - | - | - | - | |
| Oct 23 # | at Maryland Eastern Shore | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Richard Bland College | L, 12-0 | - | - | - | - | - |
| Feb 6 | at Surry Community College | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | - | - | - | - | - |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | - | - | - | - | - |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 19 | Hudson Valley Community College | W, 9-7 | - | - | - | - | - |
| Feb 23 | Thomas Nelson Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 23 | Thomas Nelson Community College | L, 7-5 | - | - | - | - | - |
| Feb 26 | Bergen Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 26 | Bergen Community College | L, 4-2 | - | - | - | - | - |
| Mar 1 | Allegany College of Maryland | L, 11-4 | - | - | - | - | - |
| Mar 1 | Allegany College of Maryland | L, 8-6 | - | - | - | - | - |
| Mar 5 | CCBC Dundalk | W, 11-6 | - | - | - | - | - |
| Mar 5 | CCBC Dundalk | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Harford Community College | L, 19-7 | 1 | 0 | 0 | - | - |
| Mar 8 | Harford Community College | L, 11-5 | - | - | - | - | - |
| Mar 11 | at Frederick Community College | L, 6-4 | - | - | - | - | - |
| Mar 11 | at Frederick Community College | L, 10-0 | - | - | - | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 11-9 | - | - | - | - | - |
| Mar 18 | at Montgomery College (MD) | L, 5-4 | - | - | - | - | - |
| Mar 18 | at Montgomery College (MD) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Erie Community College | L, 20-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Erie Community College | W, 5-1 | - | - | - | - | - |
| Mar 21 | Orange County Community College | L, 9-5 | - | - | - | - | - |
| Mar 21 | Orange County Community College | W, 9-2 | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 13-3 | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 27 | CCBC Essex | W, 5-4 | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 4-3 | - | - | - | - | - |
| Mar 29 | at Prince George's Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Prince George's Community College | W, 14-2 | - | - | - | - | - |
| Apr 2 | at Cecil College | L, 5-4 | - | - | - | - | - |
| Apr 2 | at Cecil College | L, 5-4 | - | - | - | - | - |
| Apr 3 | College of Southern Maryland | L, 15-0 | - | - | - | - | - |
| Apr 3 | College of Southern Maryland | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | |
| Apr 11 | vs. Garrett College | L, 4-1 | - | - | - | - | - |
| Apr 11 | vs. Garrett College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Salem Community College | - | - | - | - | - | |
| Apr 12 | Salem Community College | - | - | - | - | - | |
| Apr 16 | at CCBC Catonsville | L, 20-11 | 1 | 0 | 0 | - | - |
| Apr 16 | at CCBC Catonsville | L, 8-6 | - | - | - | - | - |
| Apr 20 | at Hagerstown Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Hagerstown Community College | L, 7-5 | - | - | - | - | - |
| Apr 24 | Chesapeake College | L, 7-3 | - | - | - | - | - |
| Apr 24 | Chesapeake College | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 29 | Bucks County Community College | W, 4-1 | - | - | - | - | - |
| Apr 29 | Bucks County Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| May 1 | Northampton Community College | L, 12-1 | - | - | - | - | - |
| May 1 | Northampton Community College | L, 14-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 1 | 9.00 | - | 2.00 |
| Feb 3 | at Richard Bland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 0 | 0 | 1.1 | - | 1 | 1 | 6.75 | 2 | 13.50 | - | 1.50 |
| Feb 19 | Hudson Valley Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Thomas Nelson Community College | L, 11-4 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | - | .00 | - | 1.00 |
| Feb 23 | Thomas Nelson Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bergen Community College | L, 9-7 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 2.00 |
| Feb 26 | Bergen Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Allegany College of Maryland | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Allegany College of Maryland | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | CCBC Dundalk | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | CCBC Dundalk | L, 7-1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 2 | 9.00 | - | 1.00 |
| Mar 8 | Harford Community College | L, 19-7 | 0 | 0 | 0.2 | 1 | 4 | 3 | 40.50 | 1 | 13.50 | - | 6.00 |
| Mar 8 | Harford Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Frederick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 6-4 | 0 | 0 | 2.1 | 1 | 1 | - | 0.00 | 6 | 23.14 | - | .43 |
| Mar 15 | University of Connecticut at Avery Point | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Montgomery College (MD) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Montgomery College (MD) | L, 12-0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 16.20 | - | .00 | - | 3.00 |
| Mar 19 | Erie Community College | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Erie Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Orange County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Orange County Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bucks County Community College | L, 9-5 | 0 | 1 | 3.2 | 5 | 7 | 3 | 7.36 | 4 | 9.82 | - | 1.64 |
| Mar 27 | CCBC Essex | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | CCBC Essex | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Prince George's Community College | L, 12-5 | 0 | 0 | 1.2 | 3 | 6 | 2 | 10.80 | 5 | 27.00 | - | 3.60 |
| Mar 29 | at Prince George's Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cecil College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cecil College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | College of Southern Maryland | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | College of Southern Maryland | L, 14-0 | 0 | 0 | 2.0 | 4 | 5 | 3 | 13.50 | 2 | 9.00 | - | 3.00 |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Garrett College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Garrett College | L, 9-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at CCBC Catonsville | L, 20-11 | 0 | 1 | 1.0 | 4 | 6 | 6 | 54.00 | 1 | 9.00 | 1 | 7.00 |
| Apr 16 | at CCBC Catonsville | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Hagerstown Community College | L, 10-0 | 0 | 1 | 1.2 | 2 | 5 | 5 | 27.00 | 1 | 5.40 | - | 4.20 |
| Apr 20 | at Hagerstown Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake College | L, 15-4 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bucks County Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bucks County Community College | W, 3-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | .00 |
| May 1 | Northampton Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northampton Community College | L, 14-1 | 0 | 0 | 1.2 | 3 | 3 | 3 | 16.20 | - | .00 | - | 2.40 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Richard Bland College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Richard Bland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delaware Technical Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Delaware Technical Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hudson Valley Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 19 | Hudson Valley Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Thomas Nelson Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 23 | Thomas Nelson Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bergen Community College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Bergen Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Allegany College of Maryland | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Allegany College of Maryland | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | CCBC Dundalk | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | CCBC Dundalk | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Harford Community College | L, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 8 | Harford Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Frederick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | University of Connecticut at Avery Point | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Montgomery College (MD) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Montgomery College (MD) | L, 12-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
