Brady MacDonald
- RHP/DH
- AACC
app
6
gs
2
w
0
l
1
sv
0
ip
12.2
era
9.24
whip
2.29
k
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 3 |
| Games started | 2 | 1 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 12.2 | 8.0 |
| Hits | 13 | 5 |
| Runs | 15 | 4 |
| Earned Runs | 13 | 4 |
| Walks | 16 | 9 |
| Strikeouts | 17 | 11 |
| Strikeouts per Game | 12.08 | 12.38 |
| Doubles Allowed | 3 | 1 |
| Triples Allowed | - | - |
| WHIP | 2.29 | 1.75 |
| Home Runs Allows | 1 | - |
| At Bats Against | 42 | 26 |
| Batting Average Against | .310 | .192 |
| Earned Run Average | 9.24 | 4.50 |
| Wild pitches | 6 | 2 |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | Frederick Community College | L, 7-4 |
| May 4 | Frederick Community College | L, 4-1 |
| May 9 | vs. College of Southern Maryland | W, 7-6 |
| May 9 | at Montgomery College (MD) | W, 7-2 |
| May 12 | vs. CCBC Catonsville | L, 9-0 |
| May 13 | vs. CCBC Essex | L, 10-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Surry Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Surry Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Surry Community College | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Surry Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Hudson Valley Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Hudson Valley Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hudson Valley Community College | W, 11-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 19 | Hudson Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Delaware Technical Community College | W, 13-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 22 | Delaware Technical Community College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at College of Southern Maryland | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at College of Southern Maryland | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at Harford Community College | L, 11-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Harford Community College | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 5 | at Delaware Technical Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Delaware Technical Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Prince George's Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Prince George's Community College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Montgomery College (MD) | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 10 | Montgomery College (MD) | L, 18-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | Monroe College - Bronx | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Monroe College - Bronx | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Christendom | W, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 18 | Orange County Community College | W, 7-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 18 | Orange County Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Orange County Community College | W, 6-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Orange County Community College | W, 11-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 22 | at Bucks County Community College | L, 9-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Bucks County Community College | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | Cecil College | L, 13-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 28 | at CCBC Essex | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at CCBC Essex | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Monroe Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 1 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Garrett College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cecil College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | CCBC Catonsville | L, 4-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | CCBC Catonsville | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | CC of Allegheny County | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CC of Allegheny County | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chesapeake College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chesapeake College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Hagerstown Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Hagerstown Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bucks County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bucks County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allegany College of Maryland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allegany College of Maryland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Salem Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Dundalk | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Dundalk | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Frederick Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Frederick Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. College of Southern Maryland | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Montgomery College (MD) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. CCBC Catonsville | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. CCBC Essex | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Chesapeake College | - | - | - | - | - | |
| Sep 3 # | Chesapeake College | - | - | - | - | - | |
| Sep 7 # | at CCBC Catonsville | - | - | - | - | - | |
| Sep 14 # | CCBC Catonsville | - | - | - | - | - | |
| Sep 17 # | at CCBC Essex | - | - | - | - | - | |
| Sep 17 # | at CCBC Essex | - | - | - | - | - | |
| Sep 24 # | at York College | - | - | - | - | - | |
| Sep 24 # | at York College | - | - | - | - | - | |
| Oct 1 # | vs. CCBC Dundalk | - | - | - | - | - | |
| Oct 6 # | at CCBC Catonsville | - | - | - | - | - | |
| Oct 8 # | at CCBC Dundalk | - | - | - | - | - | |
| Oct 8 # | at CCBC Dundalk | - | - | - | - | - | |
| Oct 14 # | at CCBC Catonsville | - | - | - | - | - | |
| Oct 15 # | at Wilson College | - | - | - | - | - | |
| Feb 4 | at Surry Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Surry Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 5 | at Surry Community College | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 5 | at Surry Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 10 | Virginia Peninsula CC | - | - | - | - | - | |
| Feb 10 | Virginia Peninsula CC | - | - | - | - | - | |
| Feb 11 | at Virginia Peninsula CC | - | - | - | - | - | |
| Feb 11 | at Virginia Peninsula CC | - | - | - | - | - | |
| Feb 18 | Hudson Valley Community College | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Feb 18 | Hudson Valley Community College | W, 5-2 | - | - | - | - | - |
| Feb 19 | Hudson Valley Community College | W, 11-3 | 1 | 1 | 3 | 1 | - |
| Feb 19 | Hudson Valley Community College | W, 6-3 | - | - | - | - | - |
| Feb 22 | Delaware Technical Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 22 | Delaware Technical Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at College of Southern Maryland | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at College of Southern Maryland | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Harford Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 28 | at Harford Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 5 | at Delaware Technical Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Delaware Technical Community College | L, 8-4 | - | - | - | - | - |
| Mar 7 | Prince George's Community College | W, 14-4 | - | - | - | - | - |
| Mar 7 | Prince George's Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Montgomery College (MD) | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Montgomery College (MD) | L, 18-4 | 1 | 1 | 1 | - | - |
| Mar 12 | Monroe College - Bronx | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Monroe College - Bronx | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 15 | Christendom | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 18 | Orange County Community College | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 18 | Orange County Community College | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 19 | Orange County Community College | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 19 | Orange County Community College | W, 11-1 | 1 | 2 | 1 | - | - |
| Mar 22 | at Bucks County Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Bucks County Community College | L, 9-4 | 1 | 0 | 0 | 1 | - |
| Mar 25 | Cecil College | L, 13-6 | 1 | 1 | 0 | - | - |
| Mar 28 | at CCBC Essex | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at CCBC Essex | W, 5-4 | - | - | - | - | - |
| Apr 1 | Monroe Community College | L, 12-4 | 1 | 1 | 0 | - | - |
| Apr 1 | Monroe Community College | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 6-5 | - | - | - | - | - |
| Apr 2 | Garrett College | W, 14-12 | - | - | - | - | - |
| Apr 5 | Cecil College | W, 9-7 | - | - | - | - | - |
| Apr 8 | CCBC Catonsville | L, 4-0 | 1 | 0 | 1 | - | 1 |
| Apr 8 | CCBC Catonsville | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 12 | CC of Allegheny County | L, 6-4 | - | - | - | - | - |
| Apr 12 | CC of Allegheny County | W, 4-3 | - | - | - | - | - |
| Apr 16 | at Chesapeake College | W, 6-5 | - | - | - | - | - |
| Apr 16 | at Chesapeake College | L, 7-2 | - | - | - | - | - |
| Apr 18 | Hagerstown Community College | L, 7-3 | - | - | - | - | - |
| Apr 18 | Hagerstown Community College | W, 6-5 | - | - | - | - | - |
| Apr 21 | Bucks County Community College | L, 5-3 | - | - | - | - | - |
| Apr 21 | Bucks County Community College | L, 10-0 | - | - | - | - | - |
| Apr 23 | at Allegany College of Maryland | W, 3-1 | - | - | - | - | - |
| Apr 23 | at Allegany College of Maryland | L, 2-1 | - | - | - | - | - |
| Apr 26 | at Salem Community College | L, 10-8 | - | - | - | - | - |
| Apr 26 | at Salem Community College | - | - | - | - | - | |
| May 2 | at CCBC Dundalk | L, 7-6 | - | - | - | - | - |
| May 2 | at CCBC Dundalk | W, 15-2 | - | - | - | - | - |
| May 4 | Frederick Community College | L, 7-4 | - | - | - | - | - |
| May 4 | Frederick Community College | L, 4-1 | - | - | - | - | - |
| May 9 | vs. College of Southern Maryland | W, 7-6 | - | - | - | - | - |
| May 9 | at Montgomery College (MD) | W, 7-2 | - | - | - | - | - |
| May 12 | vs. CCBC Catonsville | L, 9-0 | - | - | - | - | - |
| May 13 | vs. CCBC Essex | L, 10-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at York College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at York College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Surry Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Surry Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Surry Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Surry Community College | L, 5-4 | 0 | 0 | 1.2 | 1 | 2 | 2 | 10.80 | 2 | 10.80 | - | 3.00 |
| Feb 10 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Hudson Valley Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Hudson Valley Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hudson Valley Community College | W, 11-3 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 2 | 9.00 | - | 1.50 |
| Feb 19 | Hudson Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Delaware Technical Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Delaware Technical Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at College of Southern Maryland | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at College of Southern Maryland | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Harford Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Harford Community College | L, 10-7 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 5 | 15.00 | - | 1.00 |
| Mar 5 | at Delaware Technical Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Delaware Technical Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Prince George's Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Prince George's Community College | W, 10-2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 4.91 | 4 | 9.82 | - | 1.91 |
| Mar 10 | Montgomery College (MD) | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Montgomery College (MD) | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Monroe College - Bronx | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Monroe College - Bronx | L, 8-4 | 0 | 1 | 1.0 | 5 | 7 | 5 | 45.00 | 2 | 18.00 | 1 | 7.00 |
| Mar 15 | Christendom | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Orange County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Orange County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Orange County Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Orange County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Bucks County Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Bucks County Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cecil College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at CCBC Essex | L, 10-0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 2 | 13.50 | - | 3.00 |
| Mar 28 | at CCBC Essex | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Monroe Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Garrett College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cecil College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | CCBC Catonsville | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | CCBC Catonsville | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | CC of Allegheny County | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CC of Allegheny County | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chesapeake College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chesapeake College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Hagerstown Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Hagerstown Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bucks County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bucks County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allegany College of Maryland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allegany College of Maryland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Salem Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Dundalk | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CCBC Dundalk | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Frederick Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Frederick Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. College of Southern Maryland | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Montgomery College (MD) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. CCBC Catonsville | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. CCBC Essex | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
