2022-23 Baseball Statistics AACC

  • Games
    57
  • Runs
    288
  • Batting Average
    .257
  • On Base Percentage
    .378
  • Slugging Percentage
    .337
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2023 at Salem Community College L, 10-8
4/26/2023 at Salem Community College -
5/2/2023 at CCBC Dundalk L, 7-6
5/2/2023 at CCBC Dundalk W, 15-2
5/4/2023 Frederick Community College L, 7-4
5/4/2023 Frederick Community College L, 4-1
5/9/2023 vs. College of Southern Maryland W, 7-6
5/9/2023 at Montgomery College (MD) W, 7-2
5/12/2023 vs. CCBC Catonsville L, 9-0
5/13/2023 vs. CCBC Essex L, 10-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 3 # Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Sep 3 # Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Sep 7 # at CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Sep 14 # CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Sep 17 # at CCBC Essex   - - - - - - - - - - - - - - - - - - - -
Sep 17 # at CCBC Essex   - - - - - - - - - - - - - - - - - - - -
Sep 24 # at York College   - - - - - - - - - - - - - - - - - - - -
Sep 24 # at York College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # vs. CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
Oct 6 # at CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Oct 15 # at Wilson College   - - - - - - - - - - - - - - - - - - - -
Feb 4 at Surry Community College L, 3-0 24 2 0 2 0 0 0 0 10 .083 .185 .083 1 0 0 0 0 0 - 27
Feb 4 at Surry Community College L, 6-5 31 7 5 3 3 0 1 4 13 .226 .333 .419 2 0 0 0 0 0 - 36
Feb 5 at Surry Community College L, 4-3 28 8 3 2 2 0 0 2 4 .286 .412 .357 4 0 0 0 0 0 - 34
Feb 5 at Surry Community College L, 5-4 26 6 4 6 2 0 0 2 3 .231 .375 .308 0 0 0 0 0 0 - 32
Feb 10 Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Feb 10 Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Feb 11 at Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Feb 11 at Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Feb 18 Hudson Valley Community College W, 2-1 20 3 2 7 0 0 0 0 6 .150 .393 .150 1 0 1 0 4 7 .57 29
Feb 18 Hudson Valley Community College W, 5-2 26 8 5 2 3 0 0 3 8 .308 .400 .423 2 0 0 0 8 2 4.00 30
Feb 19 Hudson Valley Community College W, 11-3 31 12 9 7 2 1 1 4 6 .387 .524 .613 3 1 0 0 5 7 .71 42
Feb 19 Hudson Valley Community College W, 6-3 26 8 5 3 1 0 0 1 9 .308 .379 .346 0 0 1 0 5 4 1.25 30
Feb 22 Delaware Technical Community College W, 13-3 26 11 9 6 0 0 1 1 3 .423 .583 .538 4 0 1 2 7 5 1.40 37
Feb 22 Delaware Technical Community College L, 11-1 24 4 1 2 0 0 0 0 3 .167 .222 .167 0 1 0 0 10 8 1.25 27
Feb 26 at College of Southern Maryland W, 7-1 30 11 5 4 0 0 1 1 8 .367 .500 .467 4 0 0 0 6 4 1.50 38
Feb 26 at College of Southern Maryland L, 8-4 31 7 4 2 1 0 0 1 11 .226 .273 .258 0 0 0 0 6 4 1.50 33
Feb 28 at Harford Community College L, 11-7 25 6 3 5 1 0 0 1 7 .240 .375 .280 1 1 0 1 6 6 1.00 32
Feb 28 at Harford Community College L, 10-7 28 8 7 3 2 0 0 2 12 .286 .400 .357 3 1 1 0 4 5 .80 36
Mar 5 at Delaware Technical Community College L, 1-0 21 0 0 5 0 0 0 0 11 .000 .222 .000 1 0 1 0 0 0 - 28
Mar 5 at Delaware Technical Community College L, 8-4 24 6 3 5 1 0 0 1 2 .250 .387 .292 1 1 0 1 0 0 - 31
Mar 7 Prince George's Community College W, 14-4 23 9 11 11 2 0 0 2 2 .391 .600 .478 1 0 0 0 8 3 2.67 35
Mar 7 Prince George's Community College W, 10-2 22 4 7 5 2 0 0 2 5 .182 .438 .273 5 0 1 0 10 2 5.00 33
Mar 10 Montgomery College (MD) W, 8-1 22 7 8 4 1 1 1 3 5 .318 .444 .591 1 0 3 0 7 3 2.33 30
Mar 10 Montgomery College (MD) L, 18-4 19 5 3 5 1 1 1 3 6 .263 .400 .579 0 1 0 0 3 6 .50 25
Mar 12 Monroe College - Bronx L, 5-3 24 5 3 3 2 0 0 2 8 .208 .321 .292 1 0 1 0 8 4 2.00 29
Mar 12 Monroe College - Bronx L, 8-4 27 4 2 4 2 0 0 2 8 .148 .303 .222 2 0 0 0 8 5 1.60 33
Mar 15 Christendom W, 7-6 34 10 7 4 3 0 0 3 2 .294 .419 .382 4 1 0 0 9 12 .75 43
Mar 18 Orange County Community College W, 7-4 32 14 6 4 2 0 0 2 4 .438 .500 .500 0 0 0 0 3 11 .27 36
Mar 18 Orange County Community College W, 4-3 21 6 2 3 1 1 0 2 9 .286 .385 .429 1 1 1 0 2 5 .40 27
Mar 19 Orange County Community College W, 6-0 27 9 4 5 1 1 0 2 6 .333 .471 .444 2 0 0 0 5 6 .83 34
Mar 19 Orange County Community College W, 11-1 21 10 8 3 3 0 0 3 4 .476 .519 .619 1 2 2 1 5 5 1.00 29
Mar 22 at Bucks County Community College L, 9-2 26 6 2 4 1 0 0 1 7 .231 .344 .269 1 1 1 0 5 9 .56 33
Mar 22 at Bucks County Community College L, 9-4 25 6 0 7 1 0 0 1 6 .240 .424 .280 1 0 0 2 7 6 1.17 33
Mar 25 Cecil College L, 13-6 21 4 4 5 0 0 0 0 4 .190 .367 .190 2 2 1 0 7 8 .88 31
Mar 28 at CCBC Essex L, 10-0 17 2 0 1 1 0 0 1 6 .118 .167 .176 0 0 0 0 3 6 .50 18
Mar 28 at CCBC Essex W, 5-4 25 4 5 7 2 0 1 3 7 .160 .400 .360 3 0 1 0 6 7 .86 36
Apr 1 Monroe Community College L, 12-4 26 8 3 2 0 0 1 1 9 .308 .387 .423 2 1 0 1 5 5 1.00 31
Apr 1 Monroe Community College   - - - - - - - - - - - - - - - - - - - -
Apr 2 Garrett College W, 6-5 25 10 4 2 1 1 0 2 6 .400 .484 .520 3 1 1 0 4 5 .80 32
Apr 2 Garrett College W, 14-12 34 14 13 6 2 1 0 3 4 .412 .512 .529 1 0 1 0 8 6 1.33 42
Apr 5 Cecil College W, 9-7 26 9 9 1 0 1 0 1 6 .346 .469 .423 5 0 0 0 6 3 2.00 32
Apr 8 CCBC Catonsville L, 4-0 24 4 0 2 0 0 0 0 5 .167 .310 .167 3 0 0 1 8 6 1.33 29
Apr 8 CCBC Catonsville L, 2-0 23 2 0 2 1 0 0 1 12 .087 .192 .130 1 0 0 0 3 6 .50 26
Apr 12 CC of Allegheny County L, 6-4 25 7 3 2 1 0 0 1 3 .280 .357 .320 1 0 1 1 9 7 1.29 29
Apr 12 CC of Allegheny County W, 4-3 22 4 3 1 0 1 0 1 7 .182 .200 .273 0 2 1 0 4 7 .57 26
Apr 16 at Chesapeake College W, 6-5 38 10 5 5 2 0 0 2 6 .263 .370 .316 2 1 1 1 0 0 - 47
Apr 16 at Chesapeake College L, 7-2 19 0 2 4 0 0 0 0 8 .000 .231 .000 2 1 0 0 0 0 - 26
Apr 18 Hagerstown Community College L, 7-3 27 5 3 4 0 1 0 1 10 .185 .290 .259 0 0 1 1 5 5 1.00 32
Apr 18 Hagerstown Community College W, 6-5 27 6 2 3 1 0 1 2 8 .222 .323 .370 1 0 0 0 7 3 2.33 31
Apr 21 Bucks County Community College L, 5-3 32 10 3 3 2 0 0 2 10 .313 .371 .375 0 0 1 0 6 7 .86 36
Apr 21 Bucks County Community College L, 10-0 18 2 0 1 1 0 0 1 4 .111 .158 .167 0 0 0 0 6 5 1.20 19
Apr 23 at Allegany College of Maryland W, 3-1 24 6 3 5 1 0 0 1 7 .250 .387 .292 1 1 0 1 0 0 - 31
Apr 23 at Allegany College of Maryland L, 2-1 28 4 1 0 0 0 1 1 9 .143 .172 .250 1 0 0 0 0 0 - 29
Apr 26 at Salem Community College L, 10-8 27 8 8 1 1 0 0 1 3 .296 .389 .333 5 3 0 0 0 0 - 36
Apr 26 at Salem Community College   - - - - - - - - - - - - - - - - - - - -
May 2 at CCBC Dundalk L, 7-6 28 7 3 3 1 0 0 1 7 .250 .323 .286 0 0 1 0 5 9 .56 32
May 2 at CCBC Dundalk W, 15-2 30 15 14 3 3 0 0 3 7 .500 .605 .600 5 0 1 0 4 4 1.00 39
May 4 Frederick Community College L, 7-4 26 7 4 6 1 0 0 1 9 .269 .406 .308 0 0 0 1 4 5 .80 32
May 4 Frederick Community College L, 4-1 26 5 1 0 1 0 0 1 6 .192 .250 .231 2 0 0 1 9 5 1.80 28
May 9 vs. College of Southern Maryland W, 7-6 30 7 5 7 1 0 0 1 7 .233 .410 .267 2 0 0 0 0 0 - 39
May 9 at Montgomery College (MD) W, 7-2 34 10 5 5 2 0 0 2 7 .294 .390 .353 1 1 1 0 0 0 - 42
May 12 vs. CCBC Catonsville L, 9-0 24 4 0 2 0 0 0 0 6 .167 .231 .167 0 0 0 1 8 6 1.33 26
May 13 vs. CCBC Essex L, 10-1 23 2 1 1 0 0 1 1 6 .087 .192 .217 2 0 0 0 8 7 1.14 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 3 # Chesapeake College   - - - -
Sep 3 # Chesapeake College   - - - -
Sep 7 # at CCBC Catonsville   - - - -
Sep 14 # CCBC Catonsville   - - - -
Sep 17 # at CCBC Essex   - - - -
Sep 17 # at CCBC Essex   - - - -
Sep 24 # at York College   - - - -
Sep 24 # at York College   - - - -
Oct 1 # vs. CCBC Dundalk   - - - -
Oct 6 # at CCBC Catonsville   - - - -
Oct 8 # at CCBC Dundalk   - - - -
Oct 8 # at CCBC Dundalk   - - - -
Oct 14 # at CCBC Catonsville   - - - -
Oct 15 # at Wilson College   - - - -
Feb 4 at Surry Community College L, 3-0 0 2 0 0
Feb 4 at Surry Community College L, 6-5 5 13 4 0
Feb 5 at Surry Community College L, 4-3 3 10 1 1
Feb 5 at Surry Community College L, 5-4 4 8 2 0
Feb 10 Virginia Peninsula CC   - - - -
Feb 10 Virginia Peninsula CC   - - - -
Feb 11 at Virginia Peninsula CC   - - - -
Feb 11 at Virginia Peninsula CC   - - - -
Feb 18 Hudson Valley Community College W, 2-1 2 3 4 1
Feb 18 Hudson Valley Community College W, 5-2 5 11 3 1
Feb 19 Hudson Valley Community College W, 11-3 11 19 6 0
Feb 19 Hudson Valley Community College W, 6-3 6 9 5 0
Feb 22 Delaware Technical Community College W, 13-3 13 14 4 0
Feb 22 Delaware Technical Community College L, 11-1 1 4 2 0
Feb 26 at College of Southern Maryland W, 7-1 7 14 2 0
Feb 26 at College of Southern Maryland L, 8-4 4 8 3 0
Feb 28 at Harford Community College L, 11-7 7 7 2 1
Feb 28 at Harford Community College L, 10-7 7 10 2 0
Mar 5 at Delaware Technical Community College L, 1-0 0 0 2 1
Mar 5 at Delaware Technical Community College L, 8-4 4 7 3 0
Mar 7 Prince George's Community College W, 14-4 14 11 6 0
Mar 7 Prince George's Community College W, 10-2 10 6 3 1
Mar 10 Montgomery College (MD) W, 8-1 8 13 0 2
Mar 10 Montgomery College (MD) L, 18-4 4 11 0 0
Mar 12 Monroe College - Bronx L, 5-3 3 7 1 0
Mar 12 Monroe College - Bronx L, 8-4 4 6 2 0
Mar 15 Christendom W, 7-6 7 13 5 0
Mar 18 Orange County Community College W, 7-4 7 16 1 0
Mar 18 Orange County Community College W, 4-3 4 9 4 0
Mar 19 Orange County Community College W, 6-0 6 12 5 1
Mar 19 Orange County Community College W, 11-1 11 13 2 0
Mar 22 at Bucks County Community College L, 9-2 2 7 5 0
Mar 22 at Bucks County Community College L, 9-4 4 7 8 0
Mar 25 Cecil College L, 13-6 6 4 1 1
Mar 28 at CCBC Essex L, 10-0 0 3 1 0
Mar 28 at CCBC Essex W, 5-4 5 9 5 1
Apr 1 Monroe Community College L, 12-4 4 11 3 0
Apr 1 Monroe Community College   - - - -
Apr 2 Garrett College W, 6-5 6 13 0 2
Apr 2 Garrett College W, 14-12 14 18 3 0
Apr 5 Cecil College W, 9-7 9 11 0 0
Apr 8 CCBC Catonsville L, 4-0 0 4 0 1
Apr 8 CCBC Catonsville L, 2-0 0 3 3 0
Apr 12 CC of Allegheny County L, 6-4 4 8 4 1
Apr 12 CC of Allegheny County W, 4-3 4 6 5 0
Apr 16 at Chesapeake College W, 6-5 6 12 2 0
Apr 16 at Chesapeake College L, 7-2 2 0 3 0
Apr 18 Hagerstown Community College L, 7-3 3 7 2 0
Apr 18 Hagerstown Community College W, 6-5 6 10 3 0
Apr 21 Bucks County Community College L, 5-3 3 12 2 1
Apr 21 Bucks County Community College L, 10-0 0 3 0 0
Apr 23 at Allegany College of Maryland W, 3-1 3 7 0 1
Apr 23 at Allegany College of Maryland L, 2-1 1 7 0 0
Apr 26 at Salem Community College L, 10-8 8 9 1 1
Apr 26 at Salem Community College   - - - -
May 2 at CCBC Dundalk L, 7-6 6 8 0 0
May 2 at CCBC Dundalk W, 15-2 15 18 3 0
May 4 Frederick Community College L, 7-4 4 8 3 2
May 4 Frederick Community College L, 4-1 1 6 3 0
May 9 vs. College of Southern Maryland W, 7-6 7 8 1 0
May 9 at Montgomery College (MD) W, 7-2 7 12 1 2
May 12 vs. CCBC Catonsville L, 9-0 0 4 0 0
May 13 vs. CCBC Essex L, 10-1 1 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 3 # Chesapeake College   - - - - - - - - - - -
Sep 3 # Chesapeake College   - - - - - - - - - - -
Sep 7 # at CCBC Catonsville   - - - - - - - - - - -
Sep 14 # CCBC Catonsville   - - - - - - - - - - -
Sep 17 # at CCBC Essex   - - - - - - - - - - -
Sep 17 # at CCBC Essex   - - - - - - - - - - -
Sep 24 # at York College   - - - - - - - - - - -
Sep 24 # at York College   - - - - - - - - - - -
Oct 1 # vs. CCBC Dundalk   - - - - - - - - - - -
Oct 6 # at CCBC Catonsville   - - - - - - - - - - -
Oct 8 # at CCBC Dundalk   - - - - - - - - - - -
Oct 8 # at CCBC Dundalk   - - - - - - - - - - -
Oct 14 # at CCBC Catonsville   - - - - - - - - - - -
Oct 15 # at Wilson College   - - - - - - - - - - -
Feb 4 at Surry Community College L, 3-0 0 1 6.0 6 3 2 3.00 7 10.50 0 1.17
Feb 4 at Surry Community College L, 6-5 0 1 7.1 6 6 5 6.14 11 13.50 0 1.77
Feb 5 at Surry Community College L, 4-3 0 1 6.2 11 4 4 5.40 6 8.10 1 2.55
Feb 5 at Surry Community College L, 5-4 0 1 6.1 6 5 5 7.11 9 12.79 1 2.37
Feb 10 Virginia Peninsula CC   - - - - - - - - - - -
Feb 10 Virginia Peninsula CC   - - - - - - - - - - -
Feb 11 at Virginia Peninsula CC   - - - - - - - - - - -
Feb 11 at Virginia Peninsula CC   - - - - - - - - - - -
Feb 18 Hudson Valley Community College W, 2-1 1 0 7.0 1 1 1 1.29 9 11.57 0 0.43
Feb 18 Hudson Valley Community College W, 5-2 1 0 7.0 7 2 1 1.29 9 11.57 0 1.43
Feb 19 Hudson Valley Community College W, 11-3 1 0 7.0 5 3 3 3.86 5 6.43 0 1.14
Feb 19 Hudson Valley Community College W, 6-3 1 0 7.0 5 3 2 2.57 8 10.29 0 1.57
Feb 22 Delaware Technical Community College W, 13-3 1 0 6.0 9 3 3 4.50 5 7.50 0 2.00
Feb 22 Delaware Technical Community College L, 11-1 0 1 7.0 12 11 7 9.00 4 5.14 1 2.43
Feb 26 at College of Southern Maryland W, 7-1 1 0 7.0 5 1 1 1.29 9 11.57 0 0.71
Feb 26 at College of Southern Maryland L, 8-4 0 1 6.0 6 8 6 9.00 9 13.50 1 2.33
Feb 28 at Harford Community College L, 11-7 0 1 6.0 9 11 9 13.50 8 12.00 3 3.17
Feb 28 at Harford Community College L, 10-7 0 1 6.0 5 10 8 12.00 6 9.00 0 2.17
Mar 5 at Delaware Technical Community College L, 1-0 0 1 6.0 3 1 1 1.50 5 7.50 1 1.00
Mar 5 at Delaware Technical Community College L, 8-4 0 1 6.0 6 8 5 7.50 7 10.50 0 2.00
Mar 7 Prince George's Community College W, 14-4 1 0 5.0 4 4 2 3.60 2 3.60 0 1.40
Mar 7 Prince George's Community College W, 10-2 1 0 7.0 3 2 2 2.57 6 7.71 0 1.57
Mar 10 Montgomery College (MD) W, 8-1 1 0 7.0 6 1 1 1.29 12 15.43 0 1.14
Mar 10 Montgomery College (MD) L, 18-4 0 1 5.0 13 18 10 18.00 5 9.00 1 4.60
Mar 12 Monroe College - Bronx L, 5-3 0 1 7.0 8 5 4 5.14 8 10.29 0 2.14
Mar 12 Monroe College - Bronx L, 8-4 0 1 7.0 9 8 6 7.71 6 7.71 1 1.86
Mar 15 Christendom W, 7-6 1 0 9.0 8 6 3 3.00 6 6.00 0 1.33
Mar 18 Orange County Community College W, 7-4 1 0 7.0 5 4 2 2.57 7 9.00 0 0.86
Mar 18 Orange County Community College W, 4-3 1 0 7.0 2 3 2 2.57 6 7.71 0 0.86
Mar 19 Orange County Community College W, 6-0 1 0 7.0 4 0 0 0.00 7 9.00 0 1.14
Mar 19 Orange County Community College W, 11-1 1 0 5.0 4 1 1 1.80 6 10.80 0 0.80
Mar 22 at Bucks County Community College L, 9-2 0 1 6.0 8 9 7 10.50 3 4.50 0 2.17
Mar 22 at Bucks County Community College L, 9-4 0 1 6.0 5 9 5 7.50 1 1.50 0 2.00
Mar 25 Cecil College L, 13-6 0 1 7.0 14 13 11 14.14 9 11.57 0 3.00
Mar 28 at CCBC Essex L, 10-0 0 1 4.0 11 10 10 22.50 4 9.00 0 4.00
Mar 28 at CCBC Essex W, 5-4 1 0 7.0 4 4 3 3.86 5 6.43 1 1.29
Apr 1 Monroe Community College L, 12-4 0 1 7.0 18 12 9 11.57 3 3.86 3 3.29
Apr 1 Monroe Community College   - - - - - - - - - - -
Apr 2 Garrett College W, 6-5 1 0 7.0 7 5 4 5.14 15 19.29 0 1.71
Apr 2 Garrett College W, 14-12 1 0 7.0 8 12 8 10.29 9 11.57 0 1.71
Apr 5 Cecil College W, 9-7 1 0 7.0 6 7 7 9.00 4 5.14 1 2.29
Apr 8 CCBC Catonsville L, 4-0 0 1 7.0 5 4 4 5.14 9 11.57 2 1.00
Apr 8 CCBC Catonsville L, 2-0 0 1 7.0 4 2 2 2.57 5 6.43 0 0.71
Apr 12 CC of Allegheny County L, 6-4 0 1 7.0 10 6 3 3.86 8 10.29 0 1.43
Apr 12 CC of Allegheny County W, 4-3 1 0 7.0 7 3 2 2.57 9 11.57 0 1.29
Apr 16 at Chesapeake College W, 6-5 1 0 10.0 8 5 2 1.80 10 9.00 0 1.00
Apr 16 at Chesapeake College L, 7-2 0 1 6.0 8 7 0 0.00 4 6.00 0 1.83
Apr 18 Hagerstown Community College L, 7-3 0 1 7.0 12 7 6 7.71 7 9.00 1 2.57
Apr 18 Hagerstown Community College W, 6-5 1 0 7.0 7 5 5 6.43 7 9.00 0 1.43
Apr 21 Bucks County Community College L, 5-3 0 1 8.0 8 5 4 4.50 8 9.00 0 1.25
Apr 21 Bucks County Community College L, 10-0 0 1 5.1 7 10 10 16.88 8 13.50 2 2.25
Apr 23 at Allegany College of Maryland W, 3-1 1 0 7.0 5 1 1 1.29 5 6.43 1 1.00
Apr 23 at Allegany College of Maryland L, 2-1 0 1 7.0 6 2 1 1.29 10 12.86 0 1.00
Apr 26 at Salem Community College L, 10-8 0 1 6.0 9 10 9 13.50 2 3.00 0 3.00
Apr 26 at Salem Community College   - - - - - - - - - - -
May 2 at CCBC Dundalk L, 7-6 0 1 6.2 12 7 6 8.10 8 10.80 1 2.40
May 2 at CCBC Dundalk W, 15-2 1 0 5.0 2 2 0 0.00 4 7.20 0 0.80
May 4 Frederick Community College L, 7-4 0 1 7.0 8 7 6 7.71 2 2.57 1 2.14
May 4 Frederick Community College L, 4-1 0 1 7.0 6 4 2 2.57 6 7.71 0 1.43
May 9 vs. College of Southern Maryland W, 7-6 1 0 9.0 11 6 6 6.00 7 7.00 0 1.33
May 9 at Montgomery College (MD) W, 7-2 1 0 9.0 7 2 2 2.00 11 11.00 0 1.33
May 12 vs. CCBC Catonsville L, 9-0 0 1 6.0 8 9 8 12.00 3 4.50 2 2.33
May 13 vs. CCBC Essex L, 10-1 0 1 6.1 12 10 10 14.21 3 4.26 3 3.32
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 3 # Chesapeake College   - - - - - - - - - - -
Sep 3 # Chesapeake College   - - - - - - - - - - -
Sep 7 # at CCBC Catonsville   - - - - - - - - - - -
Sep 14 # CCBC Catonsville   - - - - - - - - - - -
Sep 17 # at CCBC Essex   - - - - - - - - - - -
Sep 17 # at CCBC Essex   - - - - - - - - - - -
Sep 24 # at York College   - - - - - - - - - - -
Sep 24 # at York College   - - - - - - - - - - -
Oct 1 # vs. CCBC Dundalk   - - - - - - - - - - -
Oct 6 # at CCBC Catonsville   - - - - - - - - - - -
Oct 8 # at CCBC Dundalk   - - - - - - - - - - -
Oct 8 # at CCBC Dundalk   - - - - - - - - - - -
Oct 14 # at CCBC Catonsville   - - - - - - - - - - -
Oct 15 # at Wilson College   - - - - - - - - - - -
Feb 4 at Surry Community College L, 3-0 27 18 8 1 0 .963 - 1 - - 0
Feb 4 at Surry Community College L, 6-5 27 22 4 1 0 .963 - 2 1 .333 0
Feb 5 at Surry Community College L, 4-3 23 20 3 0 0 1.000 - - 0 - 0
Feb 5 at Surry Community College L, 5-4 20 19 0 1 0 .950 - - 1 1.000 0
Feb 10 Virginia Peninsula CC   - - - - - - - - - - -
Feb 10 Virginia Peninsula CC   - - - - - - - - - - -
Feb 11 at Virginia Peninsula CC   - - - - - - - - - - -
Feb 11 at Virginia Peninsula CC   - - - - - - - - - - -
Feb 18 Hudson Valley Community College W, 2-1 31 21 10 0 0 1.000 - 3 - - 0
Feb 18 Hudson Valley Community College W, 5-2 30 21 7 2 0 .933 - 2 1 .333 0
Feb 19 Hudson Valley Community College W, 11-3 27 21 6 0 1 1.000 - 1 - - 0
Feb 19 Hudson Valley Community College W, 6-3 31 21 9 1 0 .968 - 2 - - 0
Feb 22 Delaware Technical Community College W, 13-3 23 17 6 0 0 1.000 1 2 - - 0
Feb 22 Delaware Technical Community College L, 11-1 30 21 7 2 1 .933 - 5 - - 0
Feb 26 at College of Southern Maryland W, 7-1 30 21 9 0 0 1.000 - - - - 0
Feb 26 at College of Southern Maryland L, 8-4 25 18 5 2 0 .920 - 2 - - 0
Feb 28 at Harford Community College L, 11-7 23 18 4 1 0 .957 - 9 - - 0
Feb 28 at Harford Community College L, 10-7 22 18 3 1 0 .955 - 5 - - 0
Mar 5 at Delaware Technical Community College L, 1-0 26 18 6 2 0 .923 1 1 1 .500 0
Mar 5 at Delaware Technical Community College L, 8-4 26 18 7 1 0 .962 - 4 0 .000 0
Mar 7 Prince George's Community College W, 14-4 23 15 7 1 0 .957 1 - 1 1.000 0
Mar 7 Prince George's Community College W, 10-2 30 21 8 1 0 .967 - 2 - - 0
Mar 10 Montgomery College (MD) W, 8-1 26 21 5 0 0 1.000 - - - - 0
Mar 10 Montgomery College (MD) L, 18-4 24 15 7 2 0 .917 - - 1 1.000 0
Mar 12 Monroe College - Bronx L, 5-3 31 21 7 3 0 .903 1 2 - - 0
Mar 12 Monroe College - Bronx L, 8-4 28 21 6 1 0 .964 - - 0 - 0
Mar 15 Christendom W, 7-6 42 27 12 3 0 .929 1 2 - - 0
Mar 18 Orange County Community College W, 7-4 31 21 9 1 0 .968 1 - 1 1.000 0
Mar 18 Orange County Community College W, 4-3 33 21 11 1 1 .970 - - - - 0
Mar 19 Orange County Community College W, 6-0 25 21 4 0 1 1.000 1 - - - 0
Mar 19 Orange County Community College W, 11-1 22 15 7 0 0 1.000 - - 1 1.000 0
Mar 22 at Bucks County Community College L, 9-2 22 18 3 1 0 .955 - 6 - - 0
Mar 22 at Bucks County Community College L, 9-4 30 18 9 3 0 .900 1 2 - - 0
Mar 25 Cecil College L, 13-6 27 20 5 2 0 .926 1 2 - - 0
Mar 28 at CCBC Essex L, 10-0 19 12 4 3 0 .842 - 5 2 .286 0
Mar 28 at CCBC Essex W, 5-4 28 21 6 1 1 .964 - 3 - - 0
Apr 1 Monroe Community College L, 12-4 30 21 7 2 0 .933 1 4 - - 0
Apr 1 Monroe Community College   - - - - - - - - - - -
Apr 2 Garrett College W, 6-5 26 21 3 2 0 .923 1 2 - - 0
Apr 2 Garrett College W, 14-12 31 21 6 4 0 .871 - 3 - - 0
Apr 5 Cecil College W, 9-7 28 21 6 1 0 .964 - 2 - - 0
Apr 8 CCBC Catonsville L, 4-0 27 21 2 4 0 .852 - 3 1 .250 0
Apr 8 CCBC Catonsville L, 2-0 28 21 7 0 0 1.000 1 - - - 0
Apr 12 CC of Allegheny County L, 6-4 33 21 10 2 0 .939 - 2 - - 0
Apr 12 CC of Allegheny County W, 4-3 27 21 5 1 1 .963 - 4 - - 0
Apr 16 at Chesapeake College W, 6-5 39 30 7 2 0 .949 - - 0 - 0
Apr 16 at Chesapeake College L, 7-2 27 18 5 4 0 .852 1 1 - - 0
Apr 18 Hagerstown Community College L, 7-3 31 21 9 1 2 .968 1 3 1 .250 0
Apr 18 Hagerstown Community College W, 6-5 32 21 11 0 0 1.000 1 2 - - 0
Apr 21 Bucks County Community College L, 5-3 34 24 8 2 0 .941 1 - 1 1.000 0
Apr 21 Bucks County Community College L, 10-0 20 16 4 0 0 1.000 - 7 - - 0
Apr 23 at Allegany College of Maryland W, 3-1 27 18 9 0 1 1.000 - 2 - - 0
Apr 23 at Allegany College of Maryland L, 2-1 31 21 6 4 0 .871 - 2 - - 0
Apr 26 at Salem Community College L, 10-8 28 18 10 0 1 1.000 - 5 - - 0
Apr 26 at Salem Community College   - - - - - - - - - - -
May 2 at CCBC Dundalk L, 7-6 25 20 4 1 0 .960 1 3 - - 0
May 2 at CCBC Dundalk W, 15-2 20 15 4 1 0 .950 1 - - - 0
May 4 Frederick Community College L, 7-4 26 20 6 0 1 1.000 2 2 1 .333 0
May 4 Frederick Community College L, 4-1 29 21 5 3 0 .897 - 3 1 .250 0
May 9 vs. College of Southern Maryland W, 7-6 44 27 15 2 0 .955 - - - - 0
May 9 at Montgomery College (MD) W, 7-2 36 27 9 0 0 1.000 - - - - 0
May 12 vs. CCBC Catonsville L, 9-0 25 18 6 1 1 .960 - 3 - - 0
May 13 vs. CCBC Essex L, 10-1 27 19 7 1 0 .963 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1473 378 232 210 65 10 11 86 377 .257 .378 .337 92 24 26 16 266 251 1.06 1825
Conference 26 668 171 121 98 27 6 6 39 183 .256 .384 .341 47 9 13 7 129 111 1.16 835
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
