2023-24 Baseball Statistics AACC

  • Games
    53
  • Runs
    328
  • Batting Average
    .294
  • On Base Percentage
    .411
  • Slugging Percentage
    .371
  • Home Runs
    12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 Chesapeake College W, 6-3
4/24/2024 at County College of Morris W, 20-16
4/24/2024 at County College of Morris L, 7-1
4/28/2024 Hagerstown Community College L, 2-1
4/28/2024 Hagerstown Community College W, 9-6
4/30/2024 Salem Community College L, 10-0
4/30/2024 Salem Community College L, 3-1
5/7/2024 Garrett College W, 6-4
5/11/2024 at Frederick Community College L, 6-0
5/12/2024 vs. CCBC Catonsville L, 5-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 1 # at Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Sep 1 # at Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Sep 9 # CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
Sep 9 # CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
Oct 6 # Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Oct 6 # Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Oct 15 # at York College   - - - - - - - - - - - - - - - - - - - -
Oct 15 # at York College   - - - - - - - - - - - - - - - - - - - -
Feb 3 at Surry Community College L, 11-7 29 7 6 3 0 0 1 1 10 .241 .313 .345 0 0 0 0 0 0 - 32
Feb 3 at Surry Community College L, 12-10 33 13 10 3 2 0 1 3 5 .394 .444 .545 0 0 0 0 0 0 - 36
Feb 4 at Surry Community College L, 12-2 20 5 1 1 0 0 0 0 6 .250 .286 .250 0 0 0 1 0 0 - 21
Feb 9 Richard Bland College L, 14-4 27 6 3 3 1 0 0 1 11 .222 .323 .259 1 0 0 0 3 7 .43 31
Feb 9 Richard Bland College L, 12-9 29 10 6 3 3 0 0 3 4 .345 .424 .448 1 0 1 0 12 3 4.00 34
Feb 10 at Richard Bland College L, 7-3 28 10 3 3 1 0 0 1 5 .357 .424 .393 1 1 1 1 0 0 - 34
Feb 10 at Richard Bland College W, 6-4 29 8 5 8 1 1 0 2 5 .276 .432 .379 0 0 1 0 0 0 - 38
Feb 17 Hudson Valley Community College   - - - - - - - - - - - - - - - - - - - -
Feb 17 Hudson Valley Community College   - - - - - - - - - - - - - - - - - - - -
Feb 18 Hudson Valley Community College L, 7-4 27 8 2 3 1 0 0 1 5 .296 .394 .333 2 1 0 1 10 3 3.33 33
Feb 18 Hudson Valley Community College W, 5-4 32 12 5 4 0 0 1 1 4 .375 .459 .469 1 0 1 1 8 9 .89 38
Feb 25 Westmoreland County CC W, 7-1 25 8 6 2 1 1 1 3 5 .320 .379 .560 1 1 0 1 6 6 1.00 29
Feb 25 Westmoreland County CC W, 10-0 19 5 6 8 2 0 0 2 2 .263 .500 .368 1 0 1 0 6 5 1.20 29
Feb 27 Harford Community College W, 9-5 24 8 8 6 0 0 0 0 5 .333 .484 .333 1 0 1 1 8 3 2.67 32
Feb 27 Harford Community College L, 13-7 28 8 6 3 2 0 2 4 13 .286 .375 .571 1 0 0 0 3 4 .75 32
Mar 2 Orange County Community College W, 9-3 33 10 8 7 0 1 0 1 3 .303 .452 .364 2 0 0 1 10 9 1.11 42
Mar 3 Orange County Community College W, 5-3 22 5 4 5 1 0 0 1 5 .227 .419 .273 3 1 1 0 7 6 1.17 32
Mar 3 Orange County Community College W, 7-3 28 13 6 2 1 0 0 1 4 .464 .500 .500 0 0 0 2 3 6 .50 30
Mar 8 College of Southern Maryland L, 9-0 27 5 0 1 0 0 0 0 11 .185 .241 .185 1 0 0 0 2 8 .25 29
Mar 8 College of Southern Maryland W, 7-4 27 11 7 6 0 1 0 1 3 .407 .500 .481 0 1 1 0 3 11 .27 35
Mar 10 Allegany College of Maryland W, 3-2 29 7 3 6 2 0 0 2 8 .241 .371 .310 0 0 6 0 15 5 3.00 41
Mar 10 Allegany College of Maryland L, 10-3 31 9 2 1 0 0 0 0 7 .290 .353 .290 2 0 1 1 7 5 1.40 35
Mar 14 CC of Allegheny County L, 20-5 20 6 5 2 0 1 0 1 2 .300 .448 .400 5 2 0 0 7 6 1.17 29
Mar 14 CC of Allegheny County W, 7-6 29 9 6 2 4 0 0 4 7 .310 .382 .448 2 1 0 0 7 7 1.00 34
Mar 16 at CCBC Catonsville L, 17-4 24 7 4 1 0 0 0 0 7 .292 .320 .292 0 0 0 0 7 1 7.00 25
Mar 16 at CCBC Catonsville L, 4-3 31 10 3 1 0 0 0 0 9 .323 .364 .323 1 0 0 0 5 6 .83 33
Mar 19 at Montgomery College (MD) W, 5-2 25 6 2 1 0 1 0 1 6 .240 .345 .320 3 0 1 0 0 0 - 30
Mar 19 at Montgomery College (MD) W, 17-15 34 14 15 5 3 1 1 5 7 .412 .475 .647 0 1 1 0 0 0 - 41
Mar 22 at Garrett College W, 8-3 29 10 5 13 3 0 0 3 5 .345 .548 .448 0 0 1 0 0 0 - 43
Mar 22 at Garrett College L, 9-8 26 10 5 2 2 0 1 3 1 .385 .467 .577 2 0 2 1 0 0 - 32
Mar 27 at Delaware Technical Community College W, 11-4 25 5 11 11 1 0 1 2 7 .200 .500 .360 4 0 2 0 0 0 - 42
Mar 27 at Delaware Technical Community College W, 11-8 32 12 10 7 2 0 0 2 12 .375 .523 .438 4 1 0 0 0 0 - 44
Mar 30 CCBC Dundalk W, 8-3 25 6 4 6 2 0 0 2 1 .240 .387 .320 0 0 0 0 8 9 .89 31
Mar 30 CCBC Dundalk W, 4-1 25 9 4 4 1 0 0 1 2 .360 .452 .400 1 1 2 0 4 12 .33 33
Apr 4 at Prince George's Community College W, 11-0 22 9 10 8 1 0 0 1 1 .409 .576 .455 2 1 0 2 5 5 1.00 33
Apr 4 at Prince George's Community College L, 15-4 17 3 2 6 1 0 0 1 4 .176 .375 .235 0 1 0 1 6 5 1.20 24
Apr 6 at Frederick Community College L, 13-11 31 8 8 5 0 0 0 0 8 .258 .395 .258 2 0 0 0 8 5 1.60 38
Apr 6 at Frederick Community College L, 10-0 16 3 0 3 0 0 0 0 3 .188 .300 .188 0 1 0 0 4 6 .67 20
Apr 9 CCBC Essex W, 7-6 34 8 5 3 2 0 0 2 8 .235 .297 .294 0 0 1 1 6 8 .75 38
Apr 9 CCBC Essex L, 7-3 22 2 1 6 1 0 0 1 7 .091 .286 .136 0 0 1 0 6 8 .75 29
Apr 14 at Cecil College W, 5-2 29 8 4 2 2 0 0 2 7 .276 .333 .345 1 1 0 0 7 7 1.00 33
Apr 14 at Cecil College W, 9-1 26 8 5 12 0 0 0 0 3 .308 .571 .308 4 0 0 1 6 8 .75 42
Apr 18 at Bucks County CC W, 9-4 30 10 8 3 1 0 0 1 3 .333 .405 .367 2 2 2 0 8 10 .80 39
Apr 18 at Bucks County CC W, 11-1 25 7 10 6 0 0 0 0 3 .280 .424 .280 1 1 0 0 4 8 .50 33
Apr 20 Chesapeake College L, 8-3 25 6 3 6 2 0 0 2 11 .240 .412 .320 2 1 0 0 3 5 .60 34
Apr 20 Chesapeake College W, 6-3 24 9 3 0 2 0 0 2 2 .375 .407 .458 2 1 2 1 8 6 1.33 29
Apr 24 at County College of Morris W, 20-16 38 19 19 8 4 0 3 7 3 .500 .600 .842 3 1 0 0 0 0 - 50
Apr 24 at County College of Morris L, 7-1 23 3 0 6 0 0 0 0 6 .130 .310 .130 0 0 0 0 0 0 - 29
Apr 28 Hagerstown Community College L, 2-1 21 4 0 4 0 0 0 0 8 .190 .346 .190 1 0 3 0 6 6 1.00 29
Apr 28 Hagerstown Community College W, 9-6 29 12 7 6 1 0 0 1 2 .414 .541 .448 2 0 1 1 6 8 .75 38
Apr 30 Salem Community College L, 10-0 22 2 0 4 0 0 0 0 7 .091 .259 .091 1 0 0 0 4 9 .44 27
Apr 30 Salem Community College L, 3-1 26 5 1 2 1 1 0 2 10 .192 .300 .308 2 0 0 0 5 6 .83 30
May 7 Garrett College W, 6-4 31 10 5 2 3 0 0 3 1 .323 .364 .419 0 0 0 1 5 14 .36 33
May 11 at Frederick Community College L, 6-0 29 3 0 5 0 0 0 0 9 .103 .235 .103 0 0 1 0 15 3 5.00 35
May 12 vs. CCBC Catonsville L, 5-4 38 9 2 2 1 0 0 1 12 .237 .293 .263 1 0 1 0 9 9 1.00 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 1 # at Chesapeake College   - - - -
Sep 1 # at Chesapeake College   - - - -
Sep 9 # CCBC Dundalk   - - - -
Sep 9 # CCBC Dundalk   - - - -
Oct 6 # Chesapeake College   - - - -
Oct 6 # Chesapeake College   - - - -
Oct 15 # at York College   - - - -
Oct 15 # at York College   - - - -
Feb 3 at Surry Community College L, 11-7 7 10 0 1
Feb 3 at Surry Community College L, 12-10 10 18 2 0
Feb 4 at Surry Community College L, 12-2 2 5 0 0
Feb 9 Richard Bland College L, 14-4 4 7 3 0
Feb 9 Richard Bland College L, 12-9 9 13 2 0
Feb 10 at Richard Bland College L, 7-3 3 11 2 0
Feb 10 at Richard Bland College W, 6-4 6 11 3 0
Feb 17 Hudson Valley Community College   - - - -
Feb 17 Hudson Valley Community College   - - - -
Feb 18 Hudson Valley Community College L, 7-4 4 9 3 2
Feb 18 Hudson Valley Community College W, 5-4 5 15 3 0
Feb 25 Westmoreland County CC W, 7-1 7 14 4 0
Feb 25 Westmoreland County CC W, 10-0 10 7 9 0
Feb 27 Harford Community College W, 9-5 9 8 4 1
Feb 27 Harford Community College L, 13-7 7 16 0 0
Mar 2 Orange County Community College W, 9-3 9 12 2 0
Mar 3 Orange County Community College W, 5-3 5 6 3 0
Mar 3 Orange County Community College W, 7-3 7 14 3 3
Mar 8 College of Southern Maryland L, 9-0 0 5 0 0
Mar 8 College of Southern Maryland W, 7-4 7 13 2 1
Mar 10 Allegany College of Maryland W, 3-2 3 9 2 0
Mar 10 Allegany College of Maryland L, 10-3 3 9 4 1
Mar 14 CC of Allegheny County L, 20-5 5 8 1 0
Mar 14 CC of Allegheny County W, 7-6 7 13 2 0
Mar 16 at CCBC Catonsville L, 17-4 4 7 1 0
Mar 16 at CCBC Catonsville L, 4-3 3 10 2 0
Mar 19 at Montgomery College (MD) W, 5-2 5 8 0 0
Mar 19 at Montgomery College (MD) W, 17-15 16 22 4 0
Mar 22 at Garrett College W, 8-3 8 13 4 1
Mar 22 at Garrett College L, 9-8 8 15 0 1
Mar 27 at Delaware Technical Community College W, 11-4 11 9 2 0
Mar 27 at Delaware Technical Community College W, 11-8 11 14 4 1
Mar 30 CCBC Dundalk W, 8-3 8 8 2 0
Mar 30 CCBC Dundalk W, 4-1 4 10 6 0
Apr 4 at Prince George's Community College W, 11-0 11 10 5 0
Apr 4 at Prince George's Community College L, 15-4 4 4 5 0
Apr 6 at Frederick Community College L, 13-11 11 8 2 0
Apr 6 at Frederick Community College L, 10-0 0 3 1 2
Apr 9 CCBC Essex W, 7-6 7 10 3 1
Apr 9 CCBC Essex L, 7-3 3 3 1 0
Apr 14 at Cecil College W, 5-2 5 10 3 1
Apr 14 at Cecil College W, 9-1 9 8 4 3
Apr 18 at Bucks County CC W, 9-4 9 11 5 0
Apr 18 at Bucks County CC W, 11-1 11 7 6 0
Apr 20 Chesapeake College L, 8-3 3 8 0 2
Apr 20 Chesapeake College W, 6-3 6 11 6 0
Apr 24 at County College of Morris W, 20-16 20 32 3 1
Apr 24 at County College of Morris L, 7-1 1 3 5 1
Apr 28 Hagerstown Community College L, 2-1 1 4 1 1
Apr 28 Hagerstown Community College W, 9-6 9 13 3 1
Apr 30 Salem Community College L, 10-0 0 2 1 1
Apr 30 Salem Community College L, 3-1 1 8 0 0
May 7 Garrett College W, 6-4 6 13 0 0
May 11 at Frederick Community College L, 6-0 0 3 0 0
May 12 vs. CCBC Catonsville L, 5-4 4 10 5 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 1 # at Chesapeake College   - - - - - - - - - - -
Sep 1 # at Chesapeake College   - - - - - - - - - - -
Sep 9 # CCBC Dundalk   - - - - - - - - - - -
Sep 9 # CCBC Dundalk   - - - - - - - - - - -
Oct 6 # Chesapeake College   - - - - - - - - - - -
Oct 6 # Chesapeake College   - - - - - - - - - - -
Oct 15 # at York College   - - - - - - - - - - -
Oct 15 # at York College   - - - - - - - - - - -
Feb 3 at Surry Community College L, 11-7 0 1 6.0 13 11 11 16.50 2 3.00 0 3.00
Feb 3 at Surry Community College L, 12-10 0 1 6.0 7 12 7 10.50 6 9.00 0 3.33
Feb 4 at Surry Community College L, 12-2 0 1 4.0 7 12 8 18.00 4 9.00 0 4.00
Feb 9 Richard Bland College L, 14-4 0 1 7.1 7 14 11 13.50 6 7.36 3 2.59
Feb 9 Richard Bland College L, 12-9 0 1 6.0 3 12 10 15.00 10 15.00 0 3.17
Feb 10 at Richard Bland College L, 7-3 0 1 6.0 6 7 2 3.00 3 4.50 1 1.83
Feb 10 at Richard Bland College W, 6-4 1 0 7.0 7 4 3 3.86 8 10.29 0 1.29
Feb 17 Hudson Valley Community College   - - - - - - - - - - -
Feb 17 Hudson Valley Community College   - - - - - - - - - - -
Feb 18 Hudson Valley Community College L, 7-4 0 1 7.0 9 7 3 3.86 6 7.71 0 1.71
Feb 18 Hudson Valley Community College W, 5-4 1 0 8.0 3 4 2 2.25 8 9.00 0 1.63
Feb 25 Westmoreland County CC W, 7-1 1 0 7.0 4 1 0 0.00 7 9.00 0 1.14
Feb 25 Westmoreland County CC W, 10-0 1 0 5.0 3 0 0 0.00 6 10.80 0 1.40
Feb 27 Harford Community College W, 9-5 1 0 7.0 7 5 5 6.43 5 6.43 2 1.29
Feb 27 Harford Community College L, 13-7 0 1 7.0 10 13 7 9.00 7 9.00 1 2.14
Mar 2 Orange County Community College W, 9-3 1 0 9.0 8 3 1 1.00 11 11.00 0 1.44
Mar 3 Orange County Community College W, 5-3 1 0 7.0 4 3 2 2.57 4 5.14 0 1.43
Mar 3 Orange County Community College W, 7-3 1 0 7.0 6 3 2 2.57 11 14.14 1 1.14
Mar 8 College of Southern Maryland L, 9-0 0 1 7.0 10 9 6 7.71 5 6.43 0 1.86
Mar 8 College of Southern Maryland W, 7-4 1 0 7.0 5 4 1 1.29 10 12.86 0 1.00
Mar 10 Allegany College of Maryland W, 3-2 1 0 10.0 8 2 2 1.80 13 11.70 0 1.30
Mar 10 Allegany College of Maryland L, 10-3 0 1 7.0 9 10 4 5.14 8 10.29 0 2.00
Mar 14 CC of Allegheny County L, 20-5 0 1 5.0 13 20 15 27.00 6 10.80 0 4.80
Mar 14 CC of Allegheny County W, 7-6 1 0 7.0 5 6 5 6.43 8 10.29 1 1.71
Mar 16 at CCBC Catonsville L, 17-4 0 1 4.0 13 17 13 29.25 2 4.50 0 5.25
Mar 16 at CCBC Catonsville L, 4-3 0 1 6.0 5 4 3 4.50 6 9.00 0 2.33
Mar 19 at Montgomery College (MD) W, 5-2 1 0 7.0 6 2 3 3.86 11 14.14 0 1.43
Mar 19 at Montgomery College (MD) W, 17-15 1 0 7.0 9 15 14 18.00 5 6.43 0 3.00
Mar 22 at Garrett College W, 8-3 1 0 7.0 5 3 2 2.57 7 9.00 0 1.29
Mar 22 at Garrett College L, 9-8 0 1 6.1 15 9 4 5.68 4 5.68 0 2.84
Mar 27 at Delaware Technical Community College W, 11-4 1 0 7.0 6 4 4 5.14 7 9.00 0 1.14
Mar 27 at Delaware Technical Community College W, 11-8 1 0 7.0 10 8 4 5.14 4 5.14 0 2.14
Mar 30 CCBC Dundalk W, 8-3 1 0 7.0 3 3 3 3.86 3 3.86 0 1.00
Mar 30 CCBC Dundalk W, 4-1 1 0 7.0 4 1 1 1.29 6 7.71 0 0.86
Apr 4 at Prince George's Community College W, 11-0 1 0 5.0 4 0 0 0.00 6 10.80 0 0.80
Apr 4 at Prince George's Community College L, 15-4 0 1 4.2 10 15 13 25.07 2 3.86 1 3.64
Apr 6 at Frederick Community College L, 13-11 0 1 6.0 11 13 13 19.50 3 4.50 0 3.33
Apr 6 at Frederick Community College L, 10-0 0 1 4.0 7 10 5 11.25 6 13.50 2 3.00
Apr 9 CCBC Essex W, 7-6 1 0 9.0 7 6 6 6.00 8 8.00 2 1.89
Apr 9 CCBC Essex L, 7-3 0 1 7.0 9 7 7 9.00 11 14.14 0 2.29
Apr 14 at Cecil College W, 5-2 1 0 7.0 4 2 0 0.00 14 18.00 0 1.14
Apr 14 at Cecil College W, 9-1 1 0 7.0 4 1 1 1.29 3 3.86 0 1.29
Apr 18 at Bucks County CC W, 9-4 1 0 7.0 6 4 4 5.14 7 9.00 0 1.29
Apr 18 at Bucks County CC W, 11-1 1 0 5.0 5 1 0 0.00 3 5.40 0 1.60
Apr 20 Chesapeake College L, 8-3 0 1 7.0 7 8 6 7.71 12 15.43 0 2.00
Apr 20 Chesapeake College W, 6-3 1 0 7.0 5 3 2 2.57 4 5.14 0 1.14
Apr 24 at County College of Morris W, 20-16 1 0 7.0 8 16 13 16.71 6 7.71 1 3.86
Apr 24 at County College of Morris L, 7-1 0 1 5.0 5 7 7 12.60 4 7.20 1 2.00
Apr 28 Hagerstown Community College L, 2-1 0 1 7.0 8 2 2 2.57 8 10.29 0 1.86
Apr 28 Hagerstown Community College W, 9-6 1 0 7.0 10 6 6 7.71 9 11.57 0 1.86
Apr 30 Salem Community College L, 10-0 0 1 7.0 7 10 8 10.29 10 12.86 0 2.00
Apr 30 Salem Community College L, 3-1 0 1 7.0 3 3 1 1.29 9 11.57 0 0.71
May 7 Garrett College W, 6-4 1 0 9.0 11 4 3 3.00 5 5.00 1 1.44
May 11 at Frederick Community College L, 6-0 0 1 8.0 8 6 4 4.50 2 2.25 0 1.50
May 12 vs. CCBC Catonsville L, 5-4 0 1 9.1 14 5 5 4.82 4 3.86 1 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 1 # at Chesapeake College   - - - - - - - - - - -
Sep 1 # at Chesapeake College   - - - - - - - - - - -
Sep 9 # CCBC Dundalk   - - - - - - - - - - -
Sep 9 # CCBC Dundalk   - - - - - - - - - - -
Oct 6 # Chesapeake College   - - - - - - - - - - -
Oct 6 # Chesapeake College   - - - - - - - - - - -
Oct 15 # at York College   - - - - - - - - - - -
Oct 15 # at York College   - - - - - - - - - - -
Feb 3 at Surry Community College L, 11-7 27 18 8 1 0 .963 - 1 - - 0
Feb 3 at Surry Community College L, 12-10 21 18 0 3 3 .857 1 10 - - 0
Feb 4 at Surry Community College L, 12-2 19 12 6 1 0 .947 1 - - - 0
Feb 9 Richard Bland College L, 14-4 29 21 5 3 1 .897 1 4 - - 0
Feb 9 Richard Bland College L, 12-9 25 18 5 2 2 .920 1 - - - 0
Feb 10 at Richard Bland College L, 7-3 31 18 10 3 2 .903 1 2 - - 0
Feb 10 at Richard Bland College W, 6-4 22 21 1 0 1 1.000 - - - - 0
Feb 17 Hudson Valley Community College   - - - - - - - - - - -
Feb 17 Hudson Valley Community College   - - - - - - - - - - -
Feb 18 Hudson Valley Community College L, 7-4 36 21 10 5 0 .861 1 3 - - 0
Feb 18 Hudson Valley Community College W, 5-4 37 24 11 2 0 .946 1 1 - - 0
Feb 25 Westmoreland County CC W, 7-1 28 21 7 0 1 1.000 1 1 1 .500 0
Feb 25 Westmoreland County CC W, 10-0 19 15 3 1 1 .947 1 1 - - 0
Feb 27 Harford Community College W, 9-5 28 21 5 2 0 .929 2 - - - 0
Feb 27 Harford Community College L, 13-7 35 21 7 7 0 .800 - 9 - - 0
Mar 2 Orange County Community College W, 9-3 34 27 7 0 2 1.000 - 2 - - 0
Mar 3 Orange County Community College W, 5-3 33 21 10 2 0 .939 1 1 1 .500 0
Mar 3 Orange County Community College W, 7-3 32 21 6 5 1 .844 - 3 2 .400 0
Mar 8 College of Southern Maryland L, 9-0 36 21 12 3 0 .917 1 5 0 .000 0
Mar 8 College of Southern Maryland W, 7-4 28 21 6 1 3 .964 - 2 1 .333 0
Mar 10 Allegany College of Maryland W, 3-2 43 30 10 3 0 .930 2 - - - 0
Mar 10 Allegany College of Maryland L, 10-3 31 21 4 6 3 .806 - 8 - - 0
Mar 14 CC of Allegheny County L, 20-5 23 15 3 5 1 .783 - 4 0 .000 0
Mar 14 CC of Allegheny County W, 7-6 31 21 9 1 0 .968 1 - - - 0
Mar 16 at CCBC Catonsville L, 17-4 19 12 5 2 0 .895 1 2 - - 0
Mar 16 at CCBC Catonsville L, 4-3 26 18 6 2 0 .923 - 2 - - 0
Mar 19 at Montgomery College (MD) W, 5-2 24 21 2 1 1 .958 - 1 - - 0
Mar 19 at Montgomery College (MD) W, 17-15 21 18 1 2 3 .905 - 1 - - 0
Mar 22 at Garrett College W, 8-3 24 21 2 1 2 .958 - 2 - - 0
Mar 22 at Garrett College L, 9-8 34 18 11 5 1 .853 - 4 - - 0
Mar 27 at Delaware Technical Community College W, 11-4 26 19 7 0 0 1.000 - 3 - - 0
Mar 27 at Delaware Technical Community College W, 11-8 29 21 6 2 2 .931 - - - - 0
Mar 30 CCBC Dundalk W, 8-3 29 21 8 0 3 1.000 1 - - - 0
Mar 30 CCBC Dundalk W, 4-1 31 20 9 2 0 .935 1 - - - 0
Apr 4 at Prince George's Community College W, 11-0 18 15 3 0 0 1.000 1 - - - 0
Apr 4 at Prince George's Community College L, 15-4 19 14 4 1 3 .947 1 2 - - 0
Apr 6 at Frederick Community College L, 13-11 22 18 4 0 3 1.000 - 3 1 .250 0
Apr 6 at Frederick Community College L, 10-0 14 12 2 0 4 1.000 - 1 - - 0
Apr 9 CCBC Essex W, 7-6 38 27 10 1 0 .974 - 8 - - 0
Apr 9 CCBC Essex L, 7-3 26 21 4 1 0 .962 - 3 1 .250 0
Apr 14 at Cecil College W, 5-2 27 21 2 4 0 .852 - 1 - - 0
Apr 14 at Cecil College W, 9-1 31 21 7 3 0 .903 2 1 - - 0
Apr 18 at Bucks County CC W, 9-4 25 21 3 1 1 .960 - - - - 0
Apr 18 at Bucks County CC W, 11-1 24 15 7 2 0 .917 1 1 - - 0
Apr 20 Chesapeake College L, 8-3 27 21 4 2 0 .926 - 3 - - 0
Apr 20 Chesapeake College W, 6-3 38 21 15 2 1 .947 - 4 1 .200 0
Apr 24 at County College of Morris W, 20-16 28 21 4 3 1 .893 - 6 - - 0
Apr 24 at County College of Morris L, 7-1 18 15 3 0 0 1.000 - - - - 0
Apr 28 Hagerstown Community College L, 2-1 28 20 8 0 0 1.000 2 - 1 1.000 0
Apr 28 Hagerstown Community College W, 9-6 29 21 8 0 0 1.000 - 2 - - 0
Apr 30 Salem Community College L, 10-0 26 21 3 2 0 .923 - 9 - - 0
Apr 30 Salem Community College L, 3-1 30 21 7 2 0 .933 - 3 - - 0
May 7 Garrett College W, 6-4 34 27 6 1 1 .971 - 1 1 .500 0
May 11 at Frederick Community College L, 6-0 40 24 14 2 0 .950 3 2 - - 0
May 12 vs. CCBC Catonsville L, 5-4 33 28 4 1 0 .970 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1430 420 264 232 58 8 12 78 305 .294 .411 .371 66 21 36 19 262 267 .98 1785
Conference 26 681 200 116 117 27 3 4 34 149 .294 .413 .360 28 9 24 10 133 141 .94 859
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 741 213 116 107 33 5 4 42 158 .287 .398 .362 35 10 23 12 178 194 .92 916
Away 24 651 198 146 123 24 3 8 35 135 .304 .431 .387 30 11 12 7 75 64 1.17 827
Neutral 1 38 9 2 2 1 0 0 1 12 .237 .293 .263 1 0 1 0 9 9 1.00 42
 
Wins 28 780 258 191 153 40 6 7 53 124 .331 .457 .424 40 14 25 13 140 162 .86 1012
Losses 25 650 162 73 79 18 2 5 25 181 .249 .350 .306 26 7 11 6 122 105 1.16 773
 
February 13 350 108 67 50 14 2 6 22 80 .309 .407 .411 10 3 6 6 56 40 1.40 419
March 19 522 164 104 83 22 5 3 30 107 .314 .431 .393 30 8 18 5 85 91 .93 661
April 18 460 126 86 90 18 1 3 22 96 .274 .412 .337 25 10 10 7 92 110 .84 595
May 3 98 22 7 9 4 0 0 4 22 .224 .296 .265 1 0 2 1 29 26 1.12 110
Base Running — Split Statistics
gp r tb sb cs
Total 53 328 530 138 26
Conference 26 154 245 65 16
Exhibition - - 0 - -
 
Home 28 149 268 70 14
Away 24 175 252 63 12
Neutral 1 4 10 5 0
 
Wins 28 231 331 97 14
Losses 25 97 199 41 12
 
February 13 83 144 35 4
March 19 124 205 44 8
April 18 111 155 54 14
May 3 10 26 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.66 28 25 53 53 11 356.2 383 357 264 301 345 8.71 18 1.92 1843 80 76
Conference 6.67 14 12 26 26 6 174.0 195 170 129 133 178 9.21 8 1.89 888 41 37
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.41 16 12 28 28 7 201.1 188 169 121 154 216 9.66 11 1.70 990 55 39
Away 8.51 12 12 24 24 4 146.0 181 183 138 145 125 7.71 6 2.23 808 24 37
Neutral 4.82 0 1 1 1 0 9.1 14 5 5 2 4 3.86 1 1.71 45 1 0
 
Wins 4.00 28 0 28 28 11 200.0 167 114 89 134 199 8.96 8 1.50 934 28 29
Losses 10.05 0 25 25 25 0 156.2 216 243 175 167 146 8.39 10 2.44 909 52 47
 
February 7.45 5 8 13 13 2 83.1 86 102 69 90 78 8.42 7 2.11 448 20 13
March 6.10 13 6 19 19 4 131.1 144 126 89 99 131 8.98 2 1.85 667 29 30
April 7.31 9 9 18 18 4 115.2 120 114 94 104 125 9.73 7 1.94 607 29 30
May 4.10 1 2 3 3 1 26.1 33 15 12 8 11 3.76 2 1.56 121 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1486 1061 324 101 47 .932 29 122 10 .076 0
Conference 26 726 516 159 51 27 .930 14 64 5 .072 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 864 601 202 61 20 .929 17 77 9 .105 0
Away 24 589 432 118 39 27 .934 12 45 1 .022 0
Neutral 1 33 28 4 1 0 .970 - - - - 0
 
Wins 28 811 594 175 42 24 .948 15 42 7 .143 0
Losses 25 675 467 149 59 23 .913 14 80 3 .036 0
 
February 13 357 249 78 30 11 .916 11 32 1 .030 0
March 19 554 387 124 43 22 .922 8 40 4 .091 0
April 18 468 346 98 24 13 .949 7 47 4 .078 0
May 3 107 79 24 4 1 .963 3 3 1 .250 0
Attendance Statistics
Date Opponent Score Attend
Sep 1 at Chesapeake College   -
Sep 1 at Chesapeake College   -
Sep 9 CCBC Dundalk   -
Sep 9 CCBC Dundalk   -
Oct 6 Chesapeake College   -
Oct 6 Chesapeake College   -
Oct 15 at York College   -
Oct 15 at York College   -
Feb 3 at Surry Community College L, 11-7 0
Feb 3 at Surry Community College L, 12-10 0
Feb 4 at Surry Community College L, 12-2 0
Feb 9 Richard Bland College L, 14-4 66
Feb 9 Richard Bland College L, 12-9 56
Feb 10 at Richard Bland College L, 7-3 0
Feb 10 at Richard Bland College W, 6-4 0
Feb 17 Hudson Valley Community College   -
Feb 17 Hudson Valley Community College   -
Feb 18 Hudson Valley Community College L, 7-4 52
Feb 18 Hudson Valley Community College W, 5-4 52
