2024-25 Baseball Statistics AACC

  • Games
    61
  • Runs
    363
  • Batting Average
    .269
  • On Base Percentage
    .401
  • Slugging Percentage
    .342
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2025 CCBC Catonsville W, 15-14
5/3/2025 at Hagerstown Community College W, 9-5
5/3/2025 at Hagerstown Community College L, 12-2
5/6/2025 College of Southern Maryland W, 5-2
5/9/2025 vs. CCBC Catonsville W, 11-2
5/10/2025 at Chesapeake College W, 12-2
5/11/2025 vs. CCBC Essex W, 11-1
5/16/2025 at Frederick Community College W, 5-4
5/17/2025 Frederick Community College L, 13-6
5/17/2025 at Frederick Community College L, 9-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Aug 30 # at Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Sep 21 # at Penn State York   - - - - - - - - - - - - - - - - - - - -
Sep 28 # CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Washington College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # vs. CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Feb 1 at No. 7 Surry Community College L, 7-6 20 4 6 7 0 0 0 0 3 .200 .406 .200 2 3 3 0 0 0 - 35
Feb 1 at No. 7 Surry Community College L, 5-4 28 6 3 8 0 0 0 0 8 .214 .405 .214 1 0 1 0 0 0 - 38
Feb 2 at No. 7 Surry Community College L, 6-4 28 5 2 4 2 0 0 2 6 .179 .281 .250 0 0 0 0 0 0 - 32
Feb 7 Delaware Technical Community College W, 4-1 20 4 3 4 1 0 0 1 2 .200 .360 .250 1 0 0 0 11 3 3.67 25
Feb 7 Delaware Technical Community College W, 5-1 22 7 3 3 2 0 0 2 3 .318 .464 .409 3 0 1 2 6 6 1.00 29
Feb 8 Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Feb 8 Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Feb 14 Hudson Valley Community College W, 2-1 25 5 1 2 0 0 0 0 8 .200 .286 .200 1 0 0 0 6 6 1.00 28
Feb 14 # Hudson Valley Community College   - - - - - - - - - - - - - - - - - - - -
Feb 15 Hudson Valley Community College   - - - - - - - - - - - - - - - - - - - -
Feb 16 Hudson Valley Community College   - - - - - - - - - - - - - - - - - - - -
Feb 22 Orange County Community College W, 6-1 22 4 4 11 0 0 0 0 6 .182 .471 .182 1 0 0 0 3 8 .38 34
Feb 22 Orange County Community College W, 7-4 25 7 5 2 3 1 0 4 4 .280 .379 .480 2 0 1 1 5 7 .71 30
Feb 23 Orange County Community College L, 11-10 31 11 8 7 1 1 0 2 7 .355 .462 .452 0 1 0 1 5 8 .63 39
Feb 23 Orange County Community College W, 11-8 27 9 11 9 1 2 0 3 2 .333 .486 .519 0 1 0 0 6 9 .67 37
Feb 28 at CC of Allegheny County W, 5-2 27 8 4 2 1 0 0 1 4 .296 .345 .333 0 0 1 1 0 0 - 30
Feb 28 at CC of Allegheny County W, 3-2 22 3 2 8 0 0 0 0 9 .136 .387 .136 1 0 0 0 0 0 - 31
Mar 2 Cecil College L, 14-6 29 9 5 7 0 0 0 0 4 .310 .432 .310 0 1 1 0 5 11 .45 38
Mar 2 Cecil College W, 6-5 27 6 6 5 0 0 0 0 6 .222 .400 .222 3 0 0 0 10 3 3.33 35
Mar 7 at CCBC Dundalk W, 14-9 33 10 10 10 1 0 2 3 5 .303 .489 .515 2 0 0 0 7 9 .78 45
Mar 7 at CCBC Dundalk W, 9-4 31 10 9 6 4 0 0 4 6 .323 .432 .452 0 0 0 0 10 4 2.50 37
Mar 9 at Allegany College of Maryland L, 10-0 18 3 0 3 0 0 0 0 3 .167 .286 .167 0 0 0 0 0 0 - 21
Mar 9 at Allegany College of Maryland L, 11-7 29 10 6 1 2 0 1 3 2 .345 .424 .517 3 0 1 1 0 0 - 34
Mar 14 No. 14 Frederick Community College L, 13-3 27 6 3 2 1 0 0 1 5 .222 .323 .259 2 0 0 2 11 3 3.67 31
Mar 14 No. 14 Frederick Community College L, 4-1 26 5 1 4 1 0 0 1 9 .192 .323 .231 1 0 0 0 8 4 2.00 31
Mar 15 Prince George's Community College W, 8-5 29 10 6 0 1 0 1 2 2 .345 .353 .483 2 3 0 0 7 9 .78 34
Mar 15 Prince George's Community College W, 3-1 20 4 1 5 1 0 0 1 3 .200 .360 .250 0 0 0 0 5 8 .63 25
Mar 18 at CCBC Catonsville L, 12-3 27 6 3 1 1 0 0 1 4 .222 .276 .259 1 0 0 1 9 6 1.50 29
Mar 18 at CCBC Catonsville W, 4-2 25 5 2 6 2 0 0 2 6 .200 .394 .280 2 0 1 1 8 6 1.33 34
Mar 22 Garrett College L, 17-1 17 3 1 3 0 0 0 0 3 .176 .318 .176 1 1 0 3 7 6 1.17 22
Mar 22 Garrett College W, 9-0 23 7 7 8 0 0 0 0 6 .304 .500 .304 1 0 2 0 7 5 1.40 34
Mar 23 at Chesapeake College L, 4-2 25 3 1 4 0 0 0 0 8 .120 .241 .120 0 0 0 0 0 0 - 29
Mar 23 at Chesapeake College L, 5-0 25 6 0 1 2 0 0 2 3 .240 .269 .320 0 0 0 0 0 0 - 26
Mar 27 at College of Southern Maryland W, 9-6 33 12 7 2 3 0 0 3 6 .364 .417 .455 1 0 0 0 9 5 1.80 36
Mar 27 at College of Southern Maryland L, 7-1 26 5 1 1 3 0 0 3 3 .192 .222 .308 0 0 0 1 8 9 .89 27
Mar 30 Montgomery College (MD) W, 3-2 29 6 1 4 1 0 0 1 7 .207 .303 .241 0 0 0 0 9 5 1.80 33
Mar 30 Montgomery College (MD) W, 8-3 23 5 6 8 1 0 1 2 6 .217 .472 .391 4 1 1 0 7 5 1.40 37
Apr 4 at Cecil College W, 14-9 30 10 11 11 2 0 1 3 6 .333 .512 .500 0 0 1 2 11 2 5.50 42
Apr 4 at Cecil College W, 5-1 28 9 5 2 2 0 1 3 2 .321 .387 .500 1 0 0 0 9 8 1.13 31
Apr 6 Chesapeake College L, 6-5 30 7 3 3 2 0 1 3 5 .233 .303 .400 0 0 1 0 6 11 .55 34
Apr 6 Chesapeake College W, 12-5 25 10 12 10 0 1 0 1 1 .400 .564 .480 2 2 1 1 6 9 .67 40
Apr 11 at Westmoreland County CC W, 9-6 29 9 8 5 0 0 1 1 2 .310 .432 .414 2 1 0 1 0 0 - 37
Apr 11 at Westmoreland County CC W, 13-4 37 15 10 3 3 0 0 3 5 .405 .463 .486 1 0 0 1 0 0 - 41
Apr 13 at CCBC Essex L, 2-1 24 3 1 9 1 0 0 1 7 .125 .364 .167 0 0 0 1 9 3 3.00 33
Apr 13 at CCBC Essex W, 4-0 25 6 3 7 0 0 0 0 4 .240 .406 .240 0 0 1 2 6 8 .75 33
Apr 16 at Harford Community College L, 23-0 16 1 0 2 0 0 0 0 6 .063 .167 .063 0 0 0 0 4 5 .80 18
Apr 16 at Harford Community College L, 11-2 22 3 2 4 0 0 0 0 7 .136 .286 .136 1 1 0 0 0 0 - 28
Apr 18 College of Southern Maryland L, 13-2 18 6 1 0 0 1 0 1 2 .333 .400 .444 2 0 0 3 4 6 .67 20
Apr 18 College of Southern Maryland W, 10-4 22 9 8 7 1 0 0 1 5 .409 .563 .455 2 1 3 0 6 5 1.20 35
Apr 22 CCBC Dundalk W, 11-2 25 5 7 8 2 0 0 2 3 .200 .459 .280 4 0 0 0 8 7 1.14 37
Apr 22 CCBC Dundalk L, 4-2 27 6 2 1 0 0 0 0 2 .222 .250 .222 0 0 0 0 10 9 1.11 28
Apr 24 at Prince George's Community College   - - - - - - - - - - - - - - - - - - - -
Apr 24 at Shenandoah L, 8-3 22 2 1 5 0 0 0 0 5 .091 .286 .091 1 0 0 0 11 4 2.75 28
Apr 24 at Prince George's Community College   - - - - - - - - - - - - - - - - - - - -
Apr 24 at Shenandoah W, 12-6 29 9 9 10 1 0 1 2 6 .310 .488 .448 1 1 0 0 9 4 2.25 41
Apr 27 CCBC Essex W, 5-4 25 8 5 3 1 0 0 1 4 .320 .414 .360 1 0 3 0 10 5 2.00 32
Apr 27 CCBC Essex L, 14-7 33 12 6 2 0 0 0 0 3 .364 .436 .364 3 1 0 0 5 11 .45 39
May 1 CCBC Catonsville L, 20-3 20 4 2 1 2 0 0 2 5 .200 .273 .300 1 0 0 0 5 6 .83 22
May 1 CCBC Catonsville W, 15-14 34 16 11 6 1 0 2 3 6 .471 .581 .676 3 0 0 1 4 7 .57 43
May 3 at Hagerstown Community College W, 9-5 25 7 6 8 0 1 0 1 9 .280 .525 .360 6 1 1 1 0 0 - 41
May 3 at Hagerstown Community College L, 12-2 24 6 2 5 1 0 0 1 7 .250 .379 .292 0 0 0 0 0 0 - 29
May 6 College of Southern Maryland W, 5-2 33 10 4 1 1 0 1 2 6 .303 .333 .424 1 1 0 0 7 10 .70 36
May 9 vs. CCBC Catonsville W, 11-2 33 11 11 6 1 0 0 1 8 .333 .450 .364 1 0 0 0 8 5 1.60 40
May 10 at Chesapeake College W, 12-2 28 8 9 10 2 0 0 2 5 .286 .444 .357 2 5 2 0 6 13 .46 47
May 11 vs. CCBC Essex W, 11-1 27 14 8 3 4 0 0 4 2 .519 .548 .667 0 1 0 1 5 5 1.00 31
May 16 at Frederick Community College W, 5-4 32 7 4 4 2 0 0 2 10 .219 .342 .281 2 0 2 1 6 10 .60 40
May 17 Frederick Community College L, 13-6 36 11 5 6 0 0 0 0 6 .306 .457 .306 4 0 0 1 11 7 1.57 46
May 17 at Frederick Community College L, 9-3 29 5 1 4 0 0 0 0 9 .172 .286 .172 1 1 0 1 8 8 1.00 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Aug 30 # at Chesapeake College   - - - -
Sep 21 # at Penn State York   - - - -
Sep 28 # CCBC Catonsville   - - - -
Oct 5 # at Washington College   - - - -
Oct 5 # vs. CCBC Catonsville   - - - -
Feb 1 at No. 7 Surry Community College L, 7-6 6 4 2 0
Feb 1 at No. 7 Surry Community College L, 5-4 4 6 5 0
Feb 2 at No. 7 Surry Community College L, 6-4 4 7 1 0
Feb 7 Delaware Technical Community College W, 4-1 4 5 4 0
Feb 7 Delaware Technical Community College W, 5-1 5 9 3 0
Feb 8 Virginia Peninsula CC   - - - -
Feb 8 Virginia Peninsula CC   - - - -
Feb 14 Hudson Valley Community College W, 2-1 2 5 5 0
Feb 14 # Hudson Valley Community College   - - - -
Feb 15 Hudson Valley Community College   - - - -
Feb 16 Hudson Valley Community College   - - - -
Feb 22 Orange County Community College W, 6-1 6 4 2 0
Feb 22 Orange County Community College W, 7-4 7 12 0 0
Feb 23 Orange County Community College L, 11-10 10 14 7 0
Feb 23 Orange County Community College W, 11-8 11 14 5 1
Feb 28 at CC of Allegheny County W, 5-2 5 9 6 0
Feb 28 at CC of Allegheny County W, 3-2 3 3 2 2
Mar 2 Cecil College L, 14-6 6 9 1 1
Mar 2 Cecil College W, 6-5 6 6 1 0
Mar 7 at CCBC Dundalk W, 14-9 14 17 8 0
Mar 7 at CCBC Dundalk W, 9-4 9 14 9 0
Mar 9 at Allegany College of Maryland L, 10-0 0 3 1 0
Mar 9 at Allegany College of Maryland L, 11-7 7 15 1 1
Mar 14 No. 14 Frederick Community College L, 13-3 3 7 1 0
Mar 14 No. 14 Frederick Community College L, 4-1 1 6 2 0
Mar 15 Prince George's Community College W, 8-5 8 14 3 0
Mar 15 Prince George's Community College W, 3-1 3 5 1 1
Mar 18 at CCBC Catonsville L, 12-3 3 7 2 0
Mar 18 at CCBC Catonsville W, 4-2 4 7 2 0
Mar 22 Garrett College L, 17-1 1 3 0 0
Mar 22 Garrett College W, 9-0 9 7 1 0
Mar 23 at Chesapeake College L, 4-2 2 3 8 0
Mar 23 at Chesapeake College L, 5-0 0 8 2 1
Mar 27 at College of Southern Maryland W, 9-6 9 15 5 0
Mar 27 at College of Southern Maryland L, 7-1 1 8 0 0
Mar 30 Montgomery College (MD) W, 3-2 3 7 0 0
Mar 30 Montgomery College (MD) W, 8-3 8 9 5 0
Apr 4 at Cecil College W, 14-9 14 15 2 1
Apr 4 at Cecil College W, 5-1 5 14 3 1
Apr 6 Chesapeake College L, 6-5 5 12 4 1
Apr 6 Chesapeake College W, 12-5 12 12 5 1
Apr 11 at Westmoreland County CC W, 9-6 9 12 2 0
Apr 11 at Westmoreland County CC W, 13-4 13 18 2 0
Apr 13 at CCBC Essex L, 2-1 1 4 2 1
Apr 13 at CCBC Essex W, 4-0 4 6 0 0
Apr 16 at Harford Community College L, 23-0 0 1 0 0
Apr 16 at Harford Community College L, 11-2 2 3 2 0
Apr 18 College of Southern Maryland L, 13-2 2 8 1 0
Apr 18 College of Southern Maryland W, 10-4 10 10 5 1
Apr 22 CCBC Dundalk W, 11-2 11 7 6 0
Apr 22 CCBC Dundalk L, 4-2 2 6 4 0
Apr 24 at Prince George's Community College   - - - -
Apr 24 at Shenandoah L, 8-3 3 2 2 1
Apr 24 at Prince George's Community College   - - - -
Apr 24 at Shenandoah W, 12-6 12 13 8 0
Apr 27 CCBC Essex W, 5-4 5 9 3 0
Apr 27 CCBC Essex L, 14-7 7 12 5 0
May 1 CCBC Catonsville L, 20-3 3 6 0 0
May 1 CCBC Catonsville W, 15-14 15 23 1 0
May 3 at Hagerstown Community College W, 9-5 9 9 2 0
May 3 at Hagerstown Community College L, 12-2 2 7 0 0
May 6 College of Southern Maryland W, 5-2 5 14 5 1
May 9 vs. CCBC Catonsville W, 11-2 11 12 3 0
May 10 at Chesapeake College W, 12-2 12 10 7 0
May 11 vs. CCBC Essex W, 11-1 11 18 1 0
May 16 at Frederick Community College W, 5-4 5 9 4 0
May 17 Frederick Community College L, 13-6 6 11 4 0
May 17 at Frederick Community College L, 9-3 3 5 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Aug 30 # at Chesapeake College   - - - - - - - - - - -
Sep 21 # at Penn State York   - - - - - - - - - - -
Sep 28 # CCBC Catonsville   - - - - - - - - - - -
Oct 5 # at Washington College   - - - - - - - - - - -
Oct 5 # vs. CCBC Catonsville   - - - - - - - - - - -
Feb 1 at No. 7 Surry Community College L, 7-6 0 1 6.2 6 7 7 9.45 9 12.15 0 1.65
Feb 1 at No. 7 Surry Community College L, 5-4 0 1 7.1 11 5 5 6.14 7 8.59 0 2.18
Feb 2 at No. 7 Surry Community College L, 6-4 0 1 6.0 10 6 6 9.00 1 1.50 0 2.17
Feb 7 Delaware Technical Community College W, 4-1 1 0 7.0 3 1 1 1.29 7 9.00 0 0.57
Feb 7 Delaware Technical Community College W, 5-1 1 0 7.0 4 1 1 1.29 7 9.00 0 0.71
Feb 8 Virginia Peninsula CC   - - - - - - - - - - -
Feb 8 Virginia Peninsula CC   - - - - - - - - - - -
Feb 14 Hudson Valley Community College W, 2-1 1 0 7.0 4 1 1 1.29 9 11.57 0 1.14
Feb 14 # Hudson Valley Community College   - - - - - - - - - - -
Feb 15 Hudson Valley Community College   - - - - - - - - - - -
Feb 16 Hudson Valley Community College   - - - - - - - - - - -
Feb 22 Orange County Community College W, 6-1 1 0 7.0 2 1 1 1.29 11 14.14 0 1.29
Feb 22 Orange County Community College W, 7-4 1 0 7.0 8 4 3 3.86 8 10.29 0 1.43
Feb 23 Orange County Community College L, 11-10 0 1 7.0 10 11 10 12.86 4 5.14 0 2.00
Feb 23 Orange County Community College W, 11-8 1 0 7.0 10 8 8 10.29 8 10.29 0 2.00
Feb 28 at CC of Allegheny County W, 5-2 1 0 7.0 3 2 2 2.57 9 11.57 1 0.71
Feb 28 at CC of Allegheny County W, 3-2 1 0 7.0 3 2 2 2.57 7 9.00 0 1.14
Mar 2 Cecil College L, 14-6 0 1 7.0 16 14 11 14.14 9 11.57 0 3.57
Mar 2 Cecil College W, 6-5 1 0 7.0 10 5 5 6.43 6 7.71 2 1.71
Mar 7 at CCBC Dundalk W, 14-9 1 0 7.0 7 9 6 7.71 6 7.71 0 2.00
Mar 7 at CCBC Dundalk W, 9-4 1 0 7.0 7 4 2 2.57 11 14.14 0 2.00
Mar 9 at Allegany College of Maryland L, 10-0 0 1 4.1 7 10 8 16.62 1 2.08 0 2.54
Mar 9 at Allegany College of Maryland L, 11-7 0 1 6.0 12 11 8 12.00 7 10.50 1 2.67
Mar 14 No. 14 Frederick Community College L, 13-3 0 1 7.0 15 13 13 16.71 2 2.57 3 2.86
Mar 14 No. 14 Frederick Community College L, 4-1 0 1 7.0 4 4 3 3.86 9 11.57 1 1.14
Mar 15 Prince George's Community College W, 8-5 1 0 7.0 5 5 4 5.14 7 9.00 0 0.71
Mar 15 Prince George's Community College W, 3-1 1 0 7.0 6 1 0 0.00 7 9.00 0 1.43
Mar 18 at CCBC Catonsville L, 12-3 0 1 6.0 7 12 9 13.50 0 .00 2 2.17
Mar 18 at CCBC Catonsville W, 4-2 1 0 7.0 4 2 2 2.57 5 6.43 0 0.86
Mar 22 Garrett College L, 17-1 0 1 6.0 15 17 10 15.00 6 9.00 0 4.17
Mar 22 Garrett College W, 9-0 1 0 7.0 3 0 0 0.00 11 14.14 0 0.86
Mar 23 at Chesapeake College L, 4-2 0 1 6.0 7 4 3 4.50 7 10.50 0 2.00
Mar 23 at Chesapeake College L, 5-0 0 1 5.2 9 5 5 7.94 4 6.35 0 1.94
Mar 27 at College of Southern Maryland W, 9-6 1 0 7.0 8 6 5 6.43 11 14.14 1 1.71
Mar 27 at College of Southern Maryland L, 7-1 0 1 6.0 8 7 7 10.50 6 9.00 1 2.33
Mar 30 Montgomery College (MD) W, 3-2 1 0 8.0 7 2 1 1.13 8 9.00 0 1.13
Mar 30 Montgomery College (MD) W, 8-3 1 0 7.0 7 3 2 2.57 3 3.86 1 1.29
Apr 4 at Cecil College W, 14-9 1 0 7.0 12 9 7 9.00 9 11.57 2 2.43
Apr 4 at Cecil College W, 5-1 1 0 7.0 2 1 1 1.29 6 7.71 1 0.43
Apr 6 Chesapeake College L, 6-5 0 1 8.0 5 6 3 3.38 4 4.50 0 1.13
Apr 6 Chesapeake College W, 12-5 1 0 7.0 6 5 5 6.43 2 2.57 0 1.71
Apr 11 at Westmoreland County CC W, 9-6 1 0 7.0 7 6 3 3.86 12 15.43 0 1.71
Apr 11 at Westmoreland County CC W, 13-4 1 0 7.0 6 4 2 2.57 4 5.14 1 1.29
Apr 13 at CCBC Essex L, 2-1 0 1 7.1 7 2 2 2.45 6 7.36 0 1.64
Apr 13 at CCBC Essex W, 4-0 1 0 7.0 2 0 0 0.00 9 11.57 0 0.71
Apr 16 at Harford Community College L, 23-0 0 1 4.0 14 23 18 40.50 1 2.25 1 6.25
Apr 16 at Harford Community College L, 11-2 0 1 6.0 13 11 10 15.00 2 3.00 0 2.83
Apr 18 College of Southern Maryland L, 13-2 0 1 5.0 9 13 8 14.40 10 18.00 2 3.60
Apr 18 College of Southern Maryland W, 10-4 1 0 7.0 8 4 4 5.14 7 9.00 1 1.57
Apr 22 CCBC Dundalk W, 11-2 1 0 7.0 6 2 0 0.00 7 9.00 0 0.86
Apr 22 CCBC Dundalk L, 4-2 0 1 7.0 5 4 2 2.57 6 7.71 1 1.00
Apr 24 at Prince George's Community College   - - - - - - - - - - -
Apr 24 at Shenandoah L, 8-3 0 1 6.0 8 8 6 9.00 1 1.50 0 2.00
Apr 24 at Prince George's Community College   - - - - - - - - - - -
Apr 24 at Shenandoah W, 12-6 1 0 7.0 8 6 6 7.71 9 11.57 2 1.71
Apr 27 CCBC Essex W, 5-4 1 0 7.0 6 4 2 2.57 10 12.86 0 1.71
Apr 27 CCBC Essex L, 14-7 0 1 7.0 11 14 11 14.14 4 5.14 0 2.43
May 1 CCBC Catonsville L, 20-3 0 1 5.0 17 20 16 28.80 1 1.80 2 4.40
May 1 CCBC Catonsville W, 15-14 1 0 7.0 15 14 10 12.86 11 14.14 2 2.71
May 3 at Hagerstown Community College W, 9-5 1 0 7.0 6 5 4 5.14 5 6.43 0 2.14
May 3 at Hagerstown Community College L, 12-2 0 1 5.0 8 12 10 18.00 7 12.60 0 3.20
May 6 College of Southern Maryland W, 5-2 1 0 9.0 4 2 2 2.00 8 8.00 0 0.78
May 9 vs. CCBC Catonsville W, 11-2 1 0 7.0 3 2 1 1.29 8 10.29 0 1.43
May 10 at Chesapeake College W, 12-2 1 0 8.0 7 2 2 2.25 2 2.25 0 1.63
May 11 vs. CCBC Essex W, 11-1 1 0 5.0 5 1 1 1.80 5 9.00 0 1.40
May 16 at Frederick Community College W, 5-4 1 0 9.0 8 4 3 3.00 6 6.00 1 1.89
May 17 Frederick Community College L, 13-6 0 1 9.0 16 13 11 11.00 4 4.00 1 2.33
May 17 at Frederick Community College L, 9-3 0 1 8.0 10 9 8 9.00 6 6.75 1 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Aug 30 # at Chesapeake College   - - - - - - - - - - -
Sep 21 # at Penn State York   - - - - - - - - - - -
Sep 28 # CCBC Catonsville   - - - - - - - - - - -
Oct 5 # at Washington College   - - - - - - - - - - -
Oct 5 # vs. CCBC Catonsville   - - - - - - - - - - -
Feb 1 at No. 7 Surry Community College L, 7-6 25 18 6 1 3 .960 - 2 - - 0
Feb 1 at No. 7 Surry Community College L, 5-4 26 22 4 0 0 1.000 - 2 - - 0
Feb 2 at No. 7 Surry Community College L, 6-4 25 18 7 0 0 1.000 - - 1 1.000 0
Feb 7 Delaware Technical Community College W, 4-1 30 21 8 1 1 .967 - 1 - - 0
Feb 7 Delaware Technical Community College W, 5-1 27 21 5 1 0 .963 - - - - 0
Feb 8 Virginia Peninsula CC   - - - - - - - - - - -
Feb 8 Virginia Peninsula CC   - - - - - - - - - - -
Feb 14 Hudson Valley Community College W, 2-1 29 21 8 0 2 1.000 - 4 - - 0
Feb 14 # Hudson Valley Community College   - - - - - - - - - - -
Feb 15 Hudson Valley Community College   - - - - - - - - - - -
Feb 16 Hudson Valley Community College   - - - - - - - - - - -
Feb 22 Orange County Community College W, 6-1 29 21 8 0 0 1.000 - 1 1 .500 0
Feb 22 Orange County Community College W, 7-4 34 21 9 4 1 .882 2 1 - - 0
Feb 23 Orange County Community College L, 11-10 34 21 12 1 2 .971 - 3 - - 0
Feb 23 Orange County Community College W, 11-8 33 21 8 4 0 .879 - 4 2 .333 0
Feb 28 at CC of Allegheny County W, 5-2 27 19 6 2 0 .926 - 2 - - 0
Feb 28 at CC of Allegheny County W, 3-2 28 21 7 0 0 1.000 - 1 1 .500 0
Mar 2 Cecil College L, 14-6 27 21 5 1 5 .963 - 5 - - 0
Mar 2 Cecil College W, 6-5 28 21 7 0 0 1.000 1 2 - - 0
Mar 7 at CCBC Dundalk W, 14-9 35 21 12 2 0 .943 - 1 - - 0
Mar 7 at CCBC Dundalk W, 9-4 29 21 6 2 2 .931 - 3 - - 0
Mar 9 at Allegany College of Maryland L, 10-0 16 12 2 2 2 .875 1 2 - - 1
Mar 9 at Allegany College of Maryland L, 11-7 23 18 2 3 1 .870 - 3 2 .400 0
Mar 14 No. 14 Frederick Community College L, 13-3 34 21 12 1 2 .971 1 - 1 1.000 0
Mar 14 No. 14 Frederick Community College L, 4-1 28 21 5 2 0 .929 1 1 - - 0
Mar 15 Prince George's Community College W, 8-5 28 21 5 2 0 .929 - 2 - - 0
Mar 15 Prince George's Community College W, 3-1 29 21 3 5 0 .828 2 - - - 0
Mar 18 at CCBC Catonsville L, 12-3 25 18 4 3 0 .880 - - - - 0
Mar 18 at CCBC Catonsville W, 4-2 31 21 8 2 0 .935 - - - - 0
Mar 22 Garrett College L, 17-1 29 17 6 6 2 .793 1 3 - - 0
Mar 22 Garrett College W, 9-0 25 21 3 1 2 .960 - 2 - - 0
Mar 23 at Chesapeake College L, 4-2 25 18 5 2 1 .920 - 6 - - 0
Mar 23 at Chesapeake College L, 5-0 26 18 8 0 0 1.000 - 1 - - 0
Mar 27 at College of Southern Maryland W, 9-6 29 21 6 2 0 .931 - - 1 1.000 0
Mar 27 at College of Southern Maryland L, 7-1 22 18 4 0 4 1.000 2 2 - - 0
Mar 30 Montgomery College (MD) W, 3-2 32 24 6 2 0 .938 1 2 - - 0
Mar 30 Montgomery College (MD) W, 8-3 30 21 8 1 0 .967 - 1 - - 0
Apr 4 at Cecil College W, 14-9 29 21 5 3 1 .897 - 3 1 .250 0
Apr 4 at Cecil College W, 5-1 24 21 3 0 0 1.000 1 1 - - 0
Apr 6 Chesapeake College L, 6-5 34 24 8 2 0 .941 1 1 - - 0
Apr 6 Chesapeake College W, 12-5 35 21 13 1 0 .971 1 6 - - 0
Apr 11 at Westmoreland County CC W, 9-6 28 21 6 1 1 .964 - 2 - - 0
Apr 11 at Westmoreland County CC W, 13-4 27 21 5 1 2 .963 - 4 - - 1
Apr 13 at CCBC Essex L, 2-1 34 22 12 0 0 1.000 - 2 1 .333 0
Apr 13 at CCBC Essex W, 4-0 25 21 4 0 0 1.000 - - - - 0
Apr 16 at Harford Community College L, 23-0 19 12 5 2 1 .895 - 6 - - 0
Apr 16 at Harford Community College L, 11-2 19 18 0 1 0 .947 - 4 - - 0
Apr 18 College of Southern Maryland L, 13-2 17 14 0 3 0 .824 1 - - - 0
Apr 18 College of Southern Maryland W, 10-4 23 20 3 0 0 1.000 1 1 - - 0
Apr 22 CCBC Dundalk W, 11-2 31 21 9 1 0 .968 1 1 - - 0
Apr 22 CCBC Dundalk L, 4-2 32 21 10 1 0 .969 1 - 1 1.000 0
Apr 24 at Prince George's Community College   - - - - - - - - - - -
Apr 24 at Shenandoah L, 8-3 28 18 8 2 0 .929 2 - - - 0
Apr 24 at Prince George's Community College   - - - - - - - - - - -
Apr 24 at Shenandoah W, 12-6 26 21 5 0 0 1.000 - - - - 0
Apr 27 CCBC Essex W, 5-4 31 21 8 2 1 .935 1 3 1 .250 0
Apr 27 CCBC Essex L, 14-7 36 21 11 4 0 .889 - 3 - - 0
May 1 CCBC Catonsville L, 20-3 25 15 6 4 0 .840 1 - - - 0
May 1 CCBC Catonsville W, 15-14 26 21 3 2 3 .923 - - - - 0
May 3 at Hagerstown Community College W, 9-5 28 21 6 1 1 .964 - - - - 0
May 3 at Hagerstown Community College L, 12-2 20 15 2 3 0 .850 - 1 - - 0
May 6 College of Southern Maryland W, 5-2 35 27 7 1 0 .971 1 1 - - 0
May 9 vs. CCBC Catonsville W, 11-2 28 21 5 2 0 .929 - 1 - - 0
May 10 at Chesapeake College W, 12-2 29 24 4 1 0 .966 - 2 - - 0
May 11 vs. CCBC Essex W, 11-1 19 15 4 0 0 1.000 - 1 - - 0
May 16 at Frederick Community College W, 5-4 36 27 8 1 1 .972 1 4 - - 0
May 17 Frederick Community College L, 13-6 41 27 12 2 0 .951 - 4 - - 0
May 17 at Frederick Community College L, 9-3 33 24 8 1 0 .970 - 4 1 .200 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 61 1607 433 285 294 64 7 13 84 307 .269 .401 .342 77 27 28 31 343 313 1.10 2033
Conference 38 975 259 163 170 39 3 10 52 181 .266 .396 .343 49 12 17 20 230 200 1.15 1223
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 750 212 138 132 24 6 6 36 131 .283 .414 .355 45 13 14 15 200 199 1.01 954
Away 30 797 196 128 153 35 1 7 43 166 .246 .382 .319 31 13 14 15 130 104 1.25 1008
Neutral 2 60 25 19 9 5 0 0 5 10 .417 .493 .500 1 1 0 1 13 10 1.30 71
 
