Jamauri Goldwire
- F
- AACC
gp
13
pts/g
5.8
fg %
62.0
3pt %
0.0
ft %
63.6
reb/g
5.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | - | - |
| Minutes | 236 | 106 |
| Minutes per game | 18.2 | 21.2 |
| FG | 31-50 | 8-14 |
| FG Pct | 62.0 | 57.1 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 14-22 | 5-6 |
| FT Pct | 63.6 | 83.3 |
| Off rebounds | 25 | 11 |
| Def rebounds | 50 | 24 |
| Total rebounds | 75 | 35 |
| Rebounds per game | 5.8 | 7.0 |
| Personal fouls | 25 | 11 |
| Disqualifications | 1 | - |
| Assists | 5 | 2 |
| Turnovers | 13 | 6 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 5 | 4 |
| Blocks | 10 | 3 |
| Points | 76 | 21 |
| Points per game | 5.8 | 4.2 |
| Points per 40 min | 12.9 | 7.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Northern Virginia Community College | L, 80-78 |
| Feb 6 | at Frederick Community College | L, 79-49 |
| Feb 8 | Montgomery College (MD) | L, 75-64 |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 |
| Feb 19 | Westmoreland County Community College | W, 81-78 |
| Feb 20 | Prince George's Community College | L, 83-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Fort Myer | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Potomac State College of WVU | L, 79-52 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Sandhills Community College | L, 101-55 | - | 13 | 1-6 | 16.7 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 8 | at Central Carolina Community College | L, 71-61 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | vs. Lorain County Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Westmoreland County Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cecil College | L, 75-73 | - | 23 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Baltimore City Community College | L, 70-56 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | at Chesapeake College | L, 79-72 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | at Delaware Technical Community College | L, 71-61 | - | 20 | 7-8 | 87.5 | 0-0 | - | 2-3 | 66.7 | 16 |
| Dec 2 | at CCBC Catonsville | W, 79-71 | - | 30 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 5 | Harford Community College | L, 71-65 | - | 28 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 9 | College of Southern Maryland | L, 93-80 | - | 20 | 6-6 | 100.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Dec 12 | at Butler County Community College - PA | W, 77-57 | - | 24 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 15 | at Pennsylvania Highlands Community College | W, 91-72 | - | 25 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 17 | Chesapeake College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | CC of Allegheny County-Allegheny | L, 96-91 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | Howard Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Allegany College of Maryland | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hagerstown Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Prince George's Community College | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Garrett College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CCBC Dundalk | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Montgomery College (MD) | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Prince George's Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Fort Myer | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Potomac State College of WVU | L, 79-52 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 7 | at Sandhills Community College | L, 101-55 | - | 13 | 3 | 4 | 7 | 0 | 2 | 0 | 2 |
| Nov 8 | at Central Carolina Community College | L, 71-61 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Lorain County Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Westmoreland County Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cecil College | L, 75-73 | - | 23 | 2 | 4 | 6 | 0 | 1 | 1 | 1 |
| Nov 21 | Baltimore City Community College | L, 70-56 | - | 13 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 24 | at Chesapeake College | L, 79-72 | - | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 28 | at Delaware Technical Community College | L, 71-61 | - | 20 | 3 | 4 | 7 | 0 | 1 | 0 | 1 |
| Dec 2 | at CCBC Catonsville | W, 79-71 | - | 30 | 5 | 9 | 14 | 0 | 1 | 2 | 2 |
| Dec 5 | Harford Community College | L, 71-65 | - | 28 | 2 | 6 | 8 | 1 | 3 | 1 | 0 |
| Dec 9 | College of Southern Maryland | L, 93-80 | - | 20 | 2 | 4 | 6 | 1 | 1 | 1 | 1 |
| Dec 12 | at Butler County Community College - PA | W, 77-57 | - | 24 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Dec 15 | at Pennsylvania Highlands Community College | W, 91-72 | - | 25 | 3 | 4 | 7 | 2 | 0 | 0 | 2 |
| Dec 17 | Chesapeake College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | CC of Allegheny County-Allegheny | L, 96-91 | - | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Jan 6 | Howard Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Allegany College of Maryland | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hagerstown Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Prince George's Community College | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Garrett College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CCBC Dundalk | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Montgomery College (MD) | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Prince George's Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Fort Myer | - | - | - | - | |
| Oct 17 # | Delaware Technical Community College | - | - | - | - | |
| Oct 23 # | vs. Naval Academy Preparatory School | - | - | - | - | |
| Oct 24 # | vs. Montgomery College (MD) | - | - | - | - | |
| Oct 24 # | vs. Camden County College | - | - | - | - | |
| Nov 3 | Potomac State College of WVU | L, 79-52 | - | 1 | - | 0.0 |
| Nov 7 | at Sandhills Community College | L, 101-55 | - | 0 | - | 0.0 |
| Nov 8 | at Central Carolina Community College | L, 71-61 | - | 0 | - | - |
| Nov 13 | vs. Lorain County Community College | L, 59-58 | - | - | - | - |
| Nov 14 | at Westmoreland County Community College | L, 73-70 | - | - | - | - |
| Nov 18 | at Cecil College | L, 75-73 | - | 1 | - | 0.0 |
| Nov 21 | Baltimore City Community College | L, 70-56 | - | 2 | - | 1.0 |
| Nov 24 | at Chesapeake College | L, 79-72 | - | 0 | - | - |
| Nov 28 | at Delaware Technical Community College | L, 71-61 | - | 3 | - | 0.0 |
| Dec 2 | at CCBC Catonsville | W, 79-71 | - | 4 | - | 0.0 |
| Dec 5 | Harford Community College | L, 71-65 | - | 4 | - | 0.3 |
| Dec 9 | College of Southern Maryland | L, 93-80 | - | 1 | - | 1.0 |
| Dec 12 | at Butler County Community College - PA | W, 77-57 | - | 3 | - | 0.0 |
| Dec 15 | at Pennsylvania Highlands Community College | W, 91-72 | - | 1 | - | - |
| Dec 17 | Chesapeake College | L, 84-74 | - | - | - | - |
| Dec 19 | CC of Allegheny County-Allegheny | L, 96-91 | - | 5 | 1 | - |
| Jan 6 | Howard Community College | W, 81-76 | - | - | - | - |
| Jan 9 | Allegany College of Maryland | L, 69-62 | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 90-88 | - | - | - | - |
| Jan 16 | at Hagerstown Community College | L, 83-71 | - | - | - | - |
| Jan 20 | Prince George's Community College | L, 93-75 | - | - | - | - |
| Jan 30 | at Garrett College | L, 86-74 | - | - | - | - |
| Feb 2 | CCBC Dundalk | L, 80-73 | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | L, 80-78 | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 79-49 | - | - | - | - |
| Feb 8 | Montgomery College (MD) | L, 75-64 | - | - | - | - |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 81-78 | - | - | - | - |
| Feb 20 | Prince George's Community College | L, 83-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 13 | 18.2 | 2.4-3.8 | 0.0-0.1 | 1.1-1.7 | 5.8 |
| Total | 13 | 18.2 | 2.4-3.8 | 0.0-0.1 | 1.1-1.7 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | - | 236 | 31-50 | 62.0 | 0-1 | 0.0 | 14-22 | 63.6 | 76 |
| Total | 13 | - | 236 | 31-50 | 62.0 | 0-1 | 0.0 | 14-22 | 63.6 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 236 | 18.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 13 | 236 | 18.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 1.9 | 3.8 | 5.8 | 0.4 | 1.0 | 0.4 | 0.8 |
| Total | 13 | 1.9 | 3.8 | 5.8 | 0.4 | 1.0 | 0.4 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | - | 25 | 50 | 75 | 5 | 13 | 5 | 10 |
| Total | 13 | - | 25 | 50 | 75 | 5 | 13 | 5 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 18.2 | 2.4-3.8 | 0.0-0.1 | 1.1-1.7 | 5.8 |
| Conference | 5 | 21.2 | 1.6-2.8 | 0.0-0.0 | 1.0-1.2 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 16.4 | 2.0-3.0 | 0.0-0.0 | 0.4-0.6 | 4.4 |
| Away | 8 | 19.3 | 2.6-4.4 | 0.0-0.1 | 1.5-2.4 | 6.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 26.3 | 3.0-5.7 | 0.0-0.0 | 2.7-4.0 | 8.7 |
| Losses | 10 | 15.7 | 2.2-3.3 | 0.0-0.1 | 0.6-1.0 | 5.0 |
| November | 7 | 13.4 | 1.9-3.3 | 0.0-0.1 | 0.6-1.0 | 4.3 |
| December | 6 | 23.7 | 3.0-4.5 | 0.0-0.0 | 1.7-2.5 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 236 | 31-50 | 62.0 | 0-1 | 0.0 | 14-22 | 63.6 | 76 |
| Conference | 5 | - | 106 | 8-14 | 57.1 | 0-0 | - | 5-6 | 83.3 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 82 | 10-15 | 66.7 | 0-0 | - | 2-3 | 66.7 | 22 |
| Away | 8 | - | 154 | 21-35 | 60.0 | 0-1 | 0.0 | 12-19 | 63.2 | 54 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 79 | 9-17 | 52.9 | 0-0 | - | 8-12 | 66.7 | 26 |
| Losses | 10 | - | 157 | 22-33 | 66.7 | 0-1 | 0.0 | 6-10 | 60.0 | 50 |
| November | 7 | - | 94 | 13-23 | 56.5 | 0-1 | 0.0 | 4-7 | 57.1 | 30 |
| December | 6 | - | 142 | 18-27 | 66.7 | 0-0 | - | 10-15 | 66.7 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 236 | 18.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 106 | 21.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 154 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 157 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 94 | 13.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.9 | 3.8 | 5.8 | 0.4 | 1.0 | 0.4 | 0.8 |
| Conference | 5 | 2.2 | 4.8 | 7.0 | 0.4 | 1.2 | 0.8 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.2 | 3.6 | 4.8 | 0.6 | 1.4 | 0.4 | 0.4 |
| Away | 8 | 2.4 | 4.0 | 6.4 | 0.3 | 0.8 | 0.4 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3.0 | 5.7 | 8.7 | 0.7 | 0.7 | 0.7 | 1.3 |
| Losses | 10 | 1.6 | 3.3 | 4.9 | 0.3 | 1.1 | 0.3 | 0.6 |
| November | 7 | 1.6 | 2.7 | 4.3 | 0.1 | 1.0 | 0.1 | 0.6 |
| December | 6 | 2.3 | 5.2 | 7.5 | 0.7 | 1.0 | 0.7 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 25 | 50 | 75 | 5 | 13 | 5 | 10 |
| Conference | 5 | - | 11 | 24 | 35 | 2 | 6 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 6 | 18 | 24 | 3 | 7 | 2 | 2 |
| Away | 8 | - | 19 | 32 | 51 | 2 | 6 | 3 | 8 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 9 | 17 | 26 | 2 | 2 | 2 | 4 |
| Losses | 10 | - | 16 | 33 | 49 | 3 | 11 | 3 | 6 |
| November | 7 | - | 11 | 19 | 30 | 1 | 7 | 1 | 4 |
| December | 6 | - | 14 | 31 | 45 | 4 | 6 | 4 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
