Charles Turner-Cox
- F
- AACC
gp
17
pts/g
2.2
fg %
32.6
3pt %
0.0
ft %
52.6
reb/g
1.1
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | - | - |
| Minutes | 151 | 33 |
| Minutes per game | 8.9 | 6.6 |
| FG | 14-43 | 3-7 |
| FG Pct | 32.6 | 42.9 |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 10-19 | 0-0 |
| FT Pct | 52.6 | - |
| Off rebounds | 5 | 0 |
| Def rebounds | 13 | 6 |
| Total rebounds | 18 | 6 |
| Rebounds per game | 1.1 | 1.2 |
| Personal fouls | 13 | 5 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 10 | 3 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 13 | 2 |
| Blocks | 4 | 1 |
| Points | 38 | 6 |
| Points per game | 2.2 | 1.2 |
| Points per 40 min | 10.1 | 7.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Northern Virginia Community College | L, 80-78 |
| Feb 6 | at Frederick Community College | L, 79-49 |
| Feb 8 | Montgomery College (MD) | L, 75-64 |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 |
| Feb 19 | Westmoreland County Community College | W, 81-78 |
| Feb 20 | Prince George's Community College | L, 83-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Fort Myer | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Potomac State College of WVU | L, 79-52 | - | 5 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 7 | at Sandhills Community College | L, 101-55 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 8 | at Central Carolina Community College | L, 71-61 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | vs. Lorain County Community College | L, 59-58 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | at Westmoreland County Community College | L, 73-70 | - | 14 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 18 | at Cecil College | L, 75-73 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Baltimore City Community College | L, 70-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Chesapeake College | L, 79-72 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | at Delaware Technical Community College | L, 71-61 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 2 | at CCBC Catonsville | W, 79-71 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | Harford Community College | L, 71-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | College of Southern Maryland | L, 93-80 | - | 15 | 0-5 | 0.0 | 0-2 | 0.0 | 3-5 | 60.0 | 3 |
| Dec 12 | at Butler County Community College - PA | W, 77-57 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 15 | at Pennsylvania Highlands Community College | W, 91-72 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Chesapeake College | L, 84-74 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 19 | CC of Allegheny County-Allegheny | L, 96-91 | - | 16 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 6 | Howard Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Allegany College of Maryland | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hagerstown Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Prince George's Community College | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Garrett College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CCBC Dundalk | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Montgomery College (MD) | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Prince George's Community College | L, 83-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Fort Myer | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Potomac State College of WVU | L, 79-52 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | at Sandhills Community College | L, 101-55 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | at Central Carolina Community College | L, 71-61 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 13 | vs. Lorain County Community College | L, 59-58 | - | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 14 | at Westmoreland County Community College | L, 73-70 | - | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Nov 18 | at Cecil College | L, 75-73 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 21 | Baltimore City Community College | L, 70-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 24 | at Chesapeake College | L, 79-72 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | at Delaware Technical Community College | L, 71-61 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 2 | at CCBC Catonsville | W, 79-71 | - | 12 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Dec 5 | Harford Community College | L, 71-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 9 | College of Southern Maryland | L, 93-80 | - | 15 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Dec 12 | at Butler County Community College - PA | W, 77-57 | - | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 15 | at Pennsylvania Highlands Community College | W, 91-72 | - | 12 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Dec 17 | Chesapeake College | L, 84-74 | - | 13 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Dec 19 | CC of Allegheny County-Allegheny | L, 96-91 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 6 | Howard Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Allegany College of Maryland | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hagerstown Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Prince George's Community College | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Garrett College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CCBC Dundalk | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Montgomery College (MD) | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Prince George's Community College | L, 83-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Fort Myer | - | - | - | - | |
| Oct 17 # | Delaware Technical Community College | - | - | - | - | |
| Oct 23 # | vs. Naval Academy Preparatory School | - | - | - | - | |
| Oct 24 # | vs. Montgomery College (MD) | - | - | - | - | |
| Oct 24 # | vs. Camden County College | - | - | - | - | |
| Nov 3 | Potomac State College of WVU | L, 79-52 | - | 0 | - | - |
| Nov 7 | at Sandhills Community College | L, 101-55 | - | 0 | - | - |
| Nov 8 | at Central Carolina Community College | L, 71-61 | - | 0 | - | - |
| Nov 13 | vs. Lorain County Community College | L, 59-58 | - | 1 | - | - |
| Nov 14 | at Westmoreland County Community College | L, 73-70 | - | 0 | - | - |
| Nov 18 | at Cecil College | L, 75-73 | - | 3 | - | 0.0 |
| Nov 21 | Baltimore City Community College | L, 70-56 | - | 0 | - | - |
| Nov 24 | at Chesapeake College | L, 79-72 | - | 1 | - | - |
| Nov 28 | at Delaware Technical Community College | L, 71-61 | - | 0 | - | - |
| Dec 2 | at CCBC Catonsville | W, 79-71 | - | 1 | - | 1.0 |
| Dec 5 | Harford Community College | L, 71-65 | - | 0 | - | - |
| Dec 9 | College of Southern Maryland | L, 93-80 | - | 2 | - | 0.5 |
| Dec 12 | at Butler County Community College - PA | W, 77-57 | - | 1 | - | 0.0 |
| Dec 15 | at Pennsylvania Highlands Community College | W, 91-72 | - | 1 | - | 0.0 |
| Dec 17 | Chesapeake College | L, 84-74 | - | 3 | - | 0.0 |
| Dec 19 | CC of Allegheny County-Allegheny | L, 96-91 | - | 0 | - | - |
| Jan 6 | Howard Community College | W, 81-76 | - | - | - | - |
| Jan 9 | Allegany College of Maryland | L, 69-62 | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 90-88 | - | - | - | - |
| Jan 16 | at Hagerstown Community College | L, 83-71 | - | - | - | - |
| Jan 20 | Prince George's Community College | L, 93-75 | - | - | - | - |
| Jan 30 | at Garrett College | L, 86-74 | - | - | - | - |
| Feb 2 | CCBC Dundalk | L, 80-73 | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | L, 80-78 | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 79-49 | - | - | - | - |
| Feb 8 | Montgomery College (MD) | L, 75-64 | - | - | - | - |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 81-78 | - | - | - | - |
| Feb 20 | Prince George's Community College | L, 83-76 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 17 | 8.9 | 0.8-2.5 | 0.0-0.2 | 0.6-1.1 | 2.2 |
| Total | 17 | 8.9 | 0.8-2.5 | 0.0-0.2 | 0.6-1.1 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | - | 151 | 14-43 | 32.6 | 0-4 | 0.0 | 10-19 | 52.6 | 38 |
| Total | 17 | - | 151 | 14-43 | 32.6 | 0-4 | 0.0 | 10-19 | 52.6 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 151 | 8.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 17 | 151 | 8.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 0.3 | 0.8 | 1.1 | 0.2 | 0.6 | 0.8 | 0.2 |
| Total | 17 | 0.3 | 0.8 | 1.1 | 0.2 | 0.6 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | - | 5 | 13 | 18 | 3 | 10 | 13 | 4 |
| Total | 17 | - | 5 | 13 | 18 | 3 | 10 | 13 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 8.9 | 0.8-2.5 | 0.0-0.2 | 0.6-1.1 | 2.2 |
| Conference | 5 | 6.6 | 0.6-1.4 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 7.9 | 0.4-1.9 | 0.0-0.4 | 1.0-1.6 | 1.9 |
| Away | 9 | 9.3 | 1.0-2.9 | 0.0-0.1 | 0.3-0.9 | 2.3 |
| Neutral | 1 | 12.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 3 | 12.0 | 1.3-3.3 | 0.0-0.3 | 0.0-0.7 | 2.7 |
| Losses | 14 | 8.2 | 0.7-2.4 | 0.0-0.2 | 0.7-1.2 | 2.1 |
| November | 9 | 7.4 | 0.8-2.4 | 0.0-0.0 | 0.6-1.1 | 2.1 |
| December | 7 | 12.0 | 1.0-3.0 | 0.0-0.6 | 0.7-1.3 | 2.7 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 151 | 14-43 | 32.6 | 0-4 | 0.0 | 10-19 | 52.6 | 38 |
| Conference | 5 | - | 33 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 55 | 3-13 | 23.1 | 0-3 | 0.0 | 7-11 | 63.6 | 13 |
| Away | 9 | - | 84 | 9-26 | 34.6 | 0-1 | 0.0 | 3-8 | 37.5 | 21 |
| Neutral | 1 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 3 | - | 36 | 4-10 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Losses | 14 | - | 115 | 10-33 | 30.3 | 0-3 | 0.0 | 10-17 | 58.8 | 30 |
| November | 9 | - | 67 | 7-22 | 31.8 | 0-0 | - | 5-10 | 50.0 | 19 |
| December | 7 | - | 84 | 7-21 | 33.3 | 0-4 | 0.0 | 5-9 | 55.6 | 19 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 151 | 8.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 55 | 7.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 84 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 115 | 8.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 67 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 84 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.3 | 0.8 | 1.1 | 0.2 | 0.6 | 0.8 | 0.2 |
| Conference | 5 | 0.0 | 1.2 | 1.2 | 0.2 | 0.6 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 0.3 | 0.6 | 0.1 | 0.6 | 0.7 | 0.4 |
| Away | 9 | 0.1 | 1.0 | 1.1 | 0.2 | 0.7 | 0.9 | 0.1 |
| Neutral | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 1.3 | 1.3 | 0.0 |
| Losses | 14 | 0.3 | 0.6 | 0.9 | 0.1 | 0.4 | 0.6 | 0.3 |
| November | 9 | 0.3 | 0.8 | 1.1 | 0.1 | 0.2 | 0.6 | 0.1 |
| December | 7 | 0.3 | 0.9 | 1.1 | 0.3 | 1.1 | 1.1 | 0.4 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 5 | 13 | 18 | 3 | 10 | 13 | 4 |
| Conference | 5 | - | 0 | 6 | 6 | 1 | 3 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 2 | 2 | 4 | 1 | 4 | 5 | 3 |
| Away | 9 | - | 1 | 9 | 10 | 2 | 6 | 8 | 1 |
| Neutral | 1 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 1 | 5 | 6 | 1 | 4 | 4 | 0 |
| Losses | 14 | - | 4 | 8 | 12 | 2 | 6 | 9 | 4 |
| November | 9 | - | 3 | 7 | 10 | 1 | 2 | 5 | 1 |
| December | 7 | - | 2 | 6 | 8 | 2 | 8 | 8 | 3 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
