Kevin Brown
- F
- AACC
gp
5
pts/g
1.2
fg %
30.0
3pt %
0.0
ft %
0.0
reb/g
2.2
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Minutes | 102 | - |
| Minutes per game | 20.4 | - |
| FG | 3-10 | 0-0 |
| FG Pct | 30.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-3 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 3 | - |
| Def rebounds | 8 | - |
| Total rebounds | 11 | - |
| Rebounds per game | 2.2 | - |
| Personal fouls | 9 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 10 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 6 | 0 |
| Points per game | 1.2 | - |
| Points per 40 min | 2.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Northern Virginia Community College | L, 80-78 |
| Feb 6 | at Frederick Community College | L, 79-49 |
| Feb 8 | Montgomery College (MD) | L, 75-64 |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 |
| Feb 19 | Westmoreland County Community College | W, 81-78 |
| Feb 20 | Prince George's Community College | L, 83-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Fort Myer | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Potomac State College of WVU | L, 79-52 | 1 | 27 | 0-1 | 0.0 | 0-1 | 0.0 | 0-3 | 0.0 | 0 |
| Nov 7 | at Sandhills Community College | L, 101-55 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Central Carolina Community College | L, 71-61 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | vs. Lorain County Community College | L, 59-58 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Westmoreland County Community College | L, 73-70 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Cecil College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Baltimore City Community College | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Chesapeake College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Delaware Technical Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at CCBC Catonsville | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Harford Community College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | College of Southern Maryland | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Butler County Community College - PA | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Pennsylvania Highlands Community College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Chesapeake College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | CC of Allegheny County-Allegheny | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Howard Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Allegany College of Maryland | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hagerstown Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Prince George's Community College | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Garrett College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CCBC Dundalk | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Montgomery College (MD) | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Prince George's Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Fort Myer | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Potomac State College of WVU | L, 79-52 | 1 | 27 | 1 | 3 | 4 | 2 | 4 | 1 | 0 |
| Nov 7 | at Sandhills Community College | L, 101-55 | 1 | 20 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 8 | at Central Carolina Community College | L, 71-61 | 1 | 21 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Nov 13 | vs. Lorain County Community College | L, 59-58 | 1 | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 14 | at Westmoreland County Community College | L, 73-70 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | at Cecil College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Baltimore City Community College | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Chesapeake College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Delaware Technical Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at CCBC Catonsville | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Harford Community College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | College of Southern Maryland | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Butler County Community College - PA | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Pennsylvania Highlands Community College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Chesapeake College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | CC of Allegheny County-Allegheny | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Howard Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Allegany College of Maryland | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hagerstown Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Prince George's Community College | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Garrett College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CCBC Dundalk | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Montgomery College (MD) | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Prince George's Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Fort Myer | - | - | - | - | |
| Oct 17 # | Delaware Technical Community College | - | - | - | - | |
| Oct 23 # | vs. Naval Academy Preparatory School | - | - | - | - | |
| Oct 24 # | vs. Montgomery College (MD) | - | - | - | - | |
| Oct 24 # | vs. Camden County College | - | - | - | - | |
| Nov 3 | Potomac State College of WVU | L, 79-52 | 1 | 0 | - | 0.5 |
| Nov 7 | at Sandhills Community College | L, 101-55 | 1 | 5 | - | 1.0 |
| Nov 8 | at Central Carolina Community College | L, 71-61 | 1 | 1 | - | 0.3 |
| Nov 13 | vs. Lorain County Community College | L, 59-58 | 1 | 3 | - | 0.0 |
| Nov 14 | at Westmoreland County Community College | L, 73-70 | 1 | 0 | - | - |
| Nov 18 | at Cecil College | L, 75-73 | - | - | - | - |
| Nov 21 | Baltimore City Community College | L, 70-56 | - | - | - | - |
| Nov 24 | at Chesapeake College | L, 79-72 | - | - | - | - |
| Nov 28 | at Delaware Technical Community College | L, 71-61 | - | - | - | - |
| Dec 2 | at CCBC Catonsville | W, 79-71 | - | - | - | - |
| Dec 5 | Harford Community College | L, 71-65 | - | - | - | - |
| Dec 9 | College of Southern Maryland | L, 93-80 | - | - | - | - |
| Dec 12 | at Butler County Community College - PA | W, 77-57 | - | - | - | - |
| Dec 15 | at Pennsylvania Highlands Community College | W, 91-72 | - | - | - | - |
| Dec 17 | Chesapeake College | L, 84-74 | - | - | - | - |
| Dec 19 | CC of Allegheny County-Allegheny | L, 96-91 | - | - | - | - |
| Jan 6 | Howard Community College | W, 81-76 | - | - | - | - |
| Jan 9 | Allegany College of Maryland | L, 69-62 | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 90-88 | - | - | - | - |
| Jan 16 | at Hagerstown Community College | L, 83-71 | - | - | - | - |
| Jan 20 | Prince George's Community College | L, 93-75 | - | - | - | - |
| Jan 30 | at Garrett College | L, 86-74 | - | - | - | - |
| Feb 2 | CCBC Dundalk | L, 80-73 | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | L, 80-78 | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 79-49 | - | - | - | - |
| Feb 8 | Montgomery College (MD) | L, 75-64 | - | - | - | - |
| Feb 11 | at U.S. Naval Academy JV | L, 64-59 | - | - | - | - |
| Feb 19 | Westmoreland County Community College | W, 81-78 | - | - | - | - |
| Feb 20 | Prince George's Community College | L, 83-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 5 | 20.4 | 0.6-2.0 | 0.0-0.2 | 0.0-0.6 | 1.2 |
| Total | 5 | 20.4 | 0.6-2.0 | 0.0-0.2 | 0.0-0.6 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | 5 | 102 | 3-10 | 30.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Total | 5 | 5 | 102 | 3-10 | 30.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | 0.6 | 1.6 | 2.2 | 0.8 | 2.0 | 0.6 | 0.0 |
| Total | 5 | 0.6 | 1.6 | 2.2 | 0.8 | 2.0 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | 5 | 3 | 8 | 11 | 4 | 10 | 3 | 0 |
| Total | 5 | 5 | 3 | 8 | 11 | 4 | 10 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 20.4 | 0.6-2.0 | 0.0-0.2 | 0.0-0.6 | 1.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 27.0 | 0.0-1.0 | 0.0-1.0 | 0.0-3.0 | 0.0 |
| Away | 3 | 18.4 | 1.0-2.7 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | 1 | 20.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 20.4 | 0.6-2.0 | 0.0-0.2 | 0.0-0.6 | 1.2 |
| November | 5 | 20.4 | 0.6-2.0 | 0.0-0.2 | 0.0-0.6 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 102 | 3-10 | 30.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 27 | 0-1 | 0.0 | 0-1 | 0.0 | 0-3 | 0.0 | 0 |
| Away | 3 | 3 | 55 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Neutral | 1 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 5 | 102 | 3-10 | 30.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| November | 5 | 5 | 102 | 3-10 | 30.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 55 | 18.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 1.6 | 2.2 | 0.8 | 2.0 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 0.0 |
| Away | 3 | 0.3 | 1.7 | 2.0 | 0.7 | 1.3 | 0.7 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.6 | 1.6 | 2.2 | 0.8 | 2.0 | 0.6 | 0.0 |
| November | 5 | 0.6 | 1.6 | 2.2 | 0.8 | 2.0 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 8 | 11 | 4 | 10 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 1 | 0 |
| Away | 3 | 3 | 1 | 5 | 6 | 2 | 4 | 2 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 3 | 8 | 11 | 4 | 10 | 3 | 0 |
| November | 5 | 5 | 3 | 8 | 11 | 4 | 10 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
