Nic Williams
- F
- AACC
gp
7
pts/g
4.1
fg %
42.9
3pt %
12.5
ft %
66.7
reb/g
2.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 2 | 1 |
| Minutes | 92 | 42 |
| Minutes per game | 13.1 | 10.5 |
| FG | 12-28 | 5-12 |
| FG Pct | 42.9 | 41.7 |
| 3PT | 1-8 | 0-5 |
| 3PT Pct | 12.5 | 0.0 |
| FT | 4-6 | 2-3 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 7 | 0 |
| Def rebounds | 10 | 6 |
| Total rebounds | 17 | 6 |
| Rebounds per game | 2.4 | 1.5 |
| Personal fouls | 13 | 7 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 29 | 12 |
| Points per game | 4.1 | 3.0 |
| Points per 40.0 min | 12.6 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Penn State York | L, 90-81 |
| Feb 11 | at College of Southern Maryland | L, 66-65 |
| Feb 14 | at Montgomery College (MD) | L, 108-65 |
| Feb 19 | Delaware Technical Community College | L, 87-85 |
| Feb 22 | Westmoreland County Community College | |
| Feb 24 | at No. 22 CCBC Dundalk | L, 103-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Penn State York | L, 90-72 | 1 | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 19 | Howard Community College | L, 87-63 | 1 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 22 | Cecil College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Pennsylvania Highlands Community College | L, 80-77 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at WVU Potomac State College | L, 76-61 | - | 24 | 3-9 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 10 | Frederick Community College | L, 73-70 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 12 | at No. 20 Chesapeake College | L, 99-64 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Baltimore City Community College | W, 68-66 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Garrett College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Community College of Beaver County | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Prince George's Community College | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at CCBC Catonsville | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Allegany College of Maryland | L, 110-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Harford Community College | L, 118-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hagerstown Community College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State York | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at College of Southern Maryland | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Montgomery College (MD) | L, 108-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Delaware Technical Community College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Westmoreland County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at No. 22 CCBC Dundalk | L, 103-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Penn State York | L, 90-72 | 1 | 17 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Nov 19 | Howard Community College | L, 87-63 | 1 | 16 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Nov 22 | Cecil College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Pennsylvania Highlands Community College | L, 80-77 | - | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | at WVU Potomac State College | L, 76-61 | - | 24 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Dec 10 | Frederick Community College | L, 73-70 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 12 | at No. 20 Chesapeake College | L, 99-64 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 17 | Baltimore City Community College | W, 68-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Garrett College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Community College of Beaver County | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Prince George's Community College | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at CCBC Catonsville | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Allegany College of Maryland | L, 110-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Harford Community College | L, 118-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hagerstown Community College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State York | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at College of Southern Maryland | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Montgomery College (MD) | L, 108-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Delaware Technical Community College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Westmoreland County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at No. 22 CCBC Dundalk | L, 103-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 25 # | vs. UCNJ | - | - | - | - | |
| Oct 25 # | vs. Hagerstown Community College | - | - | - | - | |
| Nov 8 | Penn State York | L, 90-72 | 1 | 2 | - | 0.0 |
| Nov 19 | Howard Community College | L, 87-63 | 1 | 1 | - | 0.0 |
| Nov 22 | Cecil College | L, 87-82 | - | - | - | - |
| Dec 5 | at Pennsylvania Highlands Community College | L, 80-77 | - | 0 | - | - |
| Dec 6 | at WVU Potomac State College | L, 76-61 | - | 4 | - | 0.0 |
| Dec 10 | Frederick Community College | L, 73-70 | - | 3 | - | 0.0 |
| Dec 12 | at No. 20 Chesapeake College | L, 99-64 | - | 2 | - | - |
| Dec 17 | Baltimore City Community College | W, 68-66 | - | 1 | - | - |
| Jan 10 | at Garrett College | L, 78-69 | - | - | - | - |
| Jan 11 | Community College of Beaver County | W, 76-71 | - | - | - | - |
| Jan 14 | at Prince George's Community College | L, 95-64 | - | - | - | - |
| Jan 23 | at CCBC Catonsville | W, 72-69 | - | - | - | - |
| Jan 28 | at CCBC Dundalk | - | - | - | - | |
| Jan 31 | at Allegany College of Maryland | L, 110-75 | - | - | - | - |
| Feb 4 | at Harford Community College | L, 118-70 | - | - | - | - |
| Feb 7 | Hagerstown Community College | L, 71-55 | - | - | - | - |
| Feb 9 | at Penn State York | L, 90-81 | - | - | - | - |
| Feb 11 | at College of Southern Maryland | L, 66-65 | - | - | - | - |
| Feb 14 | at Montgomery College (MD) | L, 108-65 | - | - | - | - |
| Feb 19 | Delaware Technical Community College | L, 87-85 | - | - | - | - |
| Feb 22 | Westmoreland County Community College | - | - | - | - | |
| Feb 24 | at No. 22 CCBC Dundalk | L, 103-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 13.1 | 1.7-4.0 | 0.1-1.1 | 0.6-0.9 | 4.1 |
| Total | 7 | 13.1 | 1.7-4.0 | 0.1-1.1 | 0.6-0.9 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 92 | 12-28 | 42.9 | 1-8 | 12.5 | 4-6 | 66.7 | 29 |
| Total | 7 | 2 | 92 | 12-28 | 42.9 | 1-8 | 12.5 | 4-6 | 66.7 | 29 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 92 | 13.1 | 5.2-12.2 | 0.4-3.5 | 12.5 | 1.7-2.6 | 12.6 |
| Total | 7 | 92 | 13.1 | 5.2-12.2 | 0.4-3.5 | 12.5 | 1.7-2.6 | 12.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1.0 | 1.4 | 2.4 | 0.0 | 1.0 | 0.0 | 0.1 |
| Total | 7 | 1.0 | 1.4 | 2.4 | 0.0 | 1.0 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 7 | 10 | 17 | 0 | 7 | 0 | 1 |
| Total | 7 | 2 | 7 | 10 | 17 | 0 | 7 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 3.0 | 4.3 | 7.4 | 0.0 | 3.0 | 0.0 | 0.4 |
| Total | 7 | 3.0 | 4.3 | 7.4 | 0.0 | 3.0 | 0.0 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 13.1 | 1.7-4.0 | 0.1-1.1 | 0.6-0.9 | 4.1 |
| Conference | 4 | 10.5 | 1.2-3.0 | 0.0-1.2 | 0.5-0.8 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 13.0 | 1.8-3.5 | 0.0-1.2 | 0.5-1.0 | 4.0 |
| Away | 3 | 13.3 | 1.7-4.7 | 0.3-1.0 | 0.7-0.7 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 5.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 6 | 14.5 | 1.8-4.3 | 0.2-1.3 | 0.7-1.0 | 4.5 |
| November | 2 | 16.5 | 2.0-4.5 | 0.0-2.0 | 0.5-1.0 | 4.5 |
| December | 5 | 11.8 | 1.6-3.8 | 0.2-0.8 | 0.6-0.8 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 92 | 12-28 | 42.9 | 1-8 | 12.5 | 4-6 | 66.7 | 29 |
| Conference | 4 | 1 | 42 | 5-12 | 41.7 | 0-5 | 0.0 | 2-3 | 66.7 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 52 | 7-14 | 50.0 | 0-5 | 0.0 | 2-4 | 50.0 | 16 |
| Away | 3 | - | 40 | 5-14 | 35.7 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 6 | 2 | 87 | 11-26 | 42.3 | 1-8 | 12.5 | 4-6 | 66.7 | 27 |
| November | 2 | 2 | 33 | 4-9 | 44.4 | 0-4 | 0.0 | 1-2 | 50.0 | 9 |
| December | 5 | - | 59 | 8-19 | 42.1 | 1-4 | 25.0 | 3-4 | 75.0 | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 92 | 13.1 | 5.2-12.2 | 0.4-3.5 | 12.5 | 1.7-2.6 | 12.6 |
| Conference | 4 | 42 | 10.5 | 4.8-11.4 | 0.0-4.8 | 0.0 | 1.9-2.9 | 11.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 52 | 13.0 | 5.4-10.8 | 0.0-3.8 | 0.0 | 1.5-3.1 | 12.3 |
| Away | 3 | 40 | 13.3 | 5.0-14.0 | 1.0-3.0 | 33.3 | 2.0-2.0 | 13.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 5 | 5.0 | 8.0-16.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| Losses | 6 | 87 | 14.5 | 5.1-12.0 | 0.5-3.7 | 12.5 | 1.8-2.8 | 12.4 |
| November | 2 | 33 | 16.5 | 4.8-10.9 | 0.0-4.8 | 0.0 | 1.2-2.4 | 10.9 |
| December | 5 | 59 | 11.8 | 5.4-12.9 | 0.7-2.7 | 25.0 | 2.0-2.7 | 13.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 1.4 | 2.4 | 0.0 | 1.0 | 0.0 | 0.1 |
| Conference | 4 | 0.0 | 1.5 | 1.5 | 0.0 | 0.8 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 1.3 | 2.0 | 0.0 | 1.3 | 0.0 | 0.3 |
| Away | 3 | 1.3 | 1.7 | 3.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 1.2 | 1.7 | 2.8 | 0.0 | 1.2 | 0.0 | 0.2 |
| November | 2 | 1.5 | 1.5 | 3.0 | 0.0 | 2.0 | 0.0 | 0.5 |
| December | 5 | 0.8 | 1.4 | 2.2 | 0.0 | 0.6 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 7 | 10 | 17 | 0 | 7 | 0 | 1 |
| Conference | 4 | 1 | 0 | 6 | 6 | 0 | 3 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 3 | 5 | 8 | 0 | 5 | 0 | 1 |
| Away | 3 | - | 4 | 5 | 9 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 2 | 7 | 10 | 17 | 0 | 7 | 0 | 1 |
| November | 2 | 2 | 3 | 3 | 6 | 0 | 4 | 0 | 1 |
| December | 5 | - | 4 | 7 | 11 | 0 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3.0 | 4.3 | 7.4 | 0.0 | 3.0 | 0.0 | 0.4 |
| Conference | 4 | 0.0 | 5.7 | 5.7 | 0.0 | 2.9 | 0.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.3 | 3.8 | 6.2 | 0.0 | 3.8 | 0.0 | 0.8 |
| Away | 3 | 4.0 | 5.0 | 9.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 3.2 | 4.6 | 7.8 | 0.0 | 3.2 | 0.0 | 0.5 |
| November | 2 | 3.6 | 3.6 | 7.3 | 0.0 | 4.8 | 0.0 | 1.2 |
| December | 5 | 2.7 | 4.7 | 7.5 | 0.0 | 2.0 | 0.0 | 0.0 |
