2025-26 Basketball Statistics AACC

  • Games
    20
  • Pts
    69.3
  • FG %
    39.6
  • 3PT %
    28.9
  • FT %
    69.0
  • Reb
    32.6
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at CCBC Dundalk -
1/31/2026 at Allegany College of Maryland L, 110-75
2/4/2026 at Harford Community College L, 118-70
2/7/2026 Hagerstown Community College L, 71-55
2/9/2026 at Penn State York L, 90-81
2/11/2026 at College of Southern Maryland L, 66-65
2/14/2026 at Montgomery College (MD) L, 108-65
2/19/2026 Delaware Technical Community College L, 87-85
2/22/2026 Westmoreland County Community College -
2/24/2026 at No. 22 CCBC Dundalk L, 103-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # at Delaware Technical Community College   - - - - - - -
Oct 25 # vs. UCNJ   - - - - - - -
Oct 25 # vs. Hagerstown Community College   - - - - - - -
Nov 8 Penn State York L, 90-72 25-61 41.0 3-12 25.0 19-23 82.6 72.0
Nov 19 Howard Community College L, 87-63 24-62 38.7 6-23 26.1 9-12 75.0 63.0
Nov 22 Cecil College L, 87-82 25-59 42.4 12-17 70.6 20-22 90.9 82.0
Dec 5 at Pennsylvania Highlands Community College L, 80-77 31-72 43.1 5-21 23.8 10-19 52.6 77.0
Dec 6 at WVU Potomac State College L, 76-61 24-59 40.7 2-10 20.0 11-14 78.6 61.0
Dec 10 Frederick Community College L, 73-70 24-53 45.3 7-18 38.9 15-19 78.9 70.0
Dec 12 at No. 20 Chesapeake College L, 99-64 26-61 42.6 1-14 7.1 11-15 73.3 64.0
Dec 17 Baltimore City Community College W, 68-66 23-52 44.2 6-14 42.9 16-25 64.0 68.0
Jan 10 at Garrett College L, 78-69 27-61 44.3 7-24 29.2 8-13 61.5 69.0
Jan 11 Community College of Beaver County W, 76-71 25-56 44.6 9-23 39.1 17-25 68.0 76.0
Jan 14 at Prince George's Community College L, 95-64 19-63 30.2 4-21 19.0 19-26 73.1 64.0
Jan 23 at CCBC Catonsville W, 72-69 28-54 51.9 8-22 36.4 8-16 50.0 72.0
Jan 28 at CCBC Dundalk   - - - - - - -
Jan 31 at Allegany College of Maryland L, 110-75 29-74 39.2 3-21 14.3 14-22 63.6 75.0
Feb 4 at Harford Community College L, 118-70 26-76 34.2 3-16 18.8 15-19 78.9 70.0
Feb 7 Hagerstown Community College L, 71-55 17-56 30.4 10-27 37.0 11-20 55.0 55.0
Feb 9 at Penn State York L, 90-81 32-81 39.5 2-15 13.3 15-21 71.4 81.0
Feb 11 at College of Southern Maryland L, 66-65 22-72 30.6 5-19 26.3 16-18 88.9 65.0
Feb 14 at Montgomery College (MD) L, 108-65 22-67 32.8 4-16 25.0 17-26 65.4 65.0
Feb 19 Delaware Technical Community College L, 87-85 34-70 48.6 6-15 40.0 11-16 68.8 85.0
Feb 22 Westmoreland County Community College   - - - - - - -
Feb 24 at No. 22 CCBC Dundalk L, 103-52 19-59 32.2 2-15 13.3 12-26 46.2 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Delaware Technical Community College   - - - -
Oct 25 # vs. UCNJ   - - - -
Oct 25 # vs. Hagerstown Community College   - - - -
Nov 8 Penn State York L, 90-72 8 21 29 -9.0
Nov 19 Howard Community College L, 87-63 9 23 32 -10.0
Nov 22 Cecil College L, 87-82 10 24 34 -5.0
Dec 5 at Pennsylvania Highlands Community College L, 80-77 16 23 39 -12.0
Dec 6 at WVU Potomac State College L, 76-61 13 25 38 -3.0
Dec 10 Frederick Community College L, 73-70 6 27 33 -15.0
Dec 12 at No. 20 Chesapeake College L, 99-64 6 19 25 -23.0
Dec 17 Baltimore City Community College W, 68-66 6 24 30 -8.0
Jan 10 at Garrett College L, 78-69 10 16 26 -8.0
Jan 11 Community College of Beaver County W, 76-71 11 30 41 8.0
Jan 14 at Prince George's Community College L, 95-64 10 18 28 -7.0
Jan 23 at CCBC Catonsville W, 72-69 9 24 33 0.0
Jan 28 at CCBC Dundalk   - - - -
Jan 31 at Allegany College of Maryland L, 110-75 13 9 22 -29.0
Feb 4 at Harford Community College L, 118-70 17 16 33 -8.0
Feb 7 Hagerstown Community College L, 71-55 10 26 36 -5.0
Feb 9 at Penn State York L, 90-81 7 28 35 -3.0
Feb 11 at College of Southern Maryland L, 66-65 16 31 47 -4.0
Feb 14 at Montgomery College (MD) L, 108-65 14 14 28 -25.0
Feb 19 Delaware Technical Community College L, 87-85 13 20 33 -5.0
Feb 22 Westmoreland County Community College   - - - -
Feb 24 at No. 22 CCBC Dundalk L, 103-52 10 20 30 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Delaware Technical Community College   - - - -
Oct 25 # vs. UCNJ   - - - -
Oct 25 # vs. Hagerstown Community College   - - - -
Nov 8 Penn State York L, 90-72 15 7 2 9
Nov 19 Howard Community College L, 87-63 15 4 3 13
Nov 22 Cecil College L, 87-82 18 6 6 20
Dec 5 at Pennsylvania Highlands Community College L, 80-77 12 12 0 11
Dec 6 at WVU Potomac State College L, 76-61 8 4 2 6
Dec 10 Frederick Community College L, 73-70 13 6 5 11
Dec 12 at No. 20 Chesapeake College L, 99-64 11 3 0 11
Dec 17 Baltimore City Community College W, 68-66 22 16 7 16
Jan 10 at Garrett College L, 78-69 13 2 0 20
Jan 11 Community College of Beaver County W, 76-71 10 3 2 20
Jan 14 at Prince George's Community College L, 95-64 17 8 2 10
Jan 23 at CCBC Catonsville W, 72-69 20 5 5 9
Jan 28 at CCBC Dundalk   - - - -
Jan 31 at Allegany College of Maryland L, 110-75 13 8 7 12
Feb 4 at Harford Community College L, 118-70 12 5 1 5
Feb 7 Hagerstown Community College L, 71-55 13 4 1 13
Feb 9 at Penn State York L, 90-81 7 5 1 23
Feb 11 at College of Southern Maryland L, 66-65 15 8 4 10
Feb 14 at Montgomery College (MD) L, 108-65 13 8 2 7
Feb 19 Delaware Technical Community College L, 87-85 18 14 3 24
Feb 22 Westmoreland County Community College   - - - -
Feb 24 at No. 22 CCBC Dundalk L, 103-52 19 6 2 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # at Delaware Technical Community College   - - -
Oct 25 # vs. UCNJ   - - -
Oct 25 # vs. Hagerstown Community College   - - -
Nov 8 Penn State York L, 90-72 18 0.906 -0.241
Nov 19 Howard Community College L, 87-63 16 0.851 -0.316
Nov 22 Cecil College L, 87-82 20 1.051 -0.050
Dec 5 at Pennsylvania Highlands Community College L, 80-77 13 0.994 0.024
Dec 6 at WVU Potomac State College L, 76-61 16 1.000 0.062
Dec 10 Frederick Community College L, 73-70 20 1.007 -0.043
Dec 12 at No. 20 Chesapeake College L, 99-64 14 0.871 -0.382
Dec 17 Baltimore City Community College W, 68-66 16 0.845 0.035
Jan 10 at Garrett College L, 78-69 14 0.979 -0.168
Jan 11 Community College of Beaver County W, 76-71 14 1.126 0.140
Jan 14 at Prince George's Community College L, 95-64 19 0.771 -0.373
Jan 23 at CCBC Catonsville W, 72-69 16 0.986 0.107
Jan 28 at CCBC Dundalk   - - -
Jan 31 at Allegany College of Maryland L, 110-75 14 0.882 -0.459
Feb 4 at Harford Community College L, 118-70 14 0.870 -0.552
Feb 7 Hagerstown Community College L, 71-55 11 0.797 -0.232
Feb 9 at Penn State York L, 90-81 17 0.885 -0.115
Feb 11 at College of Southern Maryland L, 66-65 14 0.813 -0.007
Feb 14 at Montgomery College (MD) L, 108-65 12 0.823 -0.527
Feb 19 Delaware Technical Community College L, 87-85 21 1.024 -0.043
Feb 22 Westmoreland County Community College   - - -
Feb 24 at No. 22 CCBC Dundalk L, 103-52 9 0.642 -0.630
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # at Delaware Technical Community College   - - - - -
Oct 25 # vs. UCNJ   - - - - -
Oct 25 # vs. Hagerstown Community College   - - - - -
Nov 8 Penn State York L, 90-72 36-61 59.0 9-15 60.0 90.0
Nov 19 Howard Community College L, 87-63 37-66 56.1 6-11 54.5 87.0
Nov 22 Cecil College L, 87-82 34-68 50.0 6-17 35.3 87.0
Dec 5 at Pennsylvania Highlands Community College L, 80-77 32-78 41.0 9-36 25.0 80.0
Dec 6 at WVU Potomac State College L, 76-61 32-79 40.5 5-26 19.2 76.0
Dec 10 Frederick Community College L, 73-70 24-70 34.3 8-20 40.0 73.0
Dec 12 at No. 20 Chesapeake College L, 99-64 40-77 51.9 7-26 26.9 99.0
Dec 17 Baltimore City Community College W, 68-66 24-59 40.7 4-10 40.0 66.0
Jan 10 at Garrett College L, 78-69 30-62 48.4 8-27 29.6 78.0
Jan 11 Community College of Beaver County W, 76-71 24-63 38.1 12-34 35.3 71.0
Jan 14 at Prince George's Community College L, 95-64 35-60 58.3 7-16 43.8 95.0
Jan 23 at CCBC Catonsville W, 72-69 25-69 36.2 8-20 40.0 69.0
Jan 28 at CCBC Dundalk   - - - - -
Jan 31 at Allegany College of Maryland L, 110-75 46-77 59.7 5-14 35.7 110.0
Feb 4 at Harford Community College L, 118-70 46-82 56.1 11-26 42.3 118.0
Feb 7 Hagerstown Community College L, 71-55 29-60 48.3 5-15 33.3 71.0
Feb 9 at Penn State York L, 90-81 34-75 45.3 8-18 44.4 90.0
Feb 11 at College of Southern Maryland L, 66-65 29-75 38.7 2-22 9.1 66.0
Feb 14 at Montgomery College (MD) L, 108-65 47-84 56.0 8-22 36.4 108.0
Feb 19 Delaware Technical Community College L, 87-85 33-61 54.1 6-13 46.2 87.0
Feb 22 Westmoreland County Community College   - - - - -
Feb 24 at No. 22 CCBC Dundalk L, 103-52 42-77 54.5 10-29 34.5 103.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Delaware Technical Community College   - - - -
Oct 25 # vs. UCNJ   - - - -
Oct 25 # vs. Hagerstown Community College   - - - -
Nov 8 Penn State York L, 90-72 7.0 31.0 38.0 -9.0
Nov 19 Howard Community College L, 87-63 12.0 30.0 42.0 -10.0
Nov 22 Cecil College L, 87-82 15.0 24.0 39.0 -5.0
Dec 5 at Pennsylvania Highlands Community College L, 80-77 19.0 32.0 51.0 -12.0
Dec 6 at WVU Potomac State College L, 76-61 19.0 22.0 41.0 -3.0
Dec 10 Frederick Community College L, 73-70 23.0 25.0 48.0 -15.0
Dec 12 at No. 20 Chesapeake College L, 99-64 16.0 32.0 48.0 -23.0
Dec 17 Baltimore City Community College W, 68-66 12.0 26.0 38.0 -8.0
Jan 10 at Garrett College L, 78-69 10.0 24.0 34.0 -8.0
Jan 11 Community College of Beaver County W, 76-71 9.0 24.0 33.0 8.0
Jan 14 at Prince George's Community College L, 95-64 5.0 30.0 35.0 -7.0
Jan 23 at CCBC Catonsville W, 72-69 13.0 20.0 33.0 0.0
Jan 28 at CCBC Dundalk   - - - -
Jan 31 at Allegany College of Maryland L, 110-75 17.0 34.0 51.0 -29.0
Feb 4 at Harford Community College L, 118-70 17.0 24.0 41.0 -8.0
Feb 7 Hagerstown Community College L, 71-55 7.0 34.0 41.0 -5.0
Feb 9 at Penn State York L, 90-81 7.0 31.0 38.0 -3.0
Feb 11 at College of Southern Maryland L, 66-65 18.0 33.0 51.0 -4.0
Feb 14 at Montgomery College (MD) L, 108-65 20.0 33.0 53.0 -25.0
Feb 19 Delaware Technical Community College L, 87-85 12.0 26.0 38.0 -5.0
Feb 22 Westmoreland County Community College   - - - -
Feb 24 at No. 22 CCBC Dundalk L, 103-52 13.0 35.0 48.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Delaware Technical Community College   - - - -
Oct 25 # vs. UCNJ   - - - -
Oct 25 # vs. Hagerstown Community College   - - - -
Nov 8 Penn State York L, 90-72 17.0 3.0 4.0 22.0
Nov 19 Howard Community College L, 87-63 11.0 6.0 2.0 19.0
Nov 22 Cecil College L, 87-82 14.0 12.0 3.0 20.0
Dec 5 at Pennsylvania Highlands Community College L, 80-77 19.0 12.0 3.0 19.0
Dec 6 at WVU Potomac State College L, 76-61 14.0 13.0 3.0 17.0
Dec 10 Frederick Community College L, 73-70 11.0 2.0 3.0 9.0
Dec 12 at No. 20 Chesapeake College L, 99-64 11.0 8.0 4.0 17.0
Dec 17 Baltimore City Community College W, 68-66 25.0 16.0 2.0 11.0
Jan 10 at Garrett College L, 78-69 9.0 7.0 3.0 14.0
Jan 11 Community College of Beaver County W, 76-71 11.0 6.0 1.0 11.0
Jan 14 at Prince George's Community College L, 95-64 16.0 10.0 1.0 21.0
Jan 23 at CCBC Catonsville W, 72-69 13.0 8.0 1.0 13.0
Jan 28 at CCBC Dundalk   - - - -
Jan 31 at Allegany College of Maryland L, 110-75 14.0 11.0 2.0 26.0
Feb 4 at Harford Community College L, 118-70 8.0 9.0 2.0 23.0
Feb 7 Hagerstown Community College L, 71-55 10.0 6.0 6.0 15.0
Feb 9 at Penn State York L, 90-81 11.0 1.0 4.0 31.0
Feb 11 at College of Southern Maryland L, 66-65 19.0 9.0 6.0 10.0
Feb 14 at Montgomery College (MD) L, 108-65 12.0 5.0 8.0 29.0
Feb 19 Delaware Technical Community College L, 87-85 22.0 9.0 6.0 18.0
Feb 22 Westmoreland County Community College   - - - -
Feb 24 at No. 22 CCBC Dundalk L, 103-52 12.0 14.0 11.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # at Delaware Technical Community College   - - -
Oct 25 # vs. UCNJ   - - -
Oct 25 # vs. Hagerstown Community College   - - -
Nov 8 Penn State York L, 90-72 22.0 1.146 -0.241
Nov 19 Howard Community College L, 87-63 12.0 1.168 -0.316
Nov 22 Cecil College L, 87-82 18.0 1.101 -0.050
Dec 5 at Pennsylvania Highlands Community College L, 80-77 17.0 0.970 0.024
Dec 6 at WVU Potomac State College L, 76-61 14.0 0.938 0.062
Dec 10 Frederick Community College L, 73-70 14.0 1.050 -0.043
Dec 12 at No. 20 Chesapeake College L, 99-64 14.0 1.253 -0.382
Dec 17 Baltimore City Community College W, 68-66 19.0 0.810 0.035
Jan 10 at Garrett College L, 78-69 14.0 1.147 -0.168
Jan 11 Community College of Beaver County W, 76-71 18.0 0.986 0.140
Jan 14 at Prince George's Community College L, 95-64 21.0 1.145 -0.373
Jan 23 at CCBC Catonsville W, 72-69 17.0 0.879 0.107
Jan 28 at CCBC Dundalk   - - -
Jan 31 at Allegany College of Maryland L, 110-75 18.0 1.341 -0.459
Feb 4 at Harford Community College L, 118-70 15.0 1.422 -0.552
Feb 7 Hagerstown Community College L, 71-55 17.0 1.029 -0.232
Feb 9 at Penn State York L, 90-81 14.0 1.000 -0.115
Feb 11 at College of Southern Maryland L, 66-65 19.0 0.820 -0.007
Feb 14 at Montgomery College (MD) L, 108-65 20.0 1.350 -0.527
Feb 19 Delaware Technical Community College L, 87-85 14.0 1.067 -0.043
Feb 22 Westmoreland County Community College   - - -
Feb 24 at No. 22 CCBC Dundalk L, 103-52 17.0 1.272 -0.630
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 502-1268 39.6 105-363 28.9 274-397 69.0 69.3
Conference 14 331-869 38.1 78-267 29.2 191-279 68.5 66.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 197-469 42.0 59-149 39.6 118-162 72.8 71.4
Away 12 305-799 38.2 46-214 21.5 156-235 66.4 67.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 76-162 46.9 23-59 39.0 41-66 62.1 72.0
Losses 17 426-1106 38.5 82-304 27.0 233-331 70.4 68.8
 
November 3 74-182 40.7 21-52 40.4 48-57 84.2 72.3
December 5 128-297 43.1 21-77 27.3 63-92 68.5 68.0
January 5 128-308 41.6 31-111 27.9 66-102 64.7 71.2
February 7 172-481 35.8 32-123 26.0 97-146 66.4 67.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.7 21.9 32.6 -9.4
Conference 14 10.4 20.8 31.2 -11.8
Exhibition - - - - -
 
Home 8 9.1 24.4 33.5 -6.1
Away 12 11.8 20.3 32.0 -11.7
Neutral - - - - -
 
Wins 3 8.7 26.0 34.7 0.0
Losses 17 11.1 21.2 32.2 -11.1
 
November 3 9.0 22.7 31.7 -8.0
December 5 9.4 23.6 33.0 -12.2
January 5 10.6 19.4 30.0 -7.2
February 7 12.4 22.1 34.6 -9.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.2 8.3 3.8 12.8
Conference 14 15.3 8.8 3.9 11.6
Exhibition - - - - -
 
Home 8 15.5 7.5 3.4 15.8
Away 12 13.3 8.9 4.0 10.8
Neutral - - - - -
 
Wins 3 17.3 10.0 1.3 15.0
Losses 17 13.6 8.1 4.2 12.4
 
November 3 16.0 7.0 3.0 14.0
December 5 13.2 10.2 3.0 11.0
January 5 14.6 8.4 1.6 14.2
February 7 13.9 7.6 6.1 12.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 15.4 0.902 -0.193
Conference 14 14.9 0.868 -0.262
Exhibition - - - -
 
Home 8 17.0 0.950 -0.094
Away 12 14.3 0.871 -0.256
Neutral - - - -
 
Wins 3 15.3 0.977 0.089
Losses 17 15.4 0.889 -0.242
 
November 3 18.0 0.937 -0.201
December 5 15.8 0.939 -0.062
January 5 15.4 0.939 -0.164
February 7 14.0 0.839 -0.299
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 679-1403 48.4 144-417 34.5 86.2
Conference 14 488-986 49.5 95-275 34.5 87.9
Exhibition - 0-0 - 0-0 - -
 
Home 8 241-508 47.4 56-135 41.5 79.0
Away 12 438-895 48.9 88-282 31.2 91.0
Neutral - 0-0 - 0-0 - -
 
Wins 3 73-191 38.2 24-64 37.5 68.7
Losses 17 606-1212 50.0 120-353 34.0 89.3
 
November 3 107-195 54.9 21-43 48.8 88.0
December 5 152-363 41.9 33-118 28.0 78.8
January 5 160-331 48.3 40-111 36.0 84.6
February 7 260-514 50.6 50-145 34.5 91.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.6 28.5 42.0 -9.4
Conference 14 14.1 28.9 43.0 -11.8
Exhibition - - - - -
 
Home 8 12.1 27.5 39.6 -6.1
Away 12 14.5 29.2 43.7 -11.7
Neutral - - - - -
 
Wins 3 11.3 23.3 34.7 0.0
Losses 17 13.9 29.4 43.4 -11.1
 
November 3 11.3 28.3 39.7 -8.0
December 5 17.8 27.4 45.2 -12.2
January 5 10.8 26.4 37.2 -7.2
February 7 13.4 30.9 44.3 -9.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.9 6.7 2.8 18.6
Conference 14 13.2 6.4 3.2 18.1
Exhibition - - - - -
 
Home 8 15.1 7.5 3.6 15.6
Away 12 13.2 6.2 2.2 20.6
Neutral - - - - -
 
Wins 3 16.3 8.0 4.7 11.7
Losses 17 13.5 6.5 2.4 19.8
 
November 3 14.0 5.7 3.7 20.3
December 5 16.0 8.2 2.8 14.6
January 5 12.6 5.2 3.2 17.0
February 7 13.4 7.1 2.0 21.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.7 1.095 -0.193
Conference 14 16.8 1.130 -0.262
Exhibition - - - -
 
Home 8 16.8 1.044 -0.094
Away 12 16.7 1.128 -0.256
Neutral - - - -
 
Wins 3 18.0 0.888 0.089
Losses 17 16.5 1.131 -0.242
 
November 3 17.3 1.138 -0.201
December 5 15.6 1.001 -0.062
January 5 17.6 1.103 -0.164
February 7 16.6 1.138 -0.299
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Delaware Technical Community College   -
Oct 25 vs. UCNJ   -
Oct 25 vs. Hagerstown Community College   -
Nov 8 Penn State York L, 90-72 0
Nov 19 Howard Community College L, 87-63 82
Nov 22 Cecil College L, 87-82 78
Dec 5 at Pennsylvania Highlands Community College L, 80-77 45
Dec 6 at WVU Potomac State College L, 76-61 150
Dec 10 Frederick Community College L, 73-70 72
Dec 12 at No. 20 Chesapeake College L, 99-64 0
Dec 17 Baltimore City Community College W, 68-66 72
Jan 10 at Garrett College L, 78-69 0
Jan 11 Community College of Beaver County W, 76-71 72
Jan 14 at Prince George's Community College L, 95-64 80
Jan 23 at CCBC Catonsville W, 72-69 0
Jan 28 at CCBC Dundalk   -
Jan 31 at Allegany College of Maryland L, 110-75 78
Feb 4 at Harford Community College L, 118-70 135
Feb 7 Hagerstown Community College L, 71-55 72
Feb 9 at Penn State York L, 90-81 0
Feb 11 at College of Southern Maryland L, 66-65 64
Feb 14 at Montgomery College (MD) L, 108-65 0
Feb 19 Delaware Technical Community College L, 87-85 67
Feb 22 Westmoreland County Community College   -
Feb 24 at No. 22 CCBC Dundalk L, 103-52 0