Carson Bekken
10

Carson Bekken

gp
20
p
50
g
28
a
22
Player Stats
  Overall Conference
Games 20 4
Points 50 17
Goals 28 7
Assists 22 10
Man-up goals 0 0
Man-down goals 0 0
Ground balls 15 4
Turnovers 7 2
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 71 14
Shooting percentage 39.4 50.0
Shots on goal 9 4
Shots on goal percentage 12.7 28.6
Recent Results
Date Opponent Result
Apr 18 Howard Community College L, 10-8
Apr 22 CCBC Catonsville W, 15-7
Apr 25 at Howard Community College W, 7-6
Apr 27 vs. CCBC Essex L, 12-4
May 3 SUNY-Delhi W, 14-7
May 10 vs. Onondaga Community College L, 19-4
Date Opponent Score gb to ct fo
Feb 8 # St. Mary's College and Virginia Wesleyan   - - - -
Feb 15 # University of the District of Columbia   - - - -
Feb 20 at Stevenson University JV L, 9-6 0 0 0 0-0
Mar 1 Northern Virginia Community College W, 10-3 0 0 0 0-0
Mar 8 at Nassau Community College L, 9-4 0 0 0 0-0
Mar 10 Niagara County Community College W, 20-1 2 0 0 0-0
Mar 12 Cecil College W, 26-4 2 0 0 0-0
Mar 15 Brookdale Community College W, 22-4 4 0 0 0-0
Mar 19 at Onondaga Community College L, 19-4 0 0 0 0-0
Mar 20 at SUNY-Delhi W, 13-4 1 0 0 0-0
Mar 22 Suffolk CC W, 11-3 1 0 0 0-0
Mar 25 vs. Delaware Technical & CC-Terry W, 14-7 0 0 0 0-0
Mar 29 ASA College W, 15-9 0 0 0 0-0
Apr 2 at CCBC Essex L, 11-4 0 0 0 0-0
Apr 5 at CCBC Catonsville W, 9-7 0 0 0 0-0
Apr 9 at College of Southern Maryland W, 25-7 0 0 0 0-0
Apr 15 Harford Community College W, 16-10 3 0 0 0-0
Apr 18 Howard Community College L, 10-8 1 2 0 0-0
Apr 22 CCBC Catonsville W, 15-7 0 0 0 0-0
Apr 25 at Howard Community College W, 7-6 0 5 0 0-0
Apr 27 vs. CCBC Essex L, 12-4 0 0 0 0-0
May 3 SUNY-Delhi W, 14-7 1 0 0 0-0
May 10 vs. Onondaga Community College L, 19-4 - - - -

# Stats don't count towards season totals

Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 8 # St. Mary's College and Virginia Wesleyan   - - - - - - - - -
Feb 15 # University of the District of Columbia   - - - - - - - - -
Feb 20 at Stevenson University JV L, 9-6 2 0 2 0 0 6 33.3 0 0.0
Mar 1 Northern Virginia Community College W, 10-3 0 2 2 0 0 0 - 0 -
Mar 8 at Nassau Community College L, 9-4 0 1 1 0 0 2 0.0 0 0.0
Mar 10 Niagara County Community College W, 20-1 0 3 3 0 0 3 0.0 0 0.0
Mar 12 Cecil College W, 26-4 2 1 3 0 0 4 50.0 0 0.0
Mar 15 Brookdale Community College W, 22-4 3 0 3 0 0 7 42.9 0 0.0
Mar 19 at Onondaga Community College L, 19-4 1 0 1 0 0 7 14.3 0 0.0
Mar 20 at SUNY-Delhi W, 13-4 2 0 2 0 0 7 28.6 0 0.0
Mar 22 Suffolk CC W, 11-3 1 0 1 0 0 6 16.7 0 0.0
Mar 25 vs. Delaware Technical & CC-Terry W, 14-7 0 1 1 0 0 0 - 0 -
Mar 29 ASA College W, 15-9 4 1 5 0 0 0 - 0 -
Apr 2 at CCBC Essex L, 11-4 1 2 3 0 0 0 - 0 -
Apr 5 at CCBC Catonsville W, 9-7 2 4 6 0 0 0 - 0 -
Apr 9 at College of Southern Maryland W, 25-7 2 0 2 0 0 0 - 0 -
Apr 15 Harford Community College W, 16-10 3 2 5 0 0 6 50.0 0 0.0
Apr 18 Howard Community College L, 10-8 1 2 3 0 0 8 12.5 4 50.0
Apr 22 CCBC Catonsville W, 15-7 1 1 2 0 0 0 - 0 -
Apr 25 at Howard Community College W, 7-6 1 0 1 0 0 7 14.3 5 71.4
Apr 27 vs. CCBC Essex L, 12-4 0 0 0 0 0 0 - 0 -
May 3 SUNY-Delhi W, 14-7 2 2 4 0 0 8 25.0 0 0.0
May 10 vs. Onondaga Community College L, 19-4 - - - - - - - - -

# Stats don't count towards season totals

  gp gs gb to ct fo
2012-13 12 10 36 0 0 0-0
2013-14 20 18 15 0 0 0-0
Total 32 28 51 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2012-13 12 10 17 20 37 0 0 55 30.9 7 12.7
2013-14 20 18 28 22 50 0 0 71 39.4 9 12.7
Total 32 28 45 42 87 0 0 126 35.7 16 12.7
  gp gs gb to ct fo
Total 20 18 15 0 0 0-0
Conference 4 4 4 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 10 10 14 0 0 0-0
Away 8 8 1 0 0 0-0
Neutral 2 - 0 0 0 0-0
             
Wins 14 13 14 0 0 0-0
Losses 6 5 1 0 0 0-0
             
February 1 1 0 0 0 0-0
March 10 9 10 0 0 0-0
April 8 7 4 0 0 0-0
May 1 1 1 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 20 18 28 22 50 0 0 71 39.4 9 12.7
Conference 4 4 7 10 17 0 0 14 50.0 4 28.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 10 17 14 31 0 0 42 40.5 4 9.5
Away 8 8 11 7 18 0 0 29 37.9 5 17.2
Neutral 2 - 0 1 1 0 0 0 - 0 -
                       
Wins 14 13 23 17 40 0 0 48 47.9 5 10.4
Losses 6 5 5 5 10 0 0 23 21.7 4 17.4
                       
February 1 1 2 0 2 0 0 6 33.3 0 0.0
March 10 9 13 9 22 0 0 36 36.1 0 0.0
April 8 7 11 11 22 0 0 21 52.4 9 42.9
May 1 1 2 2 4 0 0 8 25.0 0 0.0