Timothy Brown
27

Timothy Brown

gp
20
p
2
g
2
a
0
Player Stats
  Overall Conference
Games 20 4
Points 2 0
Goals 2 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 40 7
Turnovers 2 2
Caused turnovers 3 2
Faceoffs 3-13 3-13
Faceoff percentage 23.1 23.1
Shots 7 0
Shooting percentage 28.6 -
Shots on goal 1 0
Shots on goal percentage 14.3 -
Recent Results
Date Opponent Result
Apr 18 Howard Community College L, 10-8
Apr 22 CCBC Catonsville W, 15-7
Apr 25 at Howard Community College W, 7-6
Apr 27 vs. CCBC Essex L, 12-4
May 3 SUNY-Delhi W, 14-7
May 10 vs. Onondaga Community College L, 19-4
Date Opponent Score gb to ct fo
Feb 8 # St. Mary's College and Virginia Wesleyan   - - - -
Feb 15 # University of the District of Columbia   - - - -
Feb 20 at Stevenson University JV L, 9-6 1 0 0 0-0
Mar 1 Northern Virginia Community College W, 10-3 4 0 0 0-0
Mar 8 at Nassau Community College L, 9-4 2 0 0 0-0
Mar 10 Niagara County Community College W, 20-1 1 0 0 0-0
Mar 12 Cecil College W, 26-4 5 0 0 0-0
Mar 15 Brookdale Community College W, 22-4 4 0 0 0-0
Mar 19 at Onondaga Community College L, 19-4 1 0 0 0-0
Mar 20 at SUNY-Delhi W, 13-4 4 0 0 0-0
Mar 22 Suffolk CC W, 11-3 3 0 0 0-0
Mar 25 vs. Delaware Technical & CC-Terry W, 14-7 0 0 0 0-0
Mar 29 ASA College W, 15-9 0 0 0 0-0
Apr 2 at CCBC Essex L, 11-4 0 0 0 0-0
Apr 5 at CCBC Catonsville W, 9-7 0 0 0 0-0
Apr 9 at College of Southern Maryland W, 25-7 0 0 0 0-0
Apr 15 Harford Community College W, 16-10 2 0 0 0-0
Apr 18 Howard Community College L, 10-8 5 2 2 3-13
Apr 22 CCBC Catonsville W, 15-7 0 0 0 0-0
Apr 25 at Howard Community College W, 7-6 4 0 1 0-0
Apr 27 vs. CCBC Essex L, 12-4 0 0 0 0-0
May 3 SUNY-Delhi W, 14-7 4 0 0 0-0
May 10 vs. Onondaga Community College L, 19-4 - - - -

# Stats don't count towards season totals

Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 8 # St. Mary's College and Virginia Wesleyan   - - - - - - - - -
Feb 15 # University of the District of Columbia   - - - - - - - - -
Feb 20 at Stevenson University JV L, 9-6 1 0 1 0 0 1 100.0 0 0.0
Mar 1 Northern Virginia Community College W, 10-3 0 0 0 0 0 1 0.0 0 0.0
Mar 8 at Nassau Community College L, 9-4 0 0 0 0 0 0 - 0 -
Mar 10 Niagara County Community College W, 20-1 0 0 0 0 0 1 0.0 0 0.0
Mar 12 Cecil College W, 26-4 0 0 0 0 0 0 - 0 -
Mar 15 Brookdale Community College W, 22-4 0 0 0 0 0 1 0.0 0 0.0
Mar 19 at Onondaga Community College L, 19-4 0 0 0 0 0 0 - 0 -
Mar 20 at SUNY-Delhi W, 13-4 0 0 0 0 0 0 - 0 -
Mar 22 Suffolk CC W, 11-3 0 0 0 0 0 0 - 0 -
Mar 25 vs. Delaware Technical & CC-Terry W, 14-7 0 0 0 0 0 0 - 0 -
Mar 29 ASA College W, 15-9 0 0 0 0 0 0 - 0 -
Apr 2 at CCBC Essex L, 11-4 0 0 0 0 0 0 - 0 -
Apr 5 at CCBC Catonsville W, 9-7 0 0 0 0 0 0 - 0 -
Apr 9 at College of Southern Maryland W, 25-7 0 0 0 0 0 0 - 0 -
Apr 15 Harford Community College W, 16-10 0 0 0 0 0 0 - 0 -
Apr 18 Howard Community College L, 10-8 0 0 0 0 0 0 - 0 -
Apr 22 CCBC Catonsville W, 15-7 1 0 1 0 0 0 - 0 -
Apr 25 at Howard Community College W, 7-6 0 0 0 0 0 1 0.0 1 100.0
Apr 27 vs. CCBC Essex L, 12-4 0 0 0 0 0 0 - 0 -
May 3 SUNY-Delhi W, 14-7 0 0 0 0 0 2 0.0 0 0.0
May 10 vs. Onondaga Community College L, 19-4 - - - - - - - - -

# Stats don't count towards season totals

  gp gs gb to ct fo
2012-13 12 11 43 0 2 0-0
2013-14 20 15 40 0 3 3-13
Total 32 26 83 0 5 3-13
  gp gs g a pts up dn sh sh% sog sog%
2012-13 12 11 1 1 2 0 0 4 25.0 0 0.0
2013-14 20 15 2 0 2 0 0 7 28.6 1 14.3
Total 32 26 3 1 4 0 0 11 27.3 1 9.1
  gp gs gb to ct fo
Total 20 15 40 0 3 3-13
Conference 4 3 7 0 2 3-13
Exhibition - - - 0 - 0-0
             
Home 10 9 28 0 2 3-13
Away 8 6 12 0 1 0-0
Neutral 2 - 0 0 0 0-0
             
Wins 14 11 31 0 1 0-0
Losses 6 4 9 0 2 3-13
             
February 1 1 1 0 0 0-0
March 10 9 24 0 0 0-0
April 8 4 11 0 3 3-13
May 1 1 4 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 20 15 2 0 2 0 0 7 28.6 1 14.3
Conference 4 3 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 9 1 0 1 0 0 5 20.0 0 0.0
Away 8 6 1 0 1 0 0 2 50.0 1 50.0
Neutral 2 - 0 0 0 0 0 0 - 0 -
                       
Wins 14 11 1 0 1 0 0 6 16.7 1 16.7
Losses 6 4 1 0 1 0 0 1 100.0 0 0.0
                       
February 1 1 1 0 1 0 0 1 100.0 0 0.0
March 10 9 0 0 0 0 0 3 0.0 0 0.0
April 8 4 1 0 1 0 0 1 100.0 1 100.0
May 1 1 0 0 0 0 0 2 0.0 0 0.0