Antonio Camponeschi
25 Antonio Camponeschi
-
- Height:
- 5-7
-
- Weight:
- 165
-
- Hometown:
- Glen Burnie, Md.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Glen Burnie
-
- Major:
- Transfer Studies
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 3 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | St. Mary's University and Virginia Wesleyan | - | - | - | - | |
| Mar 4 | Delaware Technical & CC-Terry | W, 16-5 | - | - | - | - |
| Mar 11 | at Northern Virginia Community College | W, 16-11 | - | - | - | - |
| Mar 14 | at Brookdale Community College | W, 20-6 | 0 | 1 | 0 | 0-0 |
| Mar 19 | at ASA College | W, 20-13 | - | - | - | - |
| Mar 24 | College of Southern Maryland | W, 19-1 | 0 | 1 | 1 | 0-0 |
| Mar 27 | at Stevenson University JV | L, 13-6 | - | - | - | - |
| Mar 29 | Monroe Community College | W, 13-3 | 0 | 0 | 0 | 0-0 |
| Apr 3 | at Howard Community College | L, 11-6 | - | - | - | - |
| Apr 7 | CCBC Catonsville | W, 24-4 | 1 | 1 | 0 | 0-0 |
| Apr 10 | at Suffolk CC | L, 16-10 | - | - | - | - |
| Apr 15 | CCBC Essex | L, 11-4 | - | - | - | - |
| Apr 18 | at Harford Community College | W, 18-12 | 0 | 0 | 0 | 0-0 |
| Apr 21 | College of Southern Maryland | W, 17-7 | - | - | - | - |
| Apr 23 | at Howard Community College | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Apr 25 | vs. CCBC Essex | L, 11-4 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | St. Mary's University and Virginia Wesleyan | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Delaware Technical & CC-Terry | W, 16-5 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Northern Virginia Community College | W, 16-11 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Brookdale Community College | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at ASA College | W, 20-13 | - | - | - | - | - | - | - | - | - |
| Mar 24 | College of Southern Maryland | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Stevenson University JV | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Monroe Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Howard Community College | L, 11-6 | - | - | - | - | - | - | - | - | - |
| Apr 7 | CCBC Catonsville | W, 24-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Suffolk CC | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 11-4 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Harford Community College | W, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | College of Southern Maryland | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Howard Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | vs. CCBC Essex | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 1 | 1 | 0 | 1 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 1 | 1 | 0 | 1 | 0-0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 6 | 1 | 1 | 0 | 1 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 3 | 1 | 0 | 0 | 1 | 0-0 |
| April | 4 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
