Dylan Mansur
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Mayo, MD
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- South River
-
- Major:
- Homeland Security
-
- gp
- 16
-
- p
- 83
-
- g
- 43
-
- a
- 40
Bio
Major/concentration:
Homeland Security
Favorite pre game meal:
Capriotti’s
Secret talent that no one knows about you:
Rollerblader extraordinaire
Favorite class:
English
Place most likely to travel:
Alaska
Lucky Number:
6
Most surprising/embarrassing song on your playlist:
Pocketful of Sunshine by Natasha Bedingfield
Parents and sibling’s names:
Family – Ryan Mansur, Carly Mansur, Jody Carson, Brad Carson, Payton Carson
Goals/plans after AACC:
Have a good time with great people doing even better things
| Overall | Conference | |
|---|---|---|
| Games | 16 | 5 |
| Points | 83 | 21 |
| Goals | 43 | 11 |
| Assists | 40 | 10 |
| Man-up goals | 5 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 33 | 9 |
| Turnovers | 38 | 12 |
| Caused turnovers | 5 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 119 | 30 |
| Shooting percentage | 36.1 | 36.7 |
| Shots on goal | 11 | 6 |
| Shots on goal percentage | 9.2 | 20.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Virginia Wesleyan & St. Mary's College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Stevenson University JV | - | - | - | - | - | - | - | - | - | |
| Feb 27 | ASA College | W, 18-8 | 3 | 2 | 5 | 1 | 0 | 11 | 27.3 | 0 | 0.0 |
| Mar 5 | at Nassau Community College | L, 28-13 | 2 | 4 | 6 | 1 | 0 | 2 | 100.0 | 0 | 0.0 |
| Mar 10 | Genesee Community College | L, 20-6 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 0 | 0.0 |
| Mar 12 | Suffolk CC | W, 10-8 | 5 | 1 | 6 | 2 | 0 | 13 | 38.5 | 0 | 0.0 |
| Mar 15 | Northern Virginia Community College | W, 20-6 | 4 | 3 | 7 | 0 | 0 | 11 | 36.4 | 0 | 0.0 |
| Mar 17 | at Finger Lakes Community College | W, 17-6 | 2 | 4 | 6 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 18 | at Monroe Community College | W, 10-9 | 3 | 3 | 6 | 0 | 1 | 8 | 37.5 | 0 | 0.0 |
| Mar 23 | at Delaware Technical & CC-Terry | W, 22-5 | 4 | 4 | 8 | 1 | 0 | 10 | 40.0 | 0 | 0.0 |
| Mar 25 | at Howard Community College | L, 11-10 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 6 | 75.0 |
| Mar 30 | Harford Community College | L, 17-13 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Apr 3 | Susquehanna University JV | L, 14-12 | 5 | 3 | 8 | 0 | 0 | 11 | 45.5 | 0 | 0.0 |
| Apr 6 | College of Southern Maryland | W, 22-2 | 3 | 5 | 8 | 0 | 0 | 5 | 60.0 | 0 | 0.0 |
| Apr 18 | Cecil College | W, 22-10 | 3 | 4 | 7 | 0 | 0 | 7 | 42.9 | 0 | 0.0 |
| Apr 21 | at CCBC Essex | W, 1-0 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 0 | 0.0 |
| Apr 26 | Frederick Community College | W, 15-10 | 2 | 3 | 5 | 0 | 0 | 7 | 28.6 | 0 | 0.0 |
| Apr 29 | vs. CCBC Essex | W, 1-0 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 6 | Virginia Wesleyan & St. Mary's College | - | - | - | - | |
| Feb 19 | at Stevenson University JV | - | - | - | - | |
| Feb 27 | ASA College | W, 18-8 | 3 | 3 | 1 | 0-0 |
| Mar 5 | at Nassau Community College | L, 28-13 | 0 | 1 | 0 | 0-0 |
| Mar 10 | Genesee Community College | L, 20-6 | 0 | 2 | 1 | 0-0 |
| Mar 12 | Suffolk CC | W, 10-8 | 0 | 4 | 0 | 0-0 |
| Mar 15 | Northern Virginia Community College | W, 20-6 | 3 | 3 | 2 | 0-0 |
| Mar 17 | at Finger Lakes Community College | W, 17-6 | 0 | 4 | 1 | 0-0 |
| Mar 18 | at Monroe Community College | W, 10-9 | 4 | 0 | 0 | 0-0 |
| Mar 23 | at Delaware Technical & CC-Terry | W, 22-5 | 3 | 4 | 0 | 0-0 |
| Mar 25 | at Howard Community College | L, 11-10 | 3 | 4 | 0 | 0-0 |
| Mar 30 | Harford Community College | L, 17-13 | 0 | 2 | 0 | 0-0 |
| Apr 3 | Susquehanna University JV | L, 14-12 | 4 | 4 | 0 | 0-0 |
| Apr 6 | College of Southern Maryland | W, 22-2 | 3 | 2 | 0 | 0-0 |
| Apr 18 | Cecil College | W, 22-10 | 3 | 2 | 0 | 0-0 |
| Apr 21 | at CCBC Essex | W, 1-0 | 0 | 2 | 0 | 0-0 |
| Apr 26 | Frederick Community College | W, 15-10 | 4 | 0 | 0 | 0-0 |
| Apr 29 | vs. CCBC Essex | W, 1-0 | 3 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 43 | 40 | 83 | 0 | 0 | 119 | 36.1 | 11 | 9.2 |
| Conference | 5 | 5 | 11 | 10 | 21 | 0 | 0 | 30 | 36.7 | 6 | 20.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 26 | 22 | 48 | 0 | 0 | 76 | 34.2 | 0 | 0.0 |
| Away | 6 | 6 | 16 | 16 | 32 | 0 | 0 | 39 | 41.0 | 9 | 23.1 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Result | |||||||||||
| Wins | 11 | 11 | 32 | 31 | 63 | 0 | 0 | 87 | 36.8 | 5 | 5.7 |
| Losses | 5 | 5 | 11 | 9 | 20 | 0 | 0 | 32 | 34.4 | 6 | 18.8 |
| Month | |||||||||||
| February | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 11 | 27.3 | 0 | 0.0 |
| March | 9 | 9 | 24 | 21 | 45 | 0 | 0 | 68 | 35.3 | 9 | 13.2 |
| April | 6 | 6 | 16 | 17 | 33 | 0 | 0 | 40 | 40.0 | 2 | 5.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 33 | 0 | 5 | 0-0 |
| Conference | 5 | 5 | 9 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 9 | 20 | 0 | 4 | 0-0 |
| Away | 6 | 6 | 10 | 0 | 1 | 0-0 |
| Neutral | 1 | 1 | 3 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 11 | 11 | 26 | 0 | 4 | 0-0 |
| Losses | 5 | 5 | 7 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 3 | 0 | 1 | 0-0 |
| March | 9 | 9 | 13 | 0 | 4 | 0-0 |
| April | 6 | 6 | 17 | 0 | 0 | 0-0 |
News mentions
Riverhawks earn honors among conference
Riverhawks fall in semi-final matchup to CCBC Essex
