Benjamin Zahorec
18 Benjamin Zahorec
-
- Height:
- 6-3
-
- Weight:
- 165
-
- Hometown:
- Mayo, MD
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- South River
-
- Major:
- Speech
-
- gp
- 15
-
- p
- 3
-
- g
- 3
-
- a
- 0
Bio
Major/concentration:
Speech
Favorite pre game meal:
Capriotti’s
Secret talent that no one knows about you:
Kite flying expert
Favorite class:
Philosophy
Place most likely to travel:
Exumas Island
Lucky Number:
6
Most surprising/embarrassing song on your playlist:
Love yourself by Justin Bieber
Parents and sibling’s names:
Parents – Darlene & William
Goals/plans after AACC:
Follow the righteous path to God’s kingdom
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 15 | 5 |
| Points | 3 | 1 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 1 |
| Turnovers | 4 | 2 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 8 | 5 |
| Shooting percentage | 37.5 | 20.0 |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 12.5 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Virginia Wesleyan & St. Mary's College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Stevenson University JV | - | - | - | - | - | - | - | - | - | |
| Feb 27 | ASA College | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Nassau Community College | L, 28-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Genesee Community College | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Suffolk CC | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Northern Virginia Community College | W, 20-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0.0 |
| Mar 17 | at Finger Lakes Community College | W, 17-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Monroe Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Delaware Technical & CC-Terry | W, 22-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | at Howard Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Harford Community College | L, 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Susquehanna University JV | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | College of Southern Maryland | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 18 | Cecil College | W, 22-10 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0.0 |
| Apr 21 | at CCBC Essex | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Frederick Community College | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | vs. CCBC Essex | W, 1-0 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 6 | Virginia Wesleyan & St. Mary's College | - | - | - | - | |
| Feb 19 | at Stevenson University JV | - | - | - | - | |
| Feb 27 | ASA College | W, 18-8 | 0 | 0 | 0 | 0-0 |
| Mar 5 | at Nassau Community College | L, 28-13 | 1 | 0 | 0 | 0-0 |
| Mar 10 | Genesee Community College | L, 20-6 | 1 | 1 | 0 | 0-0 |
| Mar 12 | Suffolk CC | W, 10-8 | 0 | 0 | 0 | 0-0 |
| Mar 15 | Northern Virginia Community College | W, 20-6 | 0 | 0 | 0 | 0-0 |
| Mar 17 | at Finger Lakes Community College | W, 17-6 | 0 | 1 | 0 | 0-0 |
| Mar 18 | at Monroe Community College | W, 10-9 | 0 | 0 | 0 | 0-0 |
| Mar 23 | at Delaware Technical & CC-Terry | W, 22-5 | 1 | 0 | 1 | 0-0 |
| Mar 25 | at Howard Community College | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Mar 30 | Harford Community College | L, 17-13 | 0 | 0 | 1 | 0-0 |
| Apr 3 | Susquehanna University JV | L, 14-12 | 0 | 0 | 0 | 0-0 |
| Apr 6 | College of Southern Maryland | W, 22-2 | 0 | 0 | 1 | 0-0 |
| Apr 18 | Cecil College | W, 22-10 | 0 | 2 | 0 | 0-0 |
| Apr 21 | at CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0-0 |
| Apr 26 | Frederick Community College | W, 15-10 | 1 | 0 | 0 | 0-0 |
| Apr 29 | vs. CCBC Essex | W, 1-0 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | - | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 1 | 12.5 |
| Conference | 5 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 0 | 0.0 |
| Away | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 1 | 12.5 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 9 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 1 | 33.3 |
| April | 5 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | - | 5 | 0 | 3 | 0-0 |
| Conference | 5 | - | 1 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | - | 2 | 0 | 2 | 0-0 |
| Away | 6 | - | 3 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | - | 3 | 0 | 2 | 0-0 |
| Losses | 5 | - | 2 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 9 | - | 3 | 0 | 2 | 0-0 |
| April | 5 | - | 2 | 0 | 1 | 0-0 |
