2016-17 Men's lacrosse Statistics AACC

  • Games
    17
  • Goals
    255
  • Assists
    152
  • Goals/g
    15.00
  • Shots/g
    40.24
  • Shot %
    37.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/1/2017 at Harford Community College L, 11-10
4/5/2017 Frederick Community College W, 17-9
4/7/2017 at College of Southern Maryland W, 18-8
4/10/2017 Potomac State College of WVU W, 24-9
4/12/2017 Delaware Technical Community College W, 22-3
4/15/2017 CCBC Catonsville W, 25-1
4/19/2017 Monroe Community College W, 16-4
4/28/2017 Frederick Community College W, 16-6
4/30/2017 Howard Community College L, 21-13
5/6/2017 at Nassau Community College L, 15-3
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts sh sh% sog sog% up up% dn
Feb 4 Wesley College, DE   - - - - - - - - - -
Feb 4 Susquehanna University, PA   - - - - - - - - - -
Feb 18 at Stevenson University   - - - - - - - - - -
Feb 25 at Onondaga Community College L, 29-9 9 3 12 0 0.0 0 0.0 0 0.0 0
Mar 4 Nassau Community College L, 14-7 7 3 10 25 28.0 0 0.0 0 0.0 0
Mar 9 Ancilla College W, 25-4 25 16 41 71 35.2 0 0.0 0 0.0 0
Mar 11 Union County College W, 11-9 11 9 20 46 23.9 11 23.9 0 0.0 0
Mar 20 Finger Lakes Community College W, 17-3 17 10 27 49 34.7 25 51.0 2 50.0 1
Mar 25 CCBC Essex W, 14-12 14 7 21 49 28.6 31 63.3 4 57.1 0
Mar 29 Howard Community College L, 23-8 8 5 13 37 21.6 16 43.2 3 50.0 0
Apr 1 at Harford Community College L, 11-10 10 7 17 47 21.3 27 57.4 0 0.0 0
Apr 5 Frederick Community College W, 17-9 17 11 28 40 42.5 22 55.0 1 25.0 1
Apr 7 at College of Southern Maryland W, 18-8 18 9 27 46 39.1 0 0.0 0 0.0 0
Apr 10 Potomac State College of WVU W, 24-9 24 18 42 72 33.3 47 65.3 1 20.0 1
Apr 12 Delaware Technical Community College W, 22-3 22 15 37 67 32.8 36 53.7 1 33.3 0
Apr 15 CCBC Catonsville W, 25-1 25 12 37 0 0.0 0 0.0 0 0.0 0
Apr 19 Monroe Community College W, 16-4 16 8 24 45 35.6 29 64.4 1 33.3 0
Apr 28 Frederick Community College W, 16-6 16 9 25 42 38.1 29 69.0 2 100.0 0
Apr 30 Howard Community College L, 21-13 13 8 21 48 27.1 23 47.9 4 44.4 0
May 6 at Nassau Community College L, 15-3 3 2 5 0 0.0 0 0.0 0 0.0 0
Defense — Game Log
Date Opponent Score gb to ct fo cl
Feb 4 Wesley College, DE   - - - - -
Feb 4 Susquehanna University, PA   - - - - -
Feb 18 at Stevenson University   - - - - -
Feb 25 at Onondaga Community College L, 29-9 0 0 0 0-0 0-0
Mar 4 Nassau Community College L, 14-7 22 0 5 17-23 0-0
Mar 9 Ancilla College W, 25-4 52 0 11 22-29 0-0
Mar 11 Union County College W, 11-9 28 0 0 15-22 0-0
Mar 20 Finger Lakes Community College W, 17-3 39 20 11 17-22 19-23
Mar 25 CCBC Essex W, 14-12 34 13 14 16-26 18-21
Mar 29 Howard Community College L, 23-8 28 26 7 20-34 13-17
Apr 1 at Harford Community College L, 11-10 31 19 6 11-25 24-28
Apr 5 Frederick Community College W, 17-9 31 12 17 10-30 23-25
Apr 7 at College of Southern Maryland W, 18-8 36 0 0 15-20 0-0
Apr 10 Potomac State College of WVU W, 24-9 58 22 25 26-36 23-29
Apr 12 Delaware Technical Community College W, 22-3 45 14 9 24-28 19-21
Apr 15 CCBC Catonsville W, 25-1 42 0 0 26-28 0-0
Apr 19 Monroe Community College W, 16-4 36 20 6 20-23 17-21
Apr 28 Frederick Community College W, 16-6 33 16 11 14-24 24-26
Apr 30 Howard Community College L, 21-13 33 22 15 16-37 20-25
May 6 at Nassau Community College L, 15-3 0 0 0 13-19 0-0
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 4 Wesley College, DE   - - -
Feb 4 Susquehanna University, PA   - - -
Feb 18 at Stevenson University   - - -
Feb 25 at Onondaga Community College L, 29-9 29 25 46.3
Mar 4 Nassau Community College L, 14-7 14 14 50.0
Mar 9 Ancilla College W, 25-4 5 12 70.6
Mar 11 Union County College W, 11-9 9 15 62.5
Mar 20 Finger Lakes Community College W, 17-3 3 10 76.9
Mar 25 CCBC Essex W, 14-12 12 8 40.0
Mar 29 Howard Community College L, 23-8 23 21 47.7
Apr 1 at Harford Community College L, 11-10 11 20 64.5
Apr 5 Frederick Community College W, 17-9 9 7 43.8
Apr 7 at College of Southern Maryland W, 18-8 8 12 60.0
Apr 10 Potomac State College of WVU W, 24-9 9 4 30.8
Apr 12 Delaware Technical Community College W, 22-3 3 13 81.3
Apr 15 CCBC Catonsville W, 25-1 1 4 80.0
Apr 19 Monroe Community College W, 16-4 4 17 81.0
Apr 28 Frederick Community College W, 16-6 6 15 71.4
Apr 30 Howard Community College L, 21-13 21 15 41.7
May 6 at Nassau Community College L, 15-3 15 10 40.0
Offense — Split Statistics
gp g a gpg sh sh% sog sog% up up% dn
Total 17 255 152 15.00 684 37.3 296 43.3 0 0.0 0
Conference 5 67 39 13.40 219 30.6 96 43.8 0 0.0 0
Exhibition - - - - - 0.0 - 0.0 0 0.0 0
 
Home 13 215 131 16.54 591 36.4 269 45.5 0 0.0 0
Away 4 40 21 10.00 93 43.0 27 29.0 0 0.0 0
Neutral - - - - - 0.0 - 0.0 0 0.0 0
 
Wins 11 205 124 18.64 527 38.9 230 43.6 0 0.0 0
Losses 6 50 28 8.33 157 31.8 66 42.0 0 0.0 0
 
February 1 9 3 9.00 0 0.0 0 0.0 0 0.0 0
March 6 82 50 13.67 277 29.6 83 30.0 0 0.0 0
April 9 161 97 17.89 407 39.6 213 52.3 0 0.0 0
May 1 3 2 3.00 0 0.0 0 0.0 0 0.0 0
Defense — Split Statistics
gp gb to ct fo cl
Total 17 548 0 137 282-426 200-236
Conference 5 160 0 44 72-135 78-91
Exhibition - - 0 - 0-0 0-0
 
Home 13 481 0 131 243-362 176-208
Away 4 67 0 6 39-64 24-28
Neutral - - 0 - 0-0 0-0
 
Wins 11 434 0 104 205-288 143-166
Losses 6 114 0 33 77-138 57-70
 
February 1 0 0 0 0-0 0-0
March 6 203 0 48 107-156 50-61
April 9 345 0 89 162-251 150-175
May 1 0 0 0 13-19 0-0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 17 182 10.81 222 55.0
Conference 5 63 13.01 68 51.9
Exhibition - - - - 0.0
 
Home 13 119 9.27 155 56.6
Away 4 63 15.75 67 51.5
Neutral - - - - 0.0
 
Wins 11 69 6.27 117 62.9
Losses 6 113 19.34 105 48.2
 
February 1 29 29.00 25 46.3
March 6 66 11.30 80 54.8
April 9 72 8.00 107 59.8
May 1 15 15.00 10 40.0
Attendance Statistics
Date Opponent Score Attend
Feb 4 Wesley College, DE   -
Feb 4 Susquehanna University, PA   -
Feb 18 at Stevenson University   -
Feb 25 at Onondaga Community College L, 29-9 0
Mar 4 Nassau Community College L, 14-7 0
Mar 9 Ancilla College W, 25-4 0
Mar 11 Union County College W, 11-9 0
Mar 20 Finger Lakes Community College W, 17-3 75
Mar 25 CCBC Essex W, 14-12 100
Mar 29 Howard Community College L, 23-8 100
Apr 1 at Harford Community College L, 11-10 175
Apr 5 Frederick Community College W, 17-9 75
Apr 7 at College of Southern Maryland W, 18-8 0
Apr 10 Potomac State College of WVU W, 24-9 75
Apr 12 Delaware Technical Community College W, 22-3 75
Apr 15 CCBC Catonsville W, 25-1 0
Apr 19 Monroe Community College W, 16-4 75
Apr 28 Frederick Community College W, 16-6 0
Apr 30 Howard Community College L, 21-13 100
May 6 at Nassau Community College L, 15-3 0