William Dion
20 William Dion
-
- Height:
- 6'4
-
- Weight:
- 170
-
- Hometown:
- Annapolis, MD
-
- Position:
- Midfield/Attack
-
- Year:
- Fr.
-
- High School:
- Annapolis
-
- gp
- 11
-
- p
- 21
-
- g
- 11
-
- a
- 10
Bio
Preferred Nick Name: Twitter Handle:
Major or Concentration:
Criminal Justice
Favorite hobbies & activities?
Basketball, chillin
What is your personal goal for this season?
All-American
All-time role model?
Kevin Durant
Must have item on game day?
Meek Mill music
Who on the team is most likely to forget their stick on game day?
Probably a Max move
What’s your spirit animal?
My dog
If you never played lacrosse what would you be doing instead?
Ballin, livin life
Family:
Clare, Pat, Madeline, Danny, Richard, Henry, Robert
Goals/Plans after AACC:
To succeed
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Points | 21 | 5 |
| Goals | 11 | 4 |
| Assists | 10 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 1 |
| Turnovers | 4 | 2 |
| Caused turnovers | 5 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 27 | 11 |
| Shooting percentage | 40.7 | 36.4 |
| Shots on goal | 15 | 7 |
| Shots on goal percentage | 55.6 | 63.6 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Hood College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. George Washington University Club | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Rhode Island University Club | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Onondaga Community College | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Nassau Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Brookdale Community College | W, 21-1 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Mar 10 | Ocean County College | W, 18-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 14 | vs. Delaware Technical Community College | W, 15-7 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Potomac State College of WVU | W, 22-0 | 1 | 3 | 4 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at CCBC Essex | W, 11-7 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 28 | at Howard Community College | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 31 | Harford Community College | W, 8-2 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 9 | Northern Virginia Community College | W, 23-0 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 13 | at CCBC Catonsville | W, 26-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Harford Community College | L, 16-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | - | 11 | 10 | 21 | 0 | 0 | 27 | 40.7 | 15 | 55.6 |
| Total | 11 | - | 11 | 10 | 21 | 0 | 0 | 27 | 40.7 | 15 | 55.6 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | - | 11 | 10 | 21 | 0 | 0 | 27 | 40.7 | 15 | 55.6 |
| Conference | 3 | - | 4 | 1 | 5 | 0 | 0 | 11 | 36.4 | 7 | 63.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 6 | 6 | 12 | 0 | 0 | 20 | 30.0 | 11 | 55.0 |
| Away | 4 | - | 3 | 4 | 7 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Neutral | 1 | - | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 8 | - | 11 | 9 | 20 | 0 | 0 | 23 | 47.8 | 14 | 60.9 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 10 | 7 | 17 | 0 | 0 | 20 | 50.0 | 13 | 65.0 |
| April | 3 | - | 1 | 3 | 4 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
