Nicolas Renzi
14 Nicolas Renzi
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Lothian, MD
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Southern
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 1 |
| Turnovers | 4 | 2 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | Hood College | - | - | - | - | |
| Feb 17 | vs. George Washington University Club | - | - | - | - | |
| Feb 17 | vs. Rhode Island University Club | - | - | - | - | |
| Feb 21 | at Onondaga Community College | L, 14-7 | 0 | 0 | 0 | 0-0 |
| Feb 25 | Nassau Community College | L, 12-5 | 0 | 0 | 0 | 0-0 |
| Mar 9 | Brookdale Community College | W, 21-1 | 1 | 1 | 3 | 0-0 |
| Mar 10 | Ocean County College | W, 18-5 | 0 | 0 | 0 | 0-1 |
| Mar 14 | vs. Delaware Technical Community College | W, 15-7 | - | - | - | - |
| Mar 17 | at Potomac State College of WVU | W, 22-0 | 1 | 0 | 0 | 0-0 |
| Mar 24 | at CCBC Essex | W, 11-7 | 1 | 0 | 0 | 0-0 |
| Mar 28 | at Howard Community College | L, 13-8 | 0 | 1 | 0 | 0-0 |
| Mar 31 | Harford Community College | W, 8-2 | 0 | 1 | 0 | 0-0 |
| Apr 9 | Northern Virginia Community College | W, 23-0 | 0 | 0 | 0 | 0-0 |
| Apr 13 | at CCBC Catonsville | W, 26-0 | 2 | 0 | 0 | 0-0 |
| Apr 26 | Harford Community College | L, 16-8 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Hood College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. George Washington University Club | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Rhode Island University Club | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Onondaga Community College | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | Nassau Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Brookdale Community College | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Ocean County College | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | vs. Delaware Technical Community College | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Potomac State College of WVU | W, 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at CCBC Essex | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Howard Community College | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Harford Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Northern Virginia Community College | W, 23-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | at CCBC Catonsville | W, 26-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Harford Community College | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 2 | 5 | 0 | 3 | 0-1 |
| Conference | 3 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 1 | 0 | 3 | 0-1 |
| Away | 5 | 1 | 4 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 2 | 5 | 0 | 3 | 0-1 |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 6 | - | 3 | 0 | 3 | 0-1 |
| April | 3 | 2 | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
