Rahsaan Johnson
- A
- AACC
gp
13
p
10
g
7
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 10 | 1 |
| Goals | 7 | 0 |
| Assists | 3 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 5 |
| Turnovers | 8 | 2 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 42-62 | 5-12 |
| Faceoff percentage | 67.7 | 41.7 |
| Shots | 20 | 6 |
| Shooting percentage | 35.0 | 0.0 |
| Shots on goal | 9 | 0 |
| Shots on goal percentage | 45.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 2 # | at St. Mary's College | - | - | - | - | |
| Feb 2 # | vs. Virginia Wesleyan University | - | - | - | - | |
| Feb 9 # | Army Prep | - | - | - | - | |
| Feb 9 # | Frostburg State University | - | - | - | - | |
| Feb 23 | Onondaga Community College | L, 16-6 | 1 | 3 | 0 | 0-0 |
| Mar 3 | at Nassau Community College | L, 17-1 | 1 | 0 | 0 | 0-0 |
| Mar 9 | Mercer County Community College | W, 14-12 | 0 | 0 | 1 | 0-0 |
| Mar 20 | at Ocean County College | W, 17-10 | 0 | 0 | 0 | 0-0 |
| Mar 22 | Naval Academy Prep | L, 13-11 | 0 | 0 | 0 | 0-0 |
| Mar 23 | vs. Brookdale Community College | W, 17-5 | 1 | 0 | 0 | 0-0 |
| Mar 30 | CCBC Essex | W, 13-9 | 2 | 0 | 0 | 0-0 |
| Apr 3 | Howard Community College | L, 23-13 | 3 | 2 | 0 | 4-9 |
| Apr 6 | at Harford Community College | L, 26-10 | 0 | 0 | 0 | 1-3 |
| Apr 13 | at College of Southern Maryland | W, 21-7 | 1 | 0 | 0 | 0-0 |
| Apr 20 | Delaware Technical Community College | W, 13-4 | 10 | 0 | 0 | 15-19 |
| Apr 27 | Potomac State College of WVU | W, 20-8 | 14 | 3 | 0 | 22-29 |
| May 3 | vs. Howard Community College | L, 13-7 | 0 | 0 | 1 | 0-2 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 # | at St. Mary's College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | vs. Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | Frostburg State University | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Onondaga Community College | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Mar 3 | at Nassau Community College | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 9 | Mercer County Community College | W, 14-12 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 20 | at Ocean County College | W, 17-10 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Mar 22 | Naval Academy Prep | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | vs. Brookdale Community College | W, 17-5 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | CCBC Essex | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 3 | Howard Community College | L, 23-13 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 6 | at Harford Community College | L, 26-10 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at College of Southern Maryland | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Delaware Technical Community College | W, 13-4 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | Potomac State College of WVU | W, 20-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| May 3 | vs. Howard Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 13 | 4 | 33 | 0 | 2 | 42-62 |
| Conference | 3 | - | 5 | 0 | 0 | 5-12 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 7 | 3 | 30 | 0 | 1 | 41-57 |
| Away | 4 | 1 | 2 | 0 | 0 | 1-3 |
| Neutral | 2 | - | 1 | 0 | 1 | 0-2 |
| Wins | 7 | 2 | 28 | 0 | 1 | 37-48 |
| Losses | 6 | 2 | 5 | 0 | 1 | 5-14 |
| February | 1 | 1 | 1 | 0 | 0 | 0-0 |
| March | 6 | 1 | 4 | 0 | 1 | 0-0 |
| April | 5 | 2 | 28 | 0 | 0 | 42-60 |
| May | 1 | - | 0 | 0 | 1 | 0-2 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 7 | 3 | 10 | 0 | 0 | 20 | 35.0 | 9 | 45.0 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 7 | 3 | 4 | 2 | 6 | 0 | 0 | 15 | 26.7 | 7 | 46.7 |
| Away | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Neutral | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Wins | 7 | 2 | 6 | 2 | 8 | 0 | 0 | 10 | 60.0 | 3 | 30.0 |
| Losses | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 6 | 60.0 |
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| March | 6 | 1 | 5 | 0 | 5 | 0 | 0 | 12 | 41.7 | 4 | 33.3 |
| April | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
