Patrick McGinley
- A
- AACC
gp
13
p
13
g
11
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 13 | 0 |
| Goals | 11 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 2 |
| Turnovers | 8 | 3 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 17 | 1 |
| Shooting percentage | 64.7 | 0.0 |
| Shots on goal | 14 | 1 |
| Shots on goal percentage | 82.4 | 100.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 2 # | at St. Mary's College | - | - | - | - | |
| Feb 2 # | vs. Virginia Wesleyan University | - | - | - | - | |
| Feb 9 # | Army Prep | - | - | - | - | |
| Feb 9 # | Frostburg State University | - | - | - | - | |
| Feb 23 | Onondaga Community College | L, 16-6 | 0 | 0 | 0 | 0-0 |
| Mar 3 | at Nassau Community College | L, 17-1 | 0 | 0 | 0 | 0-0 |
| Mar 9 | Mercer County Community College | W, 14-12 | 1 | 0 | 0 | 0-0 |
| Mar 20 | at Ocean County College | W, 17-10 | 0 | 0 | 0 | 0-0 |
| Mar 22 | Naval Academy Prep | L, 13-11 | 1 | 0 | 0 | 0-0 |
| Mar 23 | vs. Brookdale Community College | W, 17-5 | 3 | 0 | 0 | 0-0 |
| Mar 30 | CCBC Essex | W, 13-9 | 0 | 1 | 0 | 0-0 |
| Apr 3 | Howard Community College | L, 23-13 | 0 | 1 | 0 | 0-0 |
| Apr 6 | at Harford Community College | L, 26-10 | 2 | 1 | 0 | 0-0 |
| Apr 13 | at College of Southern Maryland | W, 21-7 | 3 | 0 | 0 | 0-0 |
| Apr 20 | Delaware Technical Community College | W, 13-4 | 0 | 2 | 0 | 0-0 |
| Apr 27 | Potomac State College of WVU | W, 20-8 | 1 | 1 | 0 | 0-0 |
| May 3 | vs. Howard Community College | L, 13-7 | 1 | 2 | 1 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 # | at St. Mary's College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | vs. Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | Frostburg State University | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Onondaga Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Nassau Community College | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Mercer County Community College | W, 14-12 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | at Ocean County College | W, 17-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0.0 |
| Mar 22 | Naval Academy Prep | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | vs. Brookdale Community College | W, 17-5 | 2 | 1 | 3 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | CCBC Essex | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Howard Community College | L, 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Harford Community College | L, 26-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | at College of Southern Maryland | W, 21-7 | 4 | 1 | 5 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Delaware Technical Community College | W, 13-4 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 6 | 85.7 |
| Apr 27 | Potomac State College of WVU | W, 20-8 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| May 3 | vs. Howard Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 13 | 11 | 12 | 0 | 1 | 0-0 |
| Conference | 3 | 3 | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 7 | 6 | 3 | 0 | 0 | 0-0 |
| Away | 4 | 3 | 5 | 0 | 0 | 0-0 |
| Neutral | 2 | 2 | 4 | 0 | 1 | 0-0 |
| Wins | 7 | 7 | 8 | 0 | 0 | 0-0 |
| Losses | 6 | 4 | 4 | 0 | 1 | 0-0 |
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 6 | 5 | 5 | 0 | 0 | 0-0 |
| April | 5 | 5 | 6 | 0 | 0 | 0-0 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 11 | 2 | 13 | 0 | 0 | 17 | 64.7 | 14 | 82.4 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 7 | 6 | 4 | 0 | 4 | 0 | 0 | 13 | 30.8 | 11 | 84.6 |
| Away | 4 | 3 | 5 | 1 | 6 | 0 | 0 | 2 | 250.0 | 1 | 50.0 |
| Neutral | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Wins | 7 | 7 | 10 | 2 | 12 | 0 | 0 | 14 | 71.4 | 11 | 78.6 |
| Losses | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 250.0 | 1 | 50.0 |
| April | 5 | 5 | 6 | 1 | 7 | 0 | 0 | 13 | 46.2 | 11 | 84.6 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
