Nick Barton
12

Nick Barton

gp
13
p
22
g
16
a
6
Player Stats
  Overall Conference
Games 13 3
Points 22 3
Goals 16 3
Assists 6 0
Man-up goals 1 1
Man-down goals 0 0
Ground balls 29 5
Turnovers 15 5
Caused turnovers 5 1
Faceoffs 16-30 0-0
Faceoff percentage 53.3 0.0
Shots 49 14
Shooting percentage 32.7 21.4
Shots on goal 30 6
Shots on goal percentage 61.2 42.9
Recent Results
Date Opponent Result
Apr 14 Carroll Community College W, 23-3
Apr 17 at Howard Community College L, 15-9
Apr 20 at Carroll Community College W, 23-2
Apr 23 Mercer County Community College W, 19-6
Apr 28 at Harford Community College L, 23-9
May 8 at CCBC Essex L, 18-9
Date Opponent Score gb to ct fo
Mar 13 CCBC Essex L, 20-7 2 0 0 1-2
Mar 23 Delaware Technical Community College W, 28-3 2 1 0 0-0
Mar 27 at CCBC Essex L, 17-11 2 2 1 0-0
Apr 3 Howard Community College L, 13-8 1 0 0 0-0
Apr 6 Harford Community College L, 14-9 2 3 0 0-0
Apr 7 at WVU Potomac State College W, 23-3 5 2 0 0-0
Apr 11 College of Southern Maryland W, 27-3 1 2 1 0-0
Apr 14 Carroll Community College W, 23-3 4 1 1 0-0
Apr 17 at Howard Community College L, 15-9 1 0 1 1-1
Apr 20 at Carroll Community College W, 23-2 4 0 0 1-1
Apr 23 Mercer County Community College W, 19-6 1 1 0 0-1
Apr 28 at Harford Community College L, 23-9 2 0 0 8-10
May 8 at CCBC Essex L, 18-9 2 3 1 5-15
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 13 CCBC Essex L, 20-7 1 0 1 0 0 1 100.0 1 100.0
Mar 23 Delaware Technical Community College W, 28-3 2 0 2 0 0 7 28.6 3 42.9
Mar 27 at CCBC Essex L, 17-11 1 0 1 0 0 6 16.7 3 50.0
Apr 3 Howard Community College L, 13-8 2 0 2 1 0 5 40.0 2 40.0
Apr 6 Harford Community College L, 14-9 0 0 0 0 0 3 0.0 1 33.3
Apr 7 at WVU Potomac State College W, 23-3 1 0 1 0 0 1 100.0 1 100.0
Apr 11 College of Southern Maryland W, 27-3 2 2 4 0 0 3 66.7 2 66.7
Apr 14 Carroll Community College W, 23-3 1 1 2 0 0 2 50.0 2 100.0
Apr 17 at Howard Community College L, 15-9 2 0 2 0 0 4 50.0 3 75.0
Apr 20 at Carroll Community College W, 23-2 2 2 4 0 0 2 100.0 2 100.0
Apr 23 Mercer County Community College W, 19-6 2 1 3 0 0 8 25.0 6 75.0
Apr 28 at Harford Community College L, 23-9 0 0 0 0 0 3 0.0 2 66.7
May 8 at CCBC Essex L, 18-9 0 0 0 0 0 4 0.0 2 50.0
  gp gs gb to ct fo
2019-20 4 1 7 0 2 0-1
2020-21 13 3 29 0 5 16-30
2021-22 12 1 13 0 2 2-2
Total 29 5 49 0 9 18-33
  gp gs g a pts up dn sh sh% sog sog%
2019-20 4 1 8 0 8 0 0 15 53.3 10 66.7
2020-21 13 3 16 6 22 0 0 49 32.7 30 61.2
2021-22 12 1 15 3 18 0 0 32 46.9 19 59.4
Total 29 5 39 9 48 0 0 96 40.6 59 61.5
  gp gs gb to ct fo
Total 13 3 29 0 5 16-30
Conference 3 1 5 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 - 13 0 2 1-3
Away 6 3 16 0 3 15-27
Neutral - - - 0 - 0-0
             
Wins 6 1 17 0 2 1-2
Losses 7 2 12 0 3 15-28
             
March 3 1 6 0 1 1-2
April 9 2 21 0 3 10-13
May 1 - 2 0 1 5-15
  gp gs g a pts up dn sh sh% sog sog%
Total 13 3 16 6 22 0 0 49 32.7 30 61.2
Conference 3 1 3 0 3 0 0 14 21.4 6 42.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 10 4 14 0 0 29 34.5 17 58.6
Away 6 3 6 2 8 0 0 20 30.0 13 65.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 1 10 6 16 0 0 23 43.5 16 69.6
Losses 7 2 6 0 6 0 0 26 23.1 14 53.8
                       
March 3 1 4 0 4 0 0 14 28.6 7 50.0
April 9 2 12 6 18 0 0 31 38.7 21 67.7
May 1 - 0 0 0 0 0 4 0.0 2 50.0