Griffin Tucker
8 Griffin Tucker
-
- Height:
- 5-11
-
- Weight:
- 260
-
- Hometown:
- Lothian, MD
-
- Position:
- Goalie
-
- Year:
- Fr.
-
- High School:
- Southern
-
- gp
- 4
-
- gs
- 0
-
- min
- 73:04
-
- ga
- 3
-
- gaa
- 2.46
-
- sv
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 0 | 0 |
| Minutes | 73:04 | 13:15 |
| Goals against | 3 | 0 |
| Goals-against average | 2.46 | 0.00 |
| Saves | 10 | 3 |
| Save pct | 76.9 | 100.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 9 | at Washington College | - | - | - | - | - | |
| Oct 30 | Lincoln Memorial University | - | - | - | - | - | |
| Oct 30 | George Washington University | - | - | - | - | - | |
| Feb 12 | at Goucher College | - | - | - | - | - | |
| Feb 26 | Army Prep | L, 17-7 | - | - | - | - | - |
| Mar 2 | at Harford Community College | L, 17-10 | - | - | - | - | - |
| Mar 20 | Genesee Community College | W, 14-13 | - | - | - | - | - |
| Mar 23 | at Delaware Technical Community College | W, 18-11 | - | - | - | - | - |
| Mar 26 | WVU Potomac State College | W, 18-5 | 0 | 19:49 | 2 | 4 | 66.7 |
| Apr 2 | CCBC Essex | L, 19-7 | - | - | - | - | - |
| Apr 6 | at Carroll Community College | W, 22-5 | 0 | 13:15 | 0 | 3 | 100.0 |
| Apr 13 | at Mercer County Community College | W, 15-5 | 0 | 10:00 | 0 | 1 | 100.0 |
| Apr 16 | Howard Community College | L, 16-7 | - | 0:00 | - | - | 0.0 |
| Apr 19 | at Nassau Community College | L, 10-7 | - | - | - | - | - |
| Apr 20 | at Union County College | W, 19-2 | 0 | 30:00 | 1 | 2 | 66.7 |
| Apr 29 | vs. Harford Community College | L, 13-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 0 | 73:04 | 3 | 2.46 | 10 | 76.9 |
| Conference | 1 | 0 | 13:15 | 0 | 0.00 | 3 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 19:49 | 2 | 6.06 | 4 | 66.7 |
| Away | 3 | 0 | 53:15 | 1 | 1.13 | 6 | 85.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 0 | 73:04 | 3 | 2.46 | 10 | 76.9 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 1 | 0 | 19:49 | 2 | 6.06 | 4 | 66.7 |
| April | 3 | 0 | 53:15 | 1 | 1.13 | 6 | 85.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Riverhawks look ahead to Region 20 Tournament April 29
12 Riverhawks record at least one point
